Mass.-Dartmouth at Salem St.
@ Salem, Mass. (Twohig Gymnasium)
9/3/2016 at 3:00 PM
@ Salem, Mass. (Twohig Gymnasium)
9/3/2016 at 3:00 PM
|
Mass.-Dartmouth
3 |
Salem St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mass.-Dartmouth (2-0) | 18 | 25 | 25 | 25 | 3 |
| Salem St. (1-1) | 25 | 21 | 11 | 17 | 1 |
Mass.-Dartmouth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 19 | .263 |
| 2 | 4 | 8 | 31 | -.129 |
| 3 | 11 | 2 | 19 | .474 |
| 4 | 8 | 0 | 27 | .296 |
Salem St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 6 | 10 | 27 | -.148 |
| 4 | 11 | 8 | 33 | .091 |
Mass.-Dartmouth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christina Spinazola | 4 | 1 | 0 | 3 | .333 | 16 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Anita Sengara * | 4 | 11 | 5 | 25 | .240 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Meghan Mullinax | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taila Roberson * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Courtney Beauregard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jillian Sykora | 4 | 0 | 0 | 3 | .000 | 4 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kayla Kirby * | 4 | 6 | 2 | 14 | .286 | 0 | 5 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Nicole Silverman | 4 | 1 | 0 | 6 | .167 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Wallett * | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 17 | Jordan Rittberger * | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Emily West * | 4 | 2 | 1 | 15 | .067 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 12 | 96 | .188 | 29 | 18 | 9 | 8 | 46 | 6 | 0 | 0 | 0 | 54.0 | ||
Salem St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Dina Roman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sara Corey * | 4 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hannah Mullarkey | 4 | 0 | 0 | 6 | .000 | 4 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mackenzie Salls | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sara Lafreniere * | 4 | 5 | 4 | 10 | .100 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Olivia Summit * | 4 | 7 | 7 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Emily Hennessy * | 4 | 7 | 4 | 25 | .120 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Morgan Adams | 4 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Samantha Chaisson | 4 | 1 | 0 | 4 | .250 | 1 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Alexandra Maloney | 4 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Emily Russo * | 4 | 5 | 7 | 19 | -.105 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Haley Reed * | 4 | 7 | 5 | 21 | .095 | 2 | 1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 29 | 112 | .062 | 32 | 8 | 8 | 18 | 51 | 1 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Twohig Gymnasium Attendance: 42 Time: 1:30 |
* = Starter