#00 Ava Guyer (GK) - Salem St.

gp
17
gs
17
min
1550:00
ga
17
gaa
0.99
sv
102
Player Stats
  Overall Conf
Games played 17 8
Games started 17 8
Minutes 1550:00 720:00
Goals against 17 10
Goals-against average 0.99 1.25
Saves 102 52
Save pct .857 .839
Wins 8 4
Losses 6 4
Ties 3 0
Shutouts 7/0 2/0
Recent Results
Date Opponent/Event Result
Oct 11 at Bridgewater St. L, 2-0
Oct 15 at Me.-Farmington L, 2-1
Oct 18 Worcester St. L, 2-1
Oct 21 Fisher W, 3-1
Oct 24 at MCLA W, 2-0
Nov 5 Framingham St. T, 1-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 29 at Rhode Island Col. W, 1-0 W 1 90:00 0 0.00 3 1.000
Sep 3 Keene St. W, 1-0 W 1 90:00 0 0.00 8 1.000
Sep 6 Mass. Maritime W, 4-0 W 1 90:00 0 0.00 4 1.000
Sep 11 Colby-Sawyer W, 3-0 W 1 90:00 0 0.00 9 1.000
Sep 13 Anna Maria W, 2-0 W 1 90:00 0 0.00 5 1.000
Sep 17 at Thomas (ME) T, 0-0 T< 1 90:00 0 0.00 3 1.000
Sep 20 at Westfield St. L, 3-0 L 1 90:00 3 3.00 8 .727
Sep 23 at Gordon L, 4-0 L 1 90:00 4 4.00 2 .333
Sep 26 at Framingham St. L, 2-0 L 1 90:00 2 2.00 8 .800
Sep 30 Nichols T, 0-0 T< 1 90:00 0 0.00 8 1.000
Oct 4 Fitchburg St. W, 2-1 W 1 90:00 1 1.00 8 .889
Oct 8 Plymouth St. L, 1-0 L 1 90:00 1 1.00 10 .909
Oct 11 at Bridgewater St. L, 2-0 L 1 90:00 2 2.00 4 .667
Oct 15 at Me.-Farmington L, 2-1 - - - - - - -
Oct 18 Worcester St. L, 2-1 L 1 90:00 2 2.00 13 .867
Oct 21 Fisher W, 3-1 W 1 90:00 1 1.00 1 .500
Oct 24 at MCLA W, 2-0 W 1 90:00 0 0.00 2 1.000
Nov 5 Framingham St. T, 1-1 T< 1 110:00 1 0.82 6 .857
  gp gs min/g ga/g gaa sv/g sv%
2023-24 4 2 67:30 3.25 4.33 10.50 .764
2024-25 18 18 85:25 1.44 1.52 7.33 .835
2025-26 17 17 91:11 1.00 0.99 6.00 .857
Total 39 37 86:06 1.44 1.50 7.08 .831
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 4 2 270:00 13 4.33 42 .764 1 1 0 1/0
2024-25 18 18 1537:36 26 1.52 132 .835 4 11 3 5/0
2025-26 17 17 1550:00 17 0.99 102 .857 8 6 3 7/0
Total 39 37 3357:36 56 1.50 276 .831 13 18 6 13/0
  gp gs min/g ga/g gaa sv/g sv%
Total 17 17 91:11 1.00 0.99 6.00 .857
Conference 8 8 90:00 1.25 1.25 6.50 .839
Exhibition - - 0:00 - - - -
-
Home 10 10 92:00 .60 0.59 7.20 .923
Away 7 7 90:00 1.57 1.57 4.29 .732
Neutral - - 0:00 - - - -
-
Wins 8 8 90:00 .25 0.25 5.00 .952
Losses 6 6 90:00 2.33 2.33 7.50 .763
-
August 1 1 90:00 .00 0.00 3.00 1.000
September 9 9 90:00 1.00 1.00 6.11 .859
October 6 6 90:00 1.17 1.17 6.33 .844
November 1 1 110:00 1.00 0.82 6.00 .857
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 17 17 1550:00 17 0.99 102 .857 8 6 3 7/0
Conference 8 8 720:00 10 1.25 52 .839 4 4 0 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 10 10 920:00 6 0.59 72 .923 6 2 2 4/0
Away 7 7 630:00 11 1.57 30 .732 2 4 1 3/0
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 8 8 720:00 2 0.25 40 .952 8 0 0 5/0
Losses 6 6 540:00 14 2.33 45 .763 0 6 0 0/0
-
August 1 1 90:00 0 0.00 3 1.000 1 0 0 1/0
September 9 9 810:00 9 1.00 55 .859 4 3 2 5/0
October 6 6 540:00 7 1.17 38 .844 3 3 0 1/0
November 1 1 110:00 1 0.82 6 .857 0 0 1 0/0