-
- Hometown:
- St. Paul, Minn.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- North St. Paul
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
What is your major?: Sociology
Who is the most influential person in your life?: My mom
What is your favorite TV show?: How I met your mother
What is your favorite professional sports team?: Minnesota Twins/ uswnt
Who is your favorite professional athlete?: Tobin Heath
What is your favorite food?: Anything Greek
Favorite personal highlight or achievement during your playing career?: Ending my high school career top 10 in state for saves.
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): All-conference And captain senior year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 2 | ||
| Games started | 3 | 1 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | WPI | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Rivier | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 14 | Mass.-Boston | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at MIT | L, 5-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Westfield St. | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Plymouth St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | Worcester St. | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Gordon | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at MCLA | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Endicott | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Bridgewater St. | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Elms | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Mass. Maritime | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Keene St. | L, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Framingham St. | W, 6-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Fitchburg St. | W, 5-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Worcester St. | L, 3-2 | - | - | - | - | - | - | - | - |
Career Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 3 | 406:00 | 5 | 1.11 | 36 | .878 | 0 | 0 | 0 | 0/2 |
| 2020-21 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2021-22 | 15 | 13 | 1284:00 | 37 | 2.59 | 112 | .752 | 0 | 0 | 0 | 0/0 |
| 2022-23 | 14 | 13 | 1132:00 | 32 | 2.54 | 120 | .789 | 3 | 10 | 0 | 2/0 |
| 2023-24 | 16 | 16 | 1350:00 | 47 | 3.13 | 195 | .806 | 3 | 11 | 2 | 2/0 |
| Total | 51 | 45 | 4172:00 | 121 | 2.61 | 463 | .793 | 6 | 21 | 2 | 4/2 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 67:40 | .83 | 1.11 | 6.00 | .878 |
| Conference | 2 | 1 | 67:30 | .00 | 0.00 | 6.00 | 1.000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 1 | 60:20 | .00 | 0.00 | 4.67 | 1.000 |
| Away | 3 | 2 | 75:00 | 1.67 | 2.00 | 7.33 | .815 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 1 | 53:40 | .00 | 0.00 | 4.00 | 1.000 |
| Losses | 2 | 1 | 67:30 | 2.50 | 3.33 | 5.50 | .688 | |
| Month | September | 3 | 2 | 68:40 | 1.33 | 1.75 | 6.67 | .833 |
| October | 3 | 1 | 66:40 | .33 | 0.45 | 5.33 | .941 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 3 | 406:00 | 5 | 1.11 | 36 | .878 | 0 | 0 | 0 | 0/2 |
| Conference | 2 | 1 | 135:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 1 | 181:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | 0/2 |
| Away | 3 | 2 | 225:00 | 5 | 2.00 | 22 | .815 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 1 | 161:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0/2 |
| Losses | 2 | 1 | 135:00 | 5 | 3.33 | 11 | .688 | 0 | 0 | 0 | 0/0 | |
| Month | September | 3 | 2 | 206:00 | 4 | 1.75 | 20 | .833 | 0 | 0 | 0 | 0/1 |
| October | 3 | 1 | 200:00 | 1 | 0.45 | 16 | .941 | 0 | 0 | 0 | 0/1 |
News Mentions
Owls Post 4-0 Victory Over Vikings
October 22, 2019
Vikings Shut Out Mass Maritime, 2-0
October 19, 2019
Gordon, Salem State Play to 0-0 Tie
October 1, 2019
Panthers Blank Vikings
September 24, 2019
Pfefferle, Brown Earn MASCAC Women's Soccer Weekly Honors
September 23, 2019
Vikings Knock Off Westfield State 2-0
September 21, 2019