#7 Megan Parthum (A) - Salem St.

gp
18
p
33
g
29
a
4
Player Stats
  Overall Conf
Games 18 6
Points 33 6
Goals 29 6
Assists 4 0
Shots 58 11
Shooting percentage 50.0 54.5
Shots on goal 48 9
Shots on goal percentage 82.8 81.8
Free position goals-shots 0-3 0-1
Ground balls 15 6
Draw controls 1 1
Turnovers 33 9
Caused turnovers 9 4
Fouls 2 0
Yellow cards 3 0
Red cards 0 0
Green cards 9 4
Recent Results
Date Opponent/Event Result
Apr 16 Bridgewater St. L, 16-4
Apr 19 Worcester St. L, 21-6
Apr 22 at Westfield St. L, 18-4
Apr 24 at Fitchburg St. W, 12-9
Apr 26 at Mass. Maritime L, 5-4
Apr 29 at Bridgewater St. L, 21-9
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 26 at Albertus Magnus W, 19-0 3 0 3 0-0 0 0 1 0 7 42.9 6 85.7 2 - 0 0
Mar 1 Elms W, 15-6 3 0 3 0-0 2 0 4 0 4 75.0 4 100.0 0 - 0 1
Mar 5 at U. of New England L, 13-7 2 0 2 0-1 0 0 4 0 3 66.7 3 100.0 0 - 0 1
Mar 8 Me.-Farmington W, 16-3 2 1 3 0-0 2 0 2 1 5 40.0 3 60.0 0 - 0 0
Mar 15 Regis (Mass.) W, 14-5 2 0 2 0-0 0 0 0 2 6 33.3 6 100.0 0 - 0 0
Mar 19 Nichols L, 12-3 0 0 0 0-0 0 0 4 0 0 - 0 - 0 - 0 1
Mar 22 at Wentworth W, 11-9 1 1 2 0-1 1 0 2 0 6 16.7 4 66.7 0 - 0 1
Mar 25 at UMass Boston W, 11-8 1 1 2 0-0 1 0 0 0 1 100.0 1 100.0 0 - 0 0
Mar 27 Mitchell W, 16-1 2 1 3 0-0 0 0 2 0 2 100.0 2 100.0 0 - 0 0
Apr 1 at Mount Holyoke W, 14-11 1 0 1 0-0 2 0 2 2 3 33.3 2 66.7 0 - 0 1
Apr 4 Framingham St. L, 21-4 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 1
Apr 10 at Lasell L, 12-11 4 0 4 0-0 0 0 2 0 7 57.1 6 85.7 0 - 0 0
Apr 16 Bridgewater St. L, 16-4 1 0 1 0-0 2 0 4 0 2 50.0 2 100.0 0 - 0 1
Apr 19 Worcester St. L, 21-6 2 0 2 0-0 1 0 3 2 2 100.0 2 100.0 0 - 0 2
Apr 22 at Westfield St. L, 18-4 1 0 1 0-0 1 1 1 1 1 100.0 1 100.0 0 - 0 0
Apr 24 at Fitchburg St. W, 12-9 2 0 2 0-0 1 0 0 0 3 66.7 3 100.0 0 - 0 0
Apr 26 at Mass. Maritime L, 5-4 0 0 0 0-1 0 0 1 1 3 0.0 1 33.3 0 - 0 0
Apr 29 at Bridgewater St. L, 21-9 2 0 2 0-0 1 0 1 0 3 66.7 2 66.7 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 16 16 10 7 17 0-1 28 0 0 10 34 29.4 22 64.7 0 4 0 0 0
2022-23 15 2 2 2 4 1-5 2 0 16 0 15 13.3 10 66.7 0 2 0 0 0
2023-24 11 5 5 0 5 0-0 9 0 17 3 14 35.7 10 71.4 0 1 0 3 0
2024-25 18 18 29 4 33 0-3 15 1 33 9 58 50.0 48 82.8 2 3 0 9 0
Total 60 41 46 13 59 1-9 54 1 66 22 121 38.0 90 74.4 2 10 0 12 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 18 18 29 4 33 0-3 15 1 33 9 58 50.0 48 82.8 2 3 0 9 0
Conference 6 6 6 0 6 0-1 6 1 9 4 11 54.5 9 81.8 0 0 0 4 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 8 8 12 2 14 0-0 8 0 19 5 21 57.1 19 90.5 0 2 0 6 0
Away 10 10 17 2 19 0-3 7 1 14 4 37 45.9 29 78.4 2 1 0 3 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 9 9 17 4 21 0-1 9 0 13 5 37 45.9 31 83.8 2 2 0 3 0
Losses 9 9 12 0 12 0-2 6 1 20 4 21 57.1 17 81.0 0 1 0 6 0
-
February 1 1 3 0 3 0-0 0 0 1 0 7 42.9 6 85.7 2 0 0 0 0
March 8 8 13 4 17 0-2 6 0 18 3 27 48.1 23 85.2 0 2 0 4 0
April 9 9 13 0 13 0-1 9 1 14 6 24 54.2 19 79.2 0 1 0 5 0