Me.-Farmington at Salem St.
@ Salem, MA (Alumni Field )
3/19/2016 at 3:00pm
@ Salem, MA (Alumni Field )
3/19/2016 at 3:00pm
|
Me.-Farmington
6 |
Salem St.
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Me.-Farmington (1-1) | 6 | 0 | 6 |
| Salem St. (1-1) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Me.-Farmington | Salem St. | ||
| Salem St. | 29:10 | Carolyn Woodin (Kristina Conlon ) | 0 | 1 |
| Salem St. | 26:25 | Erin Riley (Kristina Conlon ) | 0 | 2 |
| Me.-Farmington | 25:42 | Carly Raymond (Free position shot) | 1 | 2 |
| Salem St. | 21:50 | Kristina Conlon (Free position shot) | 1 | 3 |
| Me.-Farmington | 21:20 | Mara Balboni (Free position shot) | 2 | 3 |
| Me.-Farmington | 19:18 | Alaina Shorey (unassisted) | 3 | 3 |
| Me.-Farmington | 16:59 | Jaclyn Langevin (Free position shot) | 4 | 3 |
| Me.-Farmington | 16:52 | Mara Balboni (unassisted) | 5 | 3 |
| Salem St. | 12:23 | Amanda Nihan (unassisted) | 5 | 4 |
| Salem St. | 09:42 | Courtney Smith (unassisted) | 5 | 5 |
| Me.-Farmington | 09:02 | Mara Balboni (Carly Raymond ) | 6 | 5 |
| Salem St. | 02:14 | Kristina Conlon (Free position shot) | 6 | 6 |
| Salem St. | 01:43 | Erin Riley (Kristina Conlon ) | 6 | 7 |
| Salem St. | 00:30 | Kristina Conlon (unassisted) | 6 | 8 |
| -- 2nd -- | Me.-Farmington | Salem St. | ||
| Salem St. | 29:34 | Courtney Smith (Kristina Conlon ) | 6 | 9 |
| Salem St. | 28:08 | Erin Riley (Kristina Conlon ) | 6 | 10 |
| Salem St. | 21:27 | Erin Riley (Kristina Conlon ) | 6 | 11 |
| Salem St. | 17:33 | Courtney Smith (Kristina Conlon ) | 6 | 12 |
| Salem St. | 08:22 | Amanda Nihan (Kristina Conlon ) | 6 | 13 |
| Salem St. | 02:45 | Carolyn Woodin (unassisted) | 6 | 14 |
| Salem St. | 00:47 | Carolyn Woodin (Chyenne Jackson ) | 6 | 15 |
Me.-Farmington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alaina Shorey * | 1 | 0 | 5 | 4 | 2 | 0 | 4 | 0 | |
| 3 | Rebecca Young | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 5 | Erica Letellier * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 6 | Rhi Jackson * | 0 | 0 | 2 | 1 | 13 | 8 | 2 | 6 | |
| 7 | Carly Raymond * | 1 | 1 | 7 | 6 | 1 | 0 | 1 | 0 | |
| 8 | Jaclyn Langevin * | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Mara Balboni * | 3 | 0 | 9 | 6 | 2 | 2 | 3 | 2 | |
| 10 | Sierra Gilley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Samantha Cross * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 12 | Micaela Sargent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Leah Ridley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nicole Mercier * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Danielle Conway * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22 | Libby Davis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 32 | Alyssa Arsenault * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 6 | 1 | 26 | 19 | 29 | 11 | 17 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Alyssa Arsenault (L, 1-1) | 15 | 60:00 | 7 | 22 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dailey Hancock * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Amanda Nihan * | 2 | 0 | 3 | 3 | 7 | 0 | 3 | 3 | |
| 6 | Bridget Lawless * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Chelsea Smith * | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | |
| 8 | Shaina Farrell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Courtney Smith * | 3 | 0 | 7 | 6 | 9 | 3 | 2 | 1 | |
| 11 | Samantha Barrett * | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 12 | Erin Riley * | 4 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | |
| 13 | Katie Hart * | 0 | 0 | 2 | 1 | 4 | 1 | 2 | 2 | |
| 14 | Carolyn Woodin * | 3 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | |
| 17 | Paige Giuliano * | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 6 | |
| 23 | Kristina Conlon * | 3 | 8 | 4 | 3 | 1 | 0 | 5 | 0 | |
| 25 | Chyenne Jackson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jenn Toussaint * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 9 | 30 | 22 | 37 | 12 | 19 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jenn Toussaint (W, 1-1) | 6 | 60:00 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 3 | 4 | 7 |
| Salem St. | 7 | 6 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 14 | 15 | 29 |
| Salem St. | 19 | 18 | 37 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 6 | 11 | 17 |
| Salem St. | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 7-10 | 8-11 | 15 -21 |
| Salem St. | 8-11 | 15-16 | 23 -27 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 7 | 4 | 11 |
| Salem St. | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 3-4 | 0-2 | 3 -6 |
| Salem St. | 2-5 | 0-3 | 2 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 14 | 12 | 26 |
| Salem St. | 15 | 15 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Farmington | 3 | 1 | 4 |
| Salem St. | 2 | 5 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 75 |
| Starter * |