-
- Height:
- 5'4
-
- Hometown:
- Saunderstown, R.I.
-
- Position:
- F
-
- Year:
- Fr.
-
- gp
- 21
-
- p
- 8
-
- g
- 3
-
- a
- 5
-
- pim
- 8
-
- +/-
- -3
Bio
What is your major?: Biology
Who is the most influential person in your life?: My dad
What is your favorite TV show?: The Bear
What is your favorite professional sports team?: Boston Bruins
Who is your favorite professional athlete?: Rob Gronkowski
What is your favorite food?: Sandwiches
Favorite personal highlight or achievement during your playing career?: A goal and assist to help my team win the 2024 Rhode Island All-Star game.
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): 2024- First team All-Division, All-Academic 2023- Honorable Mention All-Division 2022- Honorable Mention All-Division 2021- Honorable Mention All-Division
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Points | 8 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 5 | 3 | ||
| PIM | 8 | 2 | ||
| +/- | -3 | -3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 7 | 4 | ||
| Game-winning goals | 2 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 24 | 15 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Framingham St. | W, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Nov 8 | at Salve Regina | L, 4-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | .600 |
| Nov 9 | at Salve Regina | L, 3-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
| Nov 15 | Mass.-Boston | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 16 | Mass.-Boston | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Nov 19 | Plymouth St. | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 22 | Elmira | L, 5-1 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | .091 |
| Nov 23 | Elmira | L, 8-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | .250 |
| Nov 25 | at Plymouth St. | W, 3-2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 7 | 6 | .538 |
| Dec 6 | Rivier | L, 3-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | .583 |
| Dec 7 | at Mass. Liberal Arts | W, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 11 | 11 | .500 |
| Jan 4 | Worcester St. | L, 3-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | .647 |
| Jan 7 | at Anna Maria | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 1 | .875 |
| Jan 10 | at William Smith | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 10 | .444 |
| Jan 11 | at William Smith | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | .500 |
| Jan 17 | at Southern Me. | L, 4-2 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | .636 |
| Jan 18 | at Southern Me. | W, 1-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 6 | 5 | .545 |
| Jan 24 | New England Col. | W, 4-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | .500 |
| Jan 25 | New England Col. | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 31 | at Vermont State Castleton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Vermont State Castleton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Norwich | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Norwich | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Albertus Magnus | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 5 | .286 |
| Feb 15 | Albertus Magnus | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 4 | .600 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 5 | 8 | 8 | -3 | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 174 | 88 | 86 | .506 |
| Conference | 14 | 2 | 3 | 5 | 2 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 101 | 44 | 57 | .436 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 0 | 3 | 3 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 79 | 36 | 43 | .456 |
| Away | 9 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 95 | 52 | 43 | .547 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 6 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 59 | 34 | 25 | .576 |
| Losses | 15 | 1 | 2 | 3 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 115 | 54 | 61 | .470 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 9 | 2 | 2 | 4 | 2 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 47 | 17 | 30 | .362 |
| December | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 18 | 16 | .529 | |
| January | 8 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 76 | 45 | 31 | .592 | |
| February | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 8 | 9 | .471 |
News Mentions
Osgood Nets Game-Winner in Salem State's 1-0 Victory
January 18, 2025
Osgood's Buzzer-Beater Sends Salem State to Victory
November 25, 2024
Salve Regina Defeats Salem State 3-1
November 9, 2024
2024-25 Women's Ice Hockey Preview
October 17, 2024