29 Olivia Tednes
-
- Height:
- 5'6
-
- Hometown:
- Elk Grove Village, III.
-
- Position:
- D
-
- Year:
- Fr.
-
- gp
- 21
-
- p
- 2
-
- g
- 2
-
- a
- 0
-
- pim
- 14
-
- +/-
- -9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Points | 2 | 0 | ||
| Goals | 2 | 0 | ||
| Assists | 0 | 0 | ||
| PIM | 14 | 12 | ||
| +/- | -9 | -10 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 2 | 2 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 18 | 11 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Nichols | L, 3-2 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 28 | at Nichols | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 3 | at Rivier | W, 2-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 4 | Rivier | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 10 | at Elmira | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 11 | at William Smith | L, 6-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 17 | Johnson & Wales (RI) | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 18 | Mass.-Boston | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 21 | Salve Regina | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 1 | at Vermont State Castleton | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 2 | at Plymouth St. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Mass. Liberal Arts | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 11 | 4 | .733 |
| Dec 9 | Albertus Magnus | W, 3-2 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 9 | 4 | .692 |
| Jan 5 | New England Col. | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Norwich | L, 9-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1.000 |
| Jan 12 | at Southern Me. | T, 1-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1.000 |
| Jan 13 | Southern Me. | L, 4-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | .750 |
| Jan 19 | William Smith | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Elmira | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mass.-Boston | L, 3-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jan 27 | at Johnson & Wales (RI) | T, 1-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Feb 2 | Plymouth St. | L, 5-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1.000 |
| Feb 3 | Vermont State Castleton | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | .333 |
| Feb 9 | at Norwich | L, 4-0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Feb 10 | at New England Col. | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 2 | 0 | 2 | 14 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 49 | 37 | 12 | .755 |
| Conference | 14 | 0 | 0 | 0 | 12 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 17 | 4 | .810 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 42 | 31 | 11 | .738 |
| Away | 10 | 0 | 0 | 0 | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 1 | .857 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 20 | 8 | .714 |
| Losses | 15 | 1 | 0 | 1 | 8 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 13 | 4 | .765 | |
| Ties | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 1.000 | |
| Month | October | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| November | 7 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| December | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 20 | 8 | .714 | |
| January | 5 | 0 | 0 | 0 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 13 | 1 | .929 | |
| February | 4 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 4 | 3 | .571 |
News Mentions
Spartans Shutout Vikings on Senior Day 3-0
February 3, 2024
Wildcats, Vikings Skate to 1-1 Tie
January 27, 2024
UMass-Boston Hands Salem State 3-1 Loss
January 26, 2024
Vikings, Huskies Tie 1-1
January 12, 2024
Salem State Wins 2023 Viking Cup
December 9, 2023
Bison Top Vikings In Overtime
October 27, 2023