26 Abby Stafford
-
- Height:
- 5'3
-
- Hometown:
- Lynn, Mass.
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Lynn Classical
-
- gp
- 26
-
- p
- 6
-
- g
- 3
-
- a
- 3
-
- pim
- 24
-
- +/-
- -25
Bio
Co-Captain
What is your major?: Sports Movement and Science
Who is the most influential person in your life?: My brother Frankie
What is your favorite TV show?: Always Sunny in Philadelphia
What is your favorite professional sports team?: Boston Bruins
Who is your favorite professional athlete?: Torey Krug
What is your favorite food?: Authentic Ramen
Favorite personal highlight or achievement during your playing career?: Playing college hockey.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 6 | 4 | ||
| Goals | 3 | 1 | ||
| Assists | 3 | 3 | ||
| PIM | 24 | 20 | ||
| +/- | -25 | -24 | ||
| Power-play goals | 2 | 1 | ||
| Short-handed goals | 1 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 26 | 18 | ||
| Game-winning goals | 1 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 42 | 21 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Elmira | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 6 | at William Smith | L, 3-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 12 | Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 13 | Mass.-Boston | L, 2-1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Nov 19 | at Castleton | L, 3-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 20 | at Plymouth St. | L, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 23 | Anna Maria | W, 2-0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 28 | at Trinity (Conn.) | L, 8-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 3 | New England Col. | W, 5-1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 4 | Norwich | L, 8-0 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 10 | at Anna Maria | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 14 | Worcester St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 8 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | William Smith | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 15 | Elmira | L, 6-1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | at Mass.-Boston | L, 7-3 | 1 | 1 | 1 | 2 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 22 | at Johnson & Wales (RI) | L, 4-2 | 1 | 0 | 0 | 0 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 25 | Rivier | W, 2-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | 0 | 0 | - |
| Jan 28 | Plymouth St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 30 | Castleton | L, 3-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 5 | at New England Col. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 6 | at Norwich | L, 9-0 | 1 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 8 | at Rivier | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 11 | at Southern Me. | L, 4-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 12 | Southern Me. | L, 4-0 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 16 | at Plymouth St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Feb 19 | at Elmira | L, 8-0 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 3 | 6 | 24 | -25 | 2 | 1 | 0 | 1 | 0 | 0 | 42 | 1 | 0 | 1 | .000 |
| Conference | 18 | 1 | 3 | 4 | 20 | -24 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | .000 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 2 | 1 | 3 | 6 | -11 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | .000 |
| Away | 14 | 1 | 2 | 3 | 18 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 6 | 2 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Losses | 20 | 1 | 2 | 3 | 24 | -33 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 1 | .000 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 8 | 1 | 1 | 2 | 8 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | .000 |
| December | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| January | 7 | 2 | 1 | 3 | 8 | -9 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | - | |
| February | 7 | 0 | 0 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
News Mentions
Salem State Blanks Rivier 2-0
January 25, 2022
Beacons Top Salem State
January 21, 2022
Hollingsworth Notches Shutout in 2-0 Victory Over Anna Maria
November 23, 2021
William Smith Earns 3-1 Win Over Vikings
November 5, 2021