Salem St. at Westfield St. February 18, 2026

(11-13, 7-6)
56
(16-8, 8-5)
58
Final 1 2 3 4 T
Salem St. 15 18 19 4 56
Westfield St. 18 16 15 9 58

Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maria Orfanos 37 2-8 1-1 6-8 1 7 8 4 4 0 11 4 11
05 - Amayah McConney 35 2-3 0-1 6-8 2 3 5 2 0 0 7 0 10
11 - Ernidia Goncalves 38 3-14 0-0 4-6 4 12 16 1 6 0 8 4 10
20 - Kylie Schrock 24 5-8 0-0 6-6 2 8 10 0 3 0 6 2 16
23 - Shakera Fullenwilder 38 4-10 0-1 1-1 0 2 2 1 2 1 4 3 9
RESERVES  
03 - Destiny Alce 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lamia Ashley 15 0-1 0-0 0-0 0 6 6 1 0 0 3 2 0
32 - Lauren Wilson 11 0-0 0-0 0-0 1 1 2 0 0 0 3 1 0
TM - Team 0 3 3 1 0
TOTALS   16-44 1-3 23-29 10 42 52 9 15 1 43 16 56
    36.4% 33.3% 79.3%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tavi Williams 27 4-8 0-1 0-0 5 4 9 3 4 0 3 2 8
10 - Sophia Rockwood 8 2-4 2-3 0-0 0 0 0 0 1 0 3 0 6
12 - Kayley Downie 21 0-5 0-5 0-0 0 1 1 2 0 0 2 0 0
22 - Alexa Davis 17 0-6 0-1 1-4 1 2 3 1 4 0 4 3 1
25 - Morgan Berthiaume 26 3-10 1-5 1-2 1 2 3 3 3 0 1 2 8
RESERVES  
01 - Ashley Ames 11 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Tori Griffin 3 0-1 0-0 0-0 1 0 1 0 1 0 0 2 0
03 - Sophia DeAngelis 20 0-4 0-2 0-0 0 3 3 2 2 0 3 2 0
04 - Jailyn Garvin-Martin 22 5-15 1-7 2-4 2 1 3 1 6 0 4 4 13
11 - Caroline Galvani 18 5-15 4-12 0-0 2 1 3 1 4 0 0 5 14
20 - Cameron Bradford 6 0-1 0-0 1-2 1 0 1 1 0 0 0 1 1
24 - Christine Raymond 4 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
33 - Gianna Strange 17 3-7 1-3 0-0 2 3 5 1 0 1 2 2 7
TM - Team 2 1 3 1 0
TOTALS   22-77 9-39 5-12 17 19 36 15 26 1 24 24 58
    28.6% 23.1% 41.7%  

Game Information

Date/Time: February 18, 2026 - 5:30 PM
Location: Woodward Center / Westfield, Mass.
Technical fouls: Salem St.-None ; Westfield St.-None .
Officials: Michelle Anzalone, Odete Tome-Wells, Bianca Cruz
Attendance: 484

Play By Play

Team Stats

Team Statistics

Stat Salem St. Westfield St.
Field Goal 16-44 22-77
Field Goal % 36.4% 28.6%
3 Point 1-3 9-39
3 Point % 33.3% 23.1%
Free Throw 23-29 5-12
Free Throw % 79.3% 41.7%
Rebounds 52 36
Assists 9 15
Turnovers 43 24
Points off Turnovers 15 34
2nd Chance Points 12 11
Points in the Paint 22 26
Fastbreak Points 14 16
Bench Points 0 35
Largest Lead 5 8
Time of Largest Lead 3rd-02:35 1st-06:45
Trends Ties: 6; Lead Changes: 11
Field Goals %
Salem St.
36.4%
28.6%
Westfield St.
3 Point %
Salem St.
33.3%
23.1%
Westfield St.
Rebounds
Salem St.
52
36
Westfield St.
Turnovers
Salem St.
43
24
Westfield St.

Period1 Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maria Orfanos 10 1-3 1-1 0-0 0 0 0 1 1 0 2 0 3
05 - Amayah McConney 10 1-1 0-0 2-2 1 1 2 2 0 0 1 0 4
11 - Ernidia Goncalves 10 2-5 0-0 0-0 1 1 2 0 3 0 3 1 4
20 - Kylie Schrock 5 1-1 0-0 0-0 0 1 1 0 1 0 3 0 2
23 - Shakera Fullenwilder 10 1-4 0-1 0-0 0 1 1 1 1 1 1 0 2
RESERVES  
03 - Destiny Alce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lamia Ashley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lauren Wilson 6 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
TM - Team 0 1 1 0 0
TOTALS   6-15 1-3 2-2 3 5 8 4 6 1 11 2 15
    40.0% 33.3% 100.0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tavi Williams 6 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
10 - Sophia Rockwood 6 2-3 2-3 0-0 0 0 0 0 1 0 2 0 6
12 - Kayley Downie 6 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
22 - Alexa Davis 4 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
25 - Morgan Berthiaume 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
01 - Ashley Ames 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
02 - Tori Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Sophia DeAngelis 4 0-2 0-1 0-0 0 1 1 1 1 0 2 1 0
04 - Jailyn Garvin-Martin 4 2-2 1-1 1-2 0 0 0 0 1 0 0 1 6
11 - Caroline Galvani 4 1-5 0-3 0-0 1 1 2 0 1 0 0 1 2
20 - Cameron Bradford 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Christine Raymond 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
33 - Gianna Strange 4 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
TM - Team 2 0 2 1 0
TOTALS   7-19 3-11 1-2 3 6 9 4 6 0 8 3 18
    36.8% 27.3% 50.0%  

Period2 Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maria Orfanos 10 1-2 0-0 2-2 0 2 2 0 2 0 4 1 4
05 - Amayah McConney 9 0-0 0-0 3-4 0 1 1 0 0 0 1 0 3
11 - Ernidia Goncalves 10 1-3 0-0 2-2 1 3 4 0 1 0 1 0 4
20 - Kylie Schrock 6 0-2 0-0 2-2 2 1 3 0 1 0 1 0 2
23 - Shakera Fullenwilder 10 2-2 0-0 1-1 0 1 1 0 1 0 2 2 5
RESERVES  
03 - Destiny Alce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lamia Ashley 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Lauren Wilson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   4-9 0-0 10-11 3 9 12 0 5 0 10 3 18
    44.4% 0% 90.9%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tavi Williams 4 1-2 0-0 0-0 2 0 2 2 1 0 0 1 2
10 - Sophia Rockwood 1 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
12 - Kayley Downie 3 0-3 0-3 0-0 0 0 0 0 0 0 0 0 0
22 - Alexa Davis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
25 - Morgan Berthiaume 4 1-3 1-2 0-0 0 0 0 0 1 0 1 1 3
RESERVES  
01 - Ashley Ames 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tori Griffin 2 0-1 0-0 0-0 1 0 1 0 1 0 0 1 0
03 - Sophia DeAngelis 6 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
04 - Jailyn Garvin-Martin 7 1-4 0-2 0-0 1 0 1 1 2 0 2 0 2
11 - Caroline Galvani 7 2-4 2-4 0-0 1 0 1 1 1 0 0 0 6
20 - Cameron Bradford 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Christine Raymond 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 - Gianna Strange 5 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
TM - Team 0 0 0 0 0
TOTALS   6-20 4-12 0-0 5 2 7 5 7 1 5 6 16
    30.0% 33.3% 0%  

Period3 Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maria Orfanos 10 0-1 0-0 4-6 0 3 3 3 0 0 2 2 4
05 - Amayah McConney 7 0-0 0-0 1-2 1 0 1 0 0 0 3 0 1
11 - Ernidia Goncalves 9 0-4 0-0 2-4 1 6 7 1 0 0 1 2 2
20 - Kylie Schrock 8 4-4 0-0 2-2 0 2 2 0 0 0 0 2 10
23 - Shakera Fullenwilder 8 1-4 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
03 - Destiny Alce 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lamia Ashley 6 0-0 0-0 0-0 0 4 4 0 0 0 2 0 0
32 - Lauren Wilson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 2 2 1 0
TOTALS   5-13 0-0 9-14 2 15 17 4 0 0 9 7 19
    38.5% 0% 64.3%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tavi Williams 7 1-3 0-1 0-0 1 2 3 0 0 0 1 1 2
10 - Sophia Rockwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kayley Downie 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 - Alexa Davis 5 0-2 0-0 1-4 0 1 1 1 2 0 2 1 1
25 - Morgan Berthiaume 7 1-2 0-0 1-2 1 1 2 1 1 0 0 0 3
RESERVES  
01 - Ashley Ames 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tori Griffin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Sophia DeAngelis 3 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
04 - Jailyn Garvin-Martin 6 1-5 0-3 1-2 0 0 0 0 2 0 0 2 3
11 - Caroline Galvani 5 1-3 1-2 0-0 0 0 0 0 0 0 0 2 3
20 - Cameron Bradford 3 0-0 0-0 1-2 1 0 1 1 0 0 0 1 1
24 - Christine Raymond 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
33 - Gianna Strange 4 1-5 0-2 0-0 1 1 2 1 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   5-21 1-9 4-10 4 6 10 4 6 0 5 11 15
    23.8% 11.1% 40.0%  

Period4 Box Score

Salem St.
Westfield St.

Salem St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Maria Orfanos 7 0-2 0-0 0-0 1 2 3 0 1 0 3 1 0
05 - Amayah McConney 9 1-2 0-1 0-0 0 1 1 0 0 0 2 0 2
11 - Ernidia Goncalves 9 0-2 0-0 0-0 1 2 3 0 2 0 3 1 0
20 - Kylie Schrock 5 0-1 0-0 2-2 0 4 4 0 1 0 2 0 2
23 - Shakera Fullenwilder 10 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
03 - Destiny Alce 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Lamia Ashley 6 0-1 0-0 0-0 0 1 1 1 0 0 1 2 0
32 - Lauren Wilson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   1-8 0-1 2-2 2 10 12 1 4 0 12 4 4
    12.5% 0% 100.0%  

Westfield St.

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Tavi Williams 10 1-2 0-0 0-0 2 1 3 1 2 0 1 0 2
10 - Sophia Rockwood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kayley Downie 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alexa Davis 6 0-3 0-1 0-0 0 1 1 0 1 0 1 0 0
25 - Morgan Berthiaume 9 1-4 0-2 0-0 0 1 1 1 1 0 0 1 2
RESERVES  
01 - Ashley Ames 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Tori Griffin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Sophia DeAngelis 7 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jailyn Garvin-Martin 5 1-4 0-1 0-0 1 1 2 0 1 0 2 1 2
11 - Caroline Galvani 2 1-3 1-3 0-0 0 0 0 0 2 0 0 2 3
20 - Cameron Bradford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Christine Raymond 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Gianna Strange 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   4-17 1-7 0-0 3 4 7 2 7 0 5 4 9
    23.5% 14.3% 0%