#25 Abuk Teng (G) - Salem St.

gp
27
pts/g
13.7
fg %
38.3
3pt %
26.7
ft %
76.8
reb/g
5.7
a/g
1.9
Player Stats
  Overall Conf
Games 27 10
Games started 27 10
Minutes 911 328
Minutes per game 33.7 32.8
FG 141-368 53-125
FG Pct 38.3 42.4
3PT 24-90 11-42
3PT Pct 26.7 26.2
FT 63-82 16-19
FT Pct 76.8 84.2
Off rebounds 69 26
Def rebounds 85 33
Total rebounds 154 59
Rebounds per game 5.7 5.9
Personal fouls 75 27
Disqualifications 2 -
Assists 50 22
Turnovers 93 41
Assist to turnover ratio 0.5 0.5
Steals 34 9
Blocks 3 2
Points 369 133
Points per game 13.7 13.3
Points per 40 min 16.2 16.2
Recent Results
Date Opponent/Event Result
Feb 8 at Framingham St. L, 72-65
Feb 15 Worcester St. W, 76-59
Feb 19 Fitchburg St. W, 108-64
Feb 22 at Westfield St. L, 90-62
Feb 25 Fitchburg St. W, 82-63
Feb 27 at Framingham St. L, 66-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Emerson L, 71-59 1 35 5-16 31.3 0-3 0.0 6-7 85.7 16
Nov 12 Suffolk L, 77-74 1 37 8-26 30.8 0-5 0.0 7-10 70.0 23
Nov 16 Endicott L, 73-67 1 40 6-17 35.3 1-2 50.0 2-4 50.0 15
Nov 19 at Clark University L, 78-71 1 35 3-7 42.9 0-1 0.0 0-0 - 6
Nov 21 at Elms W, 74-51 1 25 4-10 40.0 0-0 - 0-1 0.0 8
Nov 26 Gordon W, 85-77 1 37 5-12 41.7 0-0 - 5-6 83.3 15
Dec 4 Johnson & Wales (RI) L, 88-61 1 33 8-15 53.3 1-4 25.0 4-6 66.7 21
Dec 7 WPI W, 55-51 1 37 2-10 20.0 0-1 0.0 4-4 100.0 8
Dec 10 at Wellesley W, 58-55 1 35 5-12 41.7 2-4 50.0 0-0 - 12
Dec 12 Bowdoin L, 71-55 1 37 4-15 26.7 0-3 0.0 3-3 100.0 11
Dec 14 at Endicott L, 72-64 1 38 6-13 46.2 1-2 50.0 2-2 100.0 15
Jan 2 Lasell W, 64-43 1 38 6-16 37.5 0-2 0.0 2-2 100.0 14
Jan 4 at Thomas (ME) W, 79-65 1 33 5-19 26.3 0-4 0.0 1-4 25.0 11
Jan 8 at Bridgewater St. W, 90-79 1 38 6-10 60.0 1-2 50.0 1-1 100.0 14
Jan 11 Husson L, 78-66 1 32 8-20 40.0 0-2 0.0 3-3 100.0 19
Jan 15 Framingham St. L, 75-66 1 36 5-18 27.8 3-9 33.3 0-0 - 13
Jan 22 at Worcester St. W, 69-56 1 31 7-12 58.3 1-5 20.0 0-0 - 15
Jan 25 at Fitchburg St. W, 77-60 1 36 7-19 36.8 0-7 0.0 2-2 100.0 16
Jan 29 Westfield St. W, 71-57 1 32 3-10 30.0 0-2 0.0 6-9 66.7 12
Feb 1 Bridgewater St. L, 68-56 1 27 4-11 36.4 0-1 0.0 0-0 - 8
Feb 5 at Lesley W, 73-55 1 28 4-11 36.4 3-6 50.0 2-5 40.0 13
Feb 8 at Framingham St. L, 72-65 1 37 5-13 38.5 2-5 40.0 2-2 100.0 14
Feb 15 Worcester St. W, 76-59 1 34 7-11 63.6 1-4 25.0 2-2 100.0 17
Feb 19 Fitchburg St. W, 108-64 1 24 5-10 50.0 2-5 40.0 2-2 100.0 14
Feb 22 at Westfield St. L, 90-62 1 33 4-11 36.4 1-2 50.0 1-1 100.0 10
Feb 25 Fitchburg St. W, 82-63 1 27 5-15 33.3 3-5 60.0 0-0 - 13
Feb 27 at Framingham St. L, 66-63 1 36 4-9 44.4 2-4 50.0 6-6 100.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Emerson L, 71-59 1 35 3 7 10 1 1 1.0 1 0 2 -
Nov 12 Suffolk L, 77-74 1 37 4 1 5 1 2 0.5 2 0 4 -
Nov 16 Endicott L, 73-67 1 40 2 2 4 3 1 3.0 4 0 2 -
Nov 19 at Clark University L, 78-71 1 35 1 2 3 3 5 0.6 0 0 3 -
Nov 21 at Elms W, 74-51 1 25 1 7 8 2 3 0.7 2 0 4 0
Nov 26 Gordon W, 85-77 1 37 4 4 8 3 3 1.0 2 0 4 -
Dec 4 Johnson & Wales (RI) L, 88-61 1 33 0 2 2 1 1 1.0 1 0 3 -
Dec 7 WPI W, 55-51 1 37 1 6 7 1 2 0.5 1 0 0 -
Dec 10 at Wellesley W, 58-55 1 35 2 5 7 0 4 0.0 2 1 1 0
Dec 12 Bowdoin L, 71-55 1 37 2 4 6 0 5 0.0 2 0 4 -
Dec 14 at Endicott L, 72-64 1 38 6 0 6 1 2 0.5 1 0 0 -
Jan 2 Lasell W, 64-43 1 38 3 6 9 0 5 0.0 4 0 5 1
Jan 4 at Thomas (ME) W, 79-65 1 33 4 2 6 4 6 0.7 0 0 5 1
Jan 8 at Bridgewater St. W, 90-79 1 38 1 7 8 5 7 0.7 3 0 3 -
Jan 11 Husson L, 78-66 1 32 2 1 3 1 4 0.3 0 0 3 -
Jan 15 Framingham St. L, 75-66 1 36 0 4 4 4 4 1.0 0 0 3 -
Jan 22 at Worcester St. W, 69-56 1 31 2 2 4 1 1 1.0 0 0 3 -
Jan 25 at Fitchburg St. W, 77-60 1 36 3 9 12 0 5 0.0 0 2 2 -
Jan 29 Westfield St. W, 71-57 1 32 3 1 4 3 6 0.5 2 0 3 -
Feb 1 Bridgewater St. L, 68-56 1 27 3 3 6 1 5 0.2 2 0 4 -
Feb 5 at Lesley W, 73-55 1 28 1 1 2 0 1 0.0 2 0 3 -
Feb 8 at Framingham St. L, 72-65 1 37 4 2 6 2 0 - 0 0 2 -
Feb 15 Worcester St. W, 76-59 1 34 2 2 4 1 4 0.3 1 0 1 -
Feb 19 Fitchburg St. W, 108-64 1 24 4 2 6 3 4 0.8 0 0 2 -
Feb 22 at Westfield St. L, 90-62 1 33 4 1 5 2 5 0.4 1 0 4 -
Feb 25 Fitchburg St. W, 82-63 1 27 2 1 3 6 1 6.0 1 0 1 -
Feb 27 at Framingham St. L, 66-63 1 36 5 1 6 1 6 0.2 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 15 - 7.1 0.9-2.5 34.2 0.1-0.5 25.0 0.5-0.5 87.5 2.3
2022-23 26 26 32.2 4.8-13.3 36.0 0.4-1.8 21.3 2.7-3.9 67.6 12.7
2023-24 27 27 34.6 6.4-14.7 43.7 0.8-3.0 25.6 3.4-4.5 74.6 17.0
2024-25 27 27 33.7 5.2-13.6 38.3 0.9-3.3 26.7 2.3-3.0 76.8 13.7
Total 95 80 29.4 4.8-12.1 39.4 0.6-2.4 25.1 2.4-3.3 73.2 12.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 - 107 13-38 34.2 2-8 25.0 7-8 87.5 35
2022-23 26 26 838 125-347 36.0 10-47 21.3 69-102 67.6 329
2023-24 27 27 933 174-398 43.7 21-82 25.6 91-122 74.6 460
2024-25 27 27 911 141-368 38.3 24-90 26.7 63-82 76.8 369
Total 95 80 2789 453-1151 39.4 57-227 25.1 230-314 73.2 1193
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 15 - 7.1 0.0-0.0 34.2 0.0-0.0 25.0 0.0-0.0 87.5 0.0
2022-23 26 26 32.2 6.0-16.6 36.0 0.5-2.2 21.3 3.3-4.9 67.6 15.7
2023-24 27 27 34.6 7.5-17.1 43.7 0.9-3.5 25.6 3.9-5.2 74.6 19.7
2024-25 27 27 33.7 6.2-16.2 38.3 1.1-4.0 26.7 2.8-3.6 76.8 16.2
Total 95 80 29.4 6.5-16.5 39.4 0.8-3.3 25.1 3.3-4.5 73.2 17.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 15 - 7.1 0.4 0.7 1.1 0.8 - 0.3 0.8 0.4 0.5 0.0
2022-23 26 26 32.2 3.0 3.7 6.7 2.8 0.1 1.7 4.2 0.4 1.3 0.3
2023-24 27 27 34.6 3.3 4.6 7.8 3.2 0.2 1.6 4.1 0.4 1.5 0.5
2024-25 27 27 33.7 2.6 3.1 5.7 2.8 0.1 1.9 3.4 0.5 1.3 0.1
Total 95 80 29.4 2.5 3.3 5.9 2.6 0.1 1.5 3.4 0.4 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 15 - 107 6 10 16 12 - 5 12 0.4 8 0
2022-23 26 26 838 79 96 175 73 3 44 110 0.4 34 8
2023-24 27 27 933 88 123 211 87 6 43 111 0.4 41 14
2024-25 27 27 911 69 85 154 75 2 50 93 0.5 34 3
Total 95 80 2789 242 314 556 247 11 142 326 0.4 117 25
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 15 - 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 26 26 32.2 3.8 4.6 8.4 3.5 0.1 2.1 5.3 0.4 1.6 0.4
2023-24 27 27 34.6 3.8 5.3 9.0 3.7 0.3 1.8 4.8 0.4 1.8 0.6
2024-25 27 27 33.7 3.0 3.7 6.8 3.3 0.1 2.2 4.1 0.5 1.5 0.1
Total 95 80 29.4 3.5 4.5 8.0 3.5 0.2 2.0 4.7 0.4 1.7 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 33.7 5.2-13.6 38.3 0.9-3.3 26.7 2.3-3.0 76.8 13.7
Conference 10 10 32.8 5.3-12.5 42.4 1.1-4.2 26.2 1.6-1.9 84.2 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.7 5.4-14.8 36.5 0.7-3.2 22.9 3.1-3.9 79.3 14.6
Away 12 12 33.8 5.0-12.2 41.1 1.1-3.5 31.0 1.4-2.0 70.8 12.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 32.5 5.1-12.6 40.1 0.9-3.4 27.7 1.9-2.7 71.1 13.0
Losses 13 13 35.1 5.4-14.7 36.6 0.8-3.3 25.6 2.8-3.4 81.8 14.4
-
November 6 6 34.8 5.2-14.7 35.2 0.2-1.8 9.1 3.3-4.7 71.4 13.8
December 5 5 36.0 5.0-13.0 38.5 0.8-2.8 28.6 2.6-3.0 86.7 13.4
January 8 8 34.5 5.9-15.5 37.9 0.6-4.1 15.2 1.9-2.6 71.4 14.3
February 8 8 30.8 4.8-11.4 41.8 1.8-4.0 43.8 1.9-2.2 83.3 13.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 911 141-368 38.3 24-90 26.7 63-82 76.8 369
Conference 10 10 328 53-125 42.4 11-42 26.2 16-19 84.2 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 506 81-222 36.5 11-48 22.9 46-58 79.3 219
Away 12 12 405 60-146 41.1 13-42 31.0 17-24 70.8 150
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 455 71-177 40.1 13-47 27.7 27-38 71.1 182
Losses 13 13 456 70-191 36.6 11-43 25.6 36-44 81.8 187
-
November 6 6 209 31-88 35.2 1-11 9.1 20-28 71.4 83
December 5 5 180 25-65 38.5 4-14 28.6 13-15 86.7 67
January 8 8 276 47-124 37.9 5-33 15.2 15-21 71.4 114
February 8 8 246 38-91 41.8 14-32 43.8 15-18 83.3 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 33.7 6.2-16.2 38.3 1.1-4.0 26.7 2.8-3.6 76.8 16.2
Conference 10 10 32.8 6.5-15.2 42.4 1.3-5.1 26.2 2.0-2.3 84.2 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 33.7 6.4-17.5 36.5 0.9-3.8 22.9 3.6-4.6 79.3 17.3
Away 12 12 33.8 5.9-14.4 41.1 1.3-4.1 31.0 1.7-2.4 70.8 14.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 32.5 6.2-15.6 40.1 1.1-4.1 27.7 2.4-3.3 71.1 16.0
Losses 13 13 35.1 6.1-16.8 36.6 1.0-3.8 25.6 3.2-3.9 81.8 16.4
-
November 6 6 34.8 5.9-16.8 35.2 0.2-2.1 9.1 3.8-5.4 71.4 15.9
December 5 5 36.0 5.6-14.4 38.5 0.9-3.1 28.6 2.9-3.3 86.7 14.9
January 8 8 34.5 6.8-18.0 37.9 0.7-4.8 15.2 2.2-3.0 71.4 16.5
February 8 8 30.8 6.2-14.8 41.8 2.3-5.2 43.8 2.4-2.9 83.3 17.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 33.7 2.6 3.1 5.7 2.8 0.1 1.9 3.4 0.5 1.3 0.1
Conference 10 10 32.8 2.6 3.3 5.9 2.7 - 2.2 4.1 0.5 0.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.7 2.3 3.1 5.4 2.7 0.1 1.9 3.2 0.6 1.5 0.0
Away 12 12 33.8 2.8 3.3 6.1 2.8 0.1 1.8 3.8 0.5 0.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 14 14 32.5 2.4 3.9 6.3 2.6 0.1 2.1 3.7 0.6 1.4 0.2
Losses 13 13 35.1 2.8 2.3 5.1 2.9 - 1.6 3.2 0.5 1.1 0.0
-
November 6 6 34.8 2.5 3.8 6.3 3.2 0.0 2.2 2.5 0.9 1.8 0.0
December 5 5 36.0 2.2 3.4 5.6 1.6 0.0 0.6 2.8 0.2 1.4 0.2
January 8 8 34.5 2.3 4.0 6.3 3.4 0.3 2.3 4.8 0.5 1.1 0.3
February 8 8 30.8 3.1 1.6 4.8 2.6 - 2.0 3.3 0.6 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 911 69 85 154 75 2 50 93 0.5 34 3
Conference 10 10 328 26 33 59 27 - 22 41 0.5 9 2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 506 35 46 81 41 1 29 48 0.6 23 0
Away 12 12 405 34 39 73 34 1 21 45 0.5 11 3
Neutral - - - - - - - - - - - - -
-
Wins 14 14 455 33 55 88 37 2 29 52 0.6 20 3
Losses 13 13 456 36 30 66 38 - 21 41 0.5 14 0
-
November 6 6 209 15 23 38 19 0 13 15 0.9 11 0
December 5 5 180 11 17 28 8 0 3 14 0.2 7 1
January 8 8 276 18 32 50 27 2 18 38 0.5 9 2
February 8 8 246 25 13 38 21 - 16 26 0.6 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 33.7 3.0 3.7 6.8 3.3 0.1 2.2 4.1 0.5 1.5 0.1
Conference 10 10 32.8 3.2 4.0 7.2 3.3 0.0 2.7 5.0 0.5 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 15 15 33.7 2.8 3.6 6.4 3.2 0.1 2.3 3.8 0.6 1.8 0.0
Away 12 12 33.8 3.4 3.9 7.2 3.4 0.1 2.1 4.4 0.5 1.1 0.3
Neutral - - - - - - - - - - - - -
-
Wins 14 14 32.5 2.9 4.8 7.7 3.3 0.2 2.5 4.6 0.6 1.8 0.3
Losses 13 13 35.1 3.2 2.6 5.8 3.3 0.0 1.8 3.6 0.5 1.2 0.0
-
November 6 6 34.8 2.9 4.4 7.3 3.6 0.0 2.5 2.9 0.9 2.1 0.0
December 5 5 36.0 2.4 3.8 6.2 1.8 0.0 0.7 3.1 0.2 1.6 0.2
January 8 8 34.5 2.6 4.6 7.2 3.9 0.3 2.6 5.5 0.5 1.3 0.3
February 8 8 30.8 4.1 2.1 6.2 3.4 0.0 2.6 4.2 0.6 1.1 0.0