-
- Height:
- 5'4
-
- Hometown:
- Burrillville, R.I.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Burriville
-
- gp
- 17
-
- pts/g
- 2.4
-
- fg %
- 41.0
-
- 3pt %
- 36.4
-
- ft %
- 50.0
-
- reb/g
- 1.2
-
- a/g
- 0.4
Bio
What is your major?: Elementary Education
Who is the most influential person in your life?: My brother Sam
What is your favorite TV show?: I don’t really have one, but if I had to choose it’d be Grey’s Anatomy
What is your favorite professional sports team?: New England Patriots or the Boston Celtics
Who is your favorite professional athlete?: Jaylen Brown
What is your favorite food?: Fruit, any kind
Favorite personal highlight or achievement during your playing career?: My favorite highlight or achievement is when I finally passed a big roadblock in my life. I made it through a tough time in my life and just played my game and I succeeded.
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): Second Team All Division- Junior Year Second Team All Division - Senior Year Four Year Varsity Letters - Girl’s Basketball Outstanding Athlete of the Year- Babe Mousseau Award MVP- Senior Year Multiple Medals(for Cross Country and Track and Field)
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 0 | - | ||
| Minutes | 137 | 88 | ||
| Minutes per game | 8.1 | 8.8 | ||
| FG | 16-39 | 8-23 | ||
| FG Pct | 41.0 | 34.8 | ||
| 3PT | 4-11 | 1-6 | ||
| 3PT Pct | 36.4 | 16.7 | ||
| FT | 4-8 | 3-6 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 7 | 4 | ||
| Def rebounds | 14 | 6 | ||
| Total rebounds | 21 | 10 | ||
| Rebounds per game | 1.2 | 1.0 | ||
| Personal fouls | 21 | 12 | ||
| Disqualifications | 0 | - | ||
| Assists | 6 | 4 | ||
| Turnovers | 10 | 3 | ||
| Assist to turnover ratio | 0.6 | 1.3 | ||
| Steals | 2 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 40 | 20 | ||
| Points per game | 2.4 | 2.0 | ||
| Points per 40 min | 11.7 | 9.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Elms | L, 75-69 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Salve Regina | L, 69-58 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Suffolk | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Johnson & Wales (RI) | W, 68-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Nichols | W, 97-85 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Gordon | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Clark University | L, 72-63 | - | 6 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 1 | at Clark University | W, 68-65 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Wheaton (Mass.) | L, 64-45 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Eastern Nazarene | W, 69-60 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 10 | Endicott | W, 66-62 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Coast Guard | L, 92-69 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 31 | at Brandeis | L, 77-44 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 4 | Worcester St. | W, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bridgewater St. | L, 92-59 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Westfield St. | L, 89-58 | - | 12 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 14 | Fitchburg St. | W, 84-66 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 18 | MCLA | W, 74-62 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | at Framingham St. | W, 83-80 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Worcester St. | L, 78-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Bridgewater St. | L, 77-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Westfield St. | L, 69-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fitchburg St. | W, 71-47 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 11 | at MCLA | W, 60-50 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | Framingham St. | L, 91-62 | - | 14 | 3-8 | 37.5 | 1-3 | 33.3 | 1-4 | 25.0 | 8 |
| Feb 21 | Worcester St. | L, 80-57 | - | 15 | 5-8 | 62.5 | 3-3 | 100.0 | 0-0 | - | 13 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Elms | L, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Salve Regina | L, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Suffolk | L, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Johnson & Wales (RI) | W, 68-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | Nichols | W, 97-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Gordon | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Clark University | L, 72-63 | - | 6 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Dec 1 | at Clark University | W, 68-65 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Wheaton (Mass.) | L, 64-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Eastern Nazarene | W, 69-60 | - | 6 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Dec 10 | Endicott | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Coast Guard | L, 92-69 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 31 | at Brandeis | L, 77-44 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 4 | Worcester St. | W, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Bridgewater St. | L, 92-59 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 11 | at Westfield St. | L, 89-58 | - | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Jan 14 | Fitchburg St. | W, 84-66 | - | 12 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | MCLA | W, 74-62 | - | 7 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Framingham St. | W, 83-80 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 28 | at Worcester St. | L, 78-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Bridgewater St. | L, 77-61 | - | 4 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 4 | Westfield St. | L, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Fitchburg St. | W, 71-47 | - | 16 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 11 | at MCLA | W, 60-50 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 15 | Framingham St. | L, 91-62 | - | 14 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 1 | - |
| Feb 21 | Worcester St. | L, 80-57 | - | 15 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 8.1 | 0.9-2.3 | 41.0 | 0.2-0.6 | 36.4 | 0.2-0.5 | 50.0 | 2.4 |
| Total | 17 | 0 | 8.1 | 0.9-2.3 | 41.0 | 0.2-0.6 | 36.4 | 0.2-0.5 | 50.0 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 137 | 16-39 | 41.0 | 4-11 | 36.4 | 4-8 | 50.0 | 40 |
| Total | 17 | 0 | 137 | 16-39 | 41.0 | 4-11 | 36.4 | 4-8 | 50.0 | 40 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 8.1 | 4.7-11.4 | 41.0 | 1.2-3.2 | 36.4 | 1.2-2.3 | 50.0 | 11.7 |
| Total | 17 | 0 | 8.1 | 4.7-11.4 | 41.0 | 1.2-3.2 | 36.4 | 1.2-2.3 | 50.0 | 11.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 8.1 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 |
| Total | 17 | 0 | 8.1 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 137 | 7 | 14 | 21 | 21 | 0 | 6 | 10 | 0.6 | 2 | 0 |
| Total | 17 | 0 | 137 | 7 | 14 | 21 | 21 | 0 | 6 | 10 | 0.6 | 2 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 8.1 | 2.0 | 4.1 | 6.1 | 6.1 | 0.0 | 1.8 | 2.9 | 0.6 | 0.6 | 0.0 |
| Total | 17 | 0 | 8.1 | 2.0 | 4.1 | 6.1 | 6.1 | 0.0 | 1.8 | 2.9 | 0.6 | 0.6 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 8.1 | 0.9-2.3 | 41.0 | 0.2-0.6 | 36.4 | 0.2-0.5 | 50.0 | 2.4 |
| Conference | 10 | - | 8.8 | 0.8-2.3 | 34.8 | 0.1-0.6 | 16.7 | 0.3-0.6 | 50.0 | 2.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 8.3 | 1.6-3.2 | 50.0 | 0.5-1.0 | 50.0 | 0.2-0.8 | 33.3 | 4.0 |
| Away | 9 | 0 | 7.9 | 0.3-1.4 | 23.1 | 0.0-0.3 | 0.0 | 0.2-0.2 | 100.0 | 0.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 7.5 | 0.6-1.8 | 35.7 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 1.4 |
| Losses | 9 | - | 8.6 | 1.2-2.8 | 44.0 | 0.4-0.9 | 50.0 | 0.3-0.7 | 50.0 | 3.2 | |
| Month | November | 2 | - | 4.0 | 1.0-1.5 | 66.7 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.0 |
| December | 4 | 0 | 6.5 | 0.2-1.2 | 20.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.8 | |
| January | 6 | - | 7.3 | 0.5-1.5 | 33.3 | 0.0-0.2 | 0.0 | 0.3-0.3 | 100.0 | 1.3 | |
| February | 5 | - | 11.8 | 2.0-4.4 | 45.5 | 0.8-1.6 | 50.0 | 0.2-0.8 | 25.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 137 | 16-39 | 41.0 | 4-11 | 36.4 | 4-8 | 50.0 | 40 |
| Conference | 10 | - | 88 | 8-23 | 34.8 | 1-6 | 16.7 | 3-6 | 50.0 | 20 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 66 | 13-26 | 50.0 | 4-8 | 50.0 | 2-6 | 33.3 | 32 |
| Away | 9 | 0 | 71 | 3-13 | 23.1 | 0-3 | 0.0 | 2-2 | 100.0 | 8 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 8 | 0 | 60 | 5-14 | 35.7 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Losses | 9 | - | 77 | 11-25 | 44.0 | 4-8 | 50.0 | 3-6 | 50.0 | 29 | |
| Month | November | 2 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| December | 4 | 0 | 26 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 | |
| January | 6 | - | 44 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | |
| February | 5 | - | 59 | 10-22 | 45.5 | 4-8 | 50.0 | 1-4 | 25.0 | 25 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 8.1 | 4.7-11.4 | 41.0 | 1.2-3.2 | 36.4 | 1.2-2.3 | 50.0 | 11.7 |
| Conference | 10 | - | 8.8 | 3.6-10.5 | 34.8 | 0.5-2.7 | 16.7 | 1.4-2.7 | 50.0 | 9.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 8.3 | 7.9-15.8 | 50.0 | 2.4-4.8 | 50.0 | 1.2-3.6 | 33.3 | 19.4 |
| Away | 9 | 0 | 7.9 | 1.7-7.3 | 23.1 | 0.0-1.7 | 0.0 | 1.1-1.1 | 100.0 | 4.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 8 | 0 | 7.5 | 3.3-9.3 | 35.7 | 0.0-2.0 | 0.0 | 0.7-1.3 | 50.0 | 7.3 |
| Losses | 9 | - | 8.6 | 5.7-13.0 | 44.0 | 2.1-4.2 | 50.0 | 1.6-3.1 | 50.0 | 15.1 | |
| Month | November | 2 | - | 4.0 | 10.0-15.0 | 66.7 | 0.0-5.0 | 0.0 | 0.0-0.0 | - | 20.0 |
| December | 4 | 0 | 6.5 | 1.5-7.7 | 20.0 | 0.0-1.5 | 0.0 | 1.5-3.1 | 50.0 | 4.6 | |
| January | 6 | - | 7.3 | 2.7-8.2 | 33.3 | 0.0-0.9 | 0.0 | 1.8-1.8 | 100.0 | 7.3 | |
| February | 5 | - | 11.8 | 6.8-14.9 | 45.5 | 2.7-5.4 | 50.0 | 0.7-2.7 | 25.0 | 16.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 8.1 | 0.4 | 0.8 | 1.2 | 1.2 | 0.0 | 0.4 | 0.6 | 0.6 | 0.1 | 0.0 |
| Conference | 10 | - | 8.8 | 0.4 | 0.6 | 1.0 | 1.2 | - | 0.4 | 0.3 | 1.3 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 8.3 | 0.9 | 0.9 | 1.8 | 1.0 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 |
| Away | 9 | 0 | 7.9 | 0.0 | 0.8 | 0.8 | 1.4 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 7.5 | 0.4 | 0.6 | 1.0 | 0.9 | 0.0 | 0.5 | 0.3 | 2.0 | 0.0 | 0.0 |
| Losses | 9 | - | 8.6 | 0.4 | 1.0 | 1.4 | 1.6 | - | 0.2 | 0.9 | 0.3 | 0.2 | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 0 | 6.5 | 0.3 | 1.3 | 1.5 | 1.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
| January | 6 | - | 7.3 | 0.3 | 0.7 | 1.0 | 1.2 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 11.8 | 0.8 | 1.0 | 1.8 | 1.6 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 137 | 7 | 14 | 21 | 21 | 0 | 6 | 10 | 0.6 | 2 | 0 |
| Conference | 10 | - | 88 | 4 | 6 | 10 | 12 | - | 4 | 3 | 1.3 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 66 | 7 | 7 | 14 | 8 | - | 5 | 5 | 1.0 | 1 | 0 |
| Away | 9 | 0 | 71 | 0 | 7 | 7 | 13 | 0 | 1 | 5 | 0.2 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 60 | 3 | 5 | 8 | 7 | 0 | 4 | 2 | 2.0 | 0 | 0 |
| Losses | 9 | - | 77 | 4 | 9 | 13 | 14 | - | 2 | 8 | 0.3 | 2 | 0 | |
| Month | November | 2 | - | 8 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| December | 4 | 0 | 26 | 1 | 5 | 6 | 6 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| January | 6 | - | 44 | 2 | 4 | 6 | 7 | - | 2 | 2 | 1.0 | 0 | 0 | |
| February | 5 | - | 59 | 4 | 5 | 9 | 8 | - | 2 | 3 | 0.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 0 | 8.1 | 2.0 | 4.1 | 6.1 | 6.1 | 0.0 | 1.8 | 2.9 | 0.6 | 0.6 | 0.0 |
| Conference | 10 | - | 8.8 | 1.8 | 2.7 | 4.5 | 5.5 | 0.0 | 1.8 | 1.4 | 1.3 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 8.3 | 4.2 | 4.2 | 8.5 | 4.8 | 0.0 | 3.0 | 3.0 | 1.0 | 0.6 | 0.0 |
| Away | 9 | 0 | 7.9 | 0.0 | 3.9 | 3.9 | 7.3 | 0.0 | 0.6 | 2.8 | 0.2 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 0 | 7.5 | 2.0 | 3.3 | 5.3 | 4.7 | 0.0 | 2.7 | 1.3 | 2.0 | 0.0 | 0.0 |
| Losses | 9 | - | 8.6 | 2.1 | 4.7 | 6.8 | 7.3 | 0.0 | 1.0 | 4.2 | 0.3 | 1.0 | 0.0 | |
| Month | November | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 10.0 | 0.5 | 0.0 | 0.0 |
| December | 4 | 0 | 6.5 | 1.5 | 7.7 | 9.2 | 9.2 | 0.0 | 1.5 | 4.6 | 0.3 | 1.5 | 0.0 | |
| January | 6 | - | 7.3 | 1.8 | 3.6 | 5.5 | 6.4 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 0.0 | |
| February | 5 | - | 11.8 | 2.7 | 3.4 | 6.1 | 5.4 | 0.0 | 1.4 | 2.0 | 0.7 | 0.7 | 0.0 |
News Mentions
Vikings Fall to Lancers in Opening Round
February 21, 2023