17 Eric Leuchner
-
- Height:
- 5'10
-
- Weight:
- 165
-
- Hometown:
- Groton, Conn.
-
- Position:
- D/M
-
- Year:
- Sr.
-
- High School:
- Fitch
-
- Major:
- Sport and Movement Science
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
AS A SENIOR...
- Appeared in five matches and started in one.
- Recorded a career-high two goals.
- Scored first collegiate goal Oct. 23 vs. Lasell.
- Finished 1-1 on PK's.
- Took four shots with three being on goal.
- Named to MASCAC Fall-Winter Academic Team.
- Was part of Salem defense that allowed the second-fewest amount of goals (28) and goals against average (1.47).
AS A JUNIOR...
- Played in seven matches.
- Started in two.
- Took a career-high eight shots.
- Member of Salem defense that had four shutouts.
AS A SOPHOMORE...
- Played in 18 matches and started in six.
- Made Salem debut on Sept. 1 vs. Lasell.
- Earned first start with the Vikings on Sept. 10 at UMass Dartmouth.
AS A FIRST YEAR (at Mitchell College)...
- Played in 15 games and made 14 starts.
- Recorded one assist.
- Got the starting nod against Saint Joseph in the season opener.
- Picked up his first collegiate point with an assist at Mass. Maritime.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 2 | ||
| Games started | 1 | - | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 4 | 1 | ||
| Shot Pct | .500 | 1.000 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Skidmore | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Regis (Mass.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Mass. Maritime | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Plymouth St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Anna Maria | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 17 | at Dean College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Westfield St. | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Gordon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Framingham St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mass.-Dartmouth | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Fitchburg St. | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Clark University | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Bridgewater St. | T, 3-3 | - | - | - | - | - | - | - | - |
| Oct 15 | WPI | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Worcester St. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Lasell | W, 5-0 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
| Oct 25 | MCLA | W, 7-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 30 | at Fisher | - | - | - | - | - | - | - | - | |
| Nov 5 | Anna Maria | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Bridgewater St. | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | .40 | .00 | .80 | .80 | .500 | .60 | .750 |
| Conference | 2 | - | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | October | 4 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .75 | .750 |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 1-1 | 0 |
| Conference | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 1-1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 1-1 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | October | 4 | 1 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0 | 1-1 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |