-
- Height:
- 5'11
-
- Weight:
- 170
-
- Hometown:
- Lowell, Mass.
-
- Position:
- M
-
- Year:
- Sr.
-
- High School:
- Lowell
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
What is your major?: Criminal Justice
Who is the most influential person in your life?: Mother
What is your favorite professional sports team?: Manchester United
Who is your favorite professional athlete?: Lionel Messi
Favorite personal highlight or achievement during your playing career?: Sophomore year 2016 Lowell high school boys soccer went the furthest in school history making it to the divisional semi finals
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): All-conference junior year 2017 Runner-up MVC player of the year junior year 2017 All-conference senior year 2018 Eastern Mass All star senior year 2018
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Games started | 8 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Lasell | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Suffolk | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Eastern Nazarene | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Mass.-Dartmouth | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Endicott | T, 1-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 15 | at Fitchburg St. | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Tufts | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Framingham St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Gordon | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Mass. Maritime | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Wheaton (Mass.) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | Bridgewater St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | Clark University | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | MCLA | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Fisher | T, 2-2 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 24 | at Regis (Mass.) | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Westfield St. | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 31 | Fitchburg St. | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Westfield St. | T, 2-2 | - | - | - | - | - | - | - | - |
Career Stats - Game
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | .00 | .07 | .07 | .43 | .000 | .14 | .333 |
| Conference | 7 | 5 | .00 | .00 | .00 | .57 | .000 | .14 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 5 | .00 | .00 | .00 | .38 | .000 | .25 | .667 |
| Away | 6 | 3 | .00 | .17 | .17 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| Losses | 3 | 2 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| Month | September | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| October | 8 | 7 | .00 | .13 | .13 | .63 | .000 | .25 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 8 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 5 | 1 | 0-0 | 0 |
| Conference | 7 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 4 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 4 | 1 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 1 | 0-0 | 0 | |
| Month | September | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| October | 8 | 7 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 4 | 1 | 0-0 | 0 |
News Mentions
Westfield State Spoils Salem State Senior Day
October 28, 2023
Athlete Spotlight: Brendan Walsh
October 9, 2023
Endicott, Salem State Play to 1-1 Draw
September 13, 2023