15 Samuel Deossa
-
- Height:
- 5'8
-
- Weight:
- 155
-
- Hometown:
- Watertown, Mass.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Watertown
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
What is your major?: Marketing
Who is the most influential person in your life?: My father
What is your favorite TV show?: Power
What is your favorite professional sports team?: Atlético Nacional
Who is your favorite professional athlete?: James Rodriguez
What is your favorite food?: Bandeja Paisa
Favorite personal highlight or achievement during your playing career?: Being called up to play in Brazil for a 2 months.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 1 | - | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 7 | 2 | ||
| Shot Pct | .286 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | W, 4-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 4 | vs. Eastern Nazarene | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Western Conn. St. | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Wentworth | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | at Lesley | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Anna Maria | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Bridgewater St. | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Tufts | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Mass. Maritime | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Gordon | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Framingham St. | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | at Fitchburg St. | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | New England Col. | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Worcester St. | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Wheaton (Mass.) | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | MCLA | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | Westfield St. | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 5 | MCLA | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Framingham St. | W, 4-2 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 13 | at Connecticut Col. | W by PK, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | .12 | .00 | .24 | .41 | .286 | .24 | .571 |
| Conference | 7 | - | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | .18 | .00 | .36 | .55 | .333 | .36 | .667 |
| Away | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | - | .17 | .00 | .33 | .42 | .400 | .33 | .800 |
| Losses | 4 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | September | 7 | 1 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| October | 7 | - | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 | |
| November | 3 | 0 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 1 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | - | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| October | 7 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |