Johnson St. at Salem St.
@ Salem, Mass. (Alumni Field )
3/3/2018 at 1:00 PM
@ Salem, Mass. (Alumni Field )
3/3/2018 at 1:00 PM
|
Johnson St.
1 |
Salem St.
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Johnson St. (0-1-0) | 0 | 0 | 1 | 0 | 1 |
| Salem St. (1-2-0) | 8 | 9 | 3 | 1 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Johnson St. | Salem St. | ||
| Salem St. | 13:19 | Jake Lamoureux (unassisted) | 0 | 1 |
| Salem St. | 13:19 | Craig Gordon (unassisted) | 0 | 2 |
| Salem St. | 12:19 | Zach Persson (unassisted) | 0 | 3 |
| Salem St. | 07:50 | Hunter Spencer (Craig Gordon ) | 0 | 4 |
| Salem St. | 06:50 | Hunter Spencer (Charlie Bourgeois ) | 0 | 5 |
| Salem St. | 04:33 | Charlie Bourgeois (Craig Denehy ) | 0 | 6 |
| Salem St. | 04:04 | Dan McLaughlin (Justin Panetta ) | 0 | 7 |
| Salem St. | 02:05 | Charlie Bourgeois (unassisted) | 0 | 8 |
| -- 2nd -- | Johnson St. | Salem St. | ||
| Salem St. | 13:51 | Zach Persson (Craig Gordon ) | 0 | 9 |
| Salem St. | 13:36 | Hunter Spencer (Craig Gordon ) | 0 | 10 |
| Salem St. | 11:57 | Tyler Billouin (Chris Schaub ) | 0 | 11 |
| Salem St. | 10:54 | Charlie Bourgeois (Craig Denehy ) | 0 | 12 |
| Salem St. | 07:04 | Jack Feeney (Dan Xu ) | 0 | 13 |
| Salem St. | 05:53 | Dan Xu (Jay Colletti ) | 0 | 14 |
| Salem St. | 05:04 | Dan Xu (Jack Feeney ) | 0 | 15 |
| Salem St. | 02:45 | Nick Quirk (Ryan Moreschi ) | 0 | 16 |
| Salem St. | 01:23 | Dan Xu (Jack Feeney ) | 0 | 17 |
| -- 3rd -- | Johnson St. | Salem St. | ||
| Salem St. | 11:24 | Ryan Moreschi (Dan Xu ) | 0 | 18 |
| Salem St. | 09:04 | Connor O'Melia (Dan Xu ) | 0 | 19 |
| Johnson St. | 03:25 | Kyle Picard (unassisted) | 1 | 19 |
| Salem St. | 01:31 | Cam LeBlanc (Ryan Moreschi ) | 1 | 20 |
| -- 4th -- | Johnson St. | Salem St. | ||
| Salem St. | 00:16 | Matt Lynch (unassisted) | 1 | 21 |
Johnson St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Cirillo * | 0 | 0 | 2 | 1 | 0 | 3 | 2 | |
| 4 | Kyle Duffy * | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 5 | Patrick Bell * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9 | Cameron Taylor * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Evan Slayton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dylan Griffin * | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 18 | Marcus Holmes * | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 21 | Hayden Tomlinson * | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 23 | Benjamin Bristow | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 25 | Kyle Picard * | 1 | 0 | 2 | 1 | 1 | 7 | 2 | |
| 44 | Ethan Wehse * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Totals | 1 | 0 | 5 | 2 | 9 | 29 | 30 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Patrick Bell (L, 0-1-0) | 21 | 60:00 | 8 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Duffy 0-1; Dylan Griffin 0-3; Benjamin Bristow 2-19; Kyle Picard 0-2 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Denehy * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Jack Feeney | 1 | 2 | 3 | 1 | 1 | 1 | 0 | |
| 4 | Fred Kelley | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 5 | Jake Lamoureux * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 6 | Jay Colletti | 0 | 1 | 2 | 1 | 1 | 2 | 1 | |
| 7 | Cody Allard | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 8 | Cam Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Alex Stokowski * | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 10 | Nick Benway | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 11 | Matt Lynch | 1 | 0 | 4 | 1 | 1 | 2 | 0 | |
| 12 | Hunter Spencer * | 3 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 13 | Craig Gordon | 1 | 3 | 1 | 1 | 3 | 0 | 0 | |
| 14 | Cullen Curnow | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Zack Lerose * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 17 | Zach Persson * | 2 | 0 | 3 | 3 | 2 | 2 | 0 | |
| 18 | Justin Panetta | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 20 | Nick Quirk | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 21 | Ryan Moreschi | 1 | 2 | 3 | 2 | 3 | 4 | 1 | |
| 22 | Lexington Cole | 0 | 0 | 3 | 2 | 1 | 2 | 0 | |
| 23 | Connor O'Melia | 1 | 0 | 3 | 1 | 0 | 3 | 1 | |
| 24 | Nevan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Charlie Bourgeois * | 3 | 1 | 7 | 4 | 0 | 2 | 0 | |
| 27 | Doug Gibbs * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28 | Tyler Billouin * | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 30 | Chris Schaub * | gk | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dan Xu | 3 | 3 | 3 | 3 | 1 | 4 | 0 | |
| 37 | Dan McLaughlin | 1 | 0 | 1 | 1 | 5 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
| Totals | 21 | 16 | 44 | 29 | 39 | 30 | 29 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Chris Schaub (W, 1-2-0) | 0 | 37:45 | 0 | 0 |
| 23 | Connor O'Melia | 1 | 22:15 | 1 | 2 |
| Totals | 1 | 60:00 | 1 | 2 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Benway 12-14; Craig Gordon 4-4; Dan McLaughlin 7-7 | |||||||||
| PIM: Jack Feeney 1-30; Jay Colletti 1-30; Doug Gibbs 1-30; Tyler Billouin 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 4 | 3 | 0 | 1 | 8 |
| Salem St. | 0 | 0 | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 3 | 1 | 5 | 0 | 9 |
| Salem St. | 15 | 15 | 6 | 3 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 5 | 10 | 7 | 7 | 29 |
| Salem St. | 7 | 9 | 6 | 8 | 30 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 1-1 | 2-3 | 0-1 | 1-1 | 4 -6 |
| Salem St. | 8-8 | 4-4 | 4-4 | 2-2 | 18 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 0-9 | 0-9 | 2-6 | 0-1 | 2 -25 |
| Salem St. | 9-9 | 9-9 | 4-6 | 1-1 | 23 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 0-2 | 0-2 | 0-0 | 0-0 | 0 -4 |
| Salem St. | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 2 | 0 | 1 | 2 | 5 |
| Salem St. | 19 | 14 | 6 | 5 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 0 | 0 | 0 | 0 | 0 |
| Salem St. | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Salem St. | 30 seconds | 04:33 | Jack Feeney : - LOOSE BALL VIOLATION | ||
| Salem St. | 30 seconds | 00:12 | Tyler Billouin : - SLASHING | ||
| -- 2nd -- | |||||
| Salem St. | 30 seconds | 12:23 | Jay Colletti : - PUSHING | ||
| Salem St. | 30 seconds | 07:30 | Doug Gibbs : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1;45 Attendance: 20 |
| Starter * |