St. Joseph's (Me.) at Salem St.
@ Salem, MA (Alumni Field )
3/12/2008 at 6:00pm
@ Salem, MA (Alumni Field )
3/12/2008 at 6:00pm
|
St. Joseph's (Me.)
1 |
Salem St.
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. Joseph's (Me.) (0-2) | 0 | 0 | 0 | 1 | 1 |
| Salem St. (1-1) | 9 | 4 | 6 | 3 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Joseph's (Me.) | Salem St. | ||
| Salem St. | 13:51 | Sal Silva (Justin Jones ) | 0 | 1 |
| Salem St. | 13:06 | Torey Nicholson (unassisted) | 0 | 2 |
| Salem St. | 11:59 | Justin Jones (unassisted) | 0 | 3 |
| Salem St. | 09:55 | Jonathan Falls (Alex Verity ) | 0 | 4 |
| Salem St. | 07:50 | Justin Jones (unassisted) | 0 | 5 |
| Salem St. | 07:21 | James Cross (unassisted) | 0 | 6 |
| Salem St. | 06:33 | Logan Godfrey (Ross Arnold ) | 0 | 7 |
| Salem St. | 03:23 | Logan Godfrey (unassisted) | 0 | 8 |
| Salem St. | 01:24 | Logan Godfrey (unassisted) | 0 | 9 |
| -- 2nd -- | St. Joseph's (Me.) | Salem St. | ||
| Salem St. | 12:45 | Justin Jones (unassisted) | 0 | 10 |
| Salem St. | 11:03 | Torey Nicholson (unassisted) | 0 | 11 |
| Salem St. | 04:15 | Robert Basile (unassisted) | 0 | 12 |
| Salem St. | 00:24 | Torey Nicholson (unassisted) | 0 | 13 |
| -- 3rd -- | St. Joseph's (Me.) | Salem St. | ||
| Salem St. | 13:32 | Luke Metraw (Ross Arnold ) | 0 | 14 |
| Salem St. | 12:52 | Torey Nicholson (Ross Arnold ) | 0 | 15 |
| Salem St. | 07:00 | Scott Aronian (unassisted) | 0 | 16 |
| Salem St. | 07:00 | Robert Mulroy (unassisted) | 0 | 17 |
| Salem St. | 04:23 | Jeff Rolke (Nick Butler ) | 0 | 18 |
| Salem St. | 01:35 | Jonathan Falls (unassisted) | 0 | 19 |
| -- 4th -- | St. Joseph's (Me.) | Salem St. | ||
| St. Joseph's (Me.) | 14:08 | Kody Peckham (Tokunbo Amosun ) | 1 | 19 |
| Salem St. | 11:20 | Nate Snow (Justin Jones ) | 1 | 20 |
| Salem St. | 03:31 | Simon Thompson-Mass (unassisted) | 1 | 21 |
| Salem St. | 00:47 | Tim Bartlett (unassisted) | 1 | 22 |
St. Joseph's (Me.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Dyer * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Jeremy Allen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Joe Vining | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Michael Hughes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Elliot LaMarre * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 6 | Kyle Joseph * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Campbell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Robert Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Donald Terenzoni * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Ryan Prescott * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 14 | Ross Hardaway * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Blake Edwards | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Lucas Ward * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | Luke LaFreniere | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Tyler Arsenault * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Kody Peckham * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 23 | Tokunbo Amosun | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 26 | Tim House | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Nick Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 6 | 5 | 19 | 4 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Brendan Dyer | 19 | 43:25 | 11 | 30 |
| 30 | Nick Hannon | 3 | 15:48 | 0 | 3 |
| Totals | 22 | 59:13 | 11 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Donald Terenzoni 1-8; Luke LaFreniere 1-5; Tyler Arsenault 3-12 | |||||||||
| PIM: Joe Vining 1-30; Lucas Ward 1-30; Tyler Arsenault 1-30; Tokunbo Amosun 1-30 |
Salem St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Butler | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Nate Snow | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 4 | Sal Silva | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 5 | Mark Duran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Scott Aronian | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Torey Nicholson | 4 | 0 | 5 | 5 | 3 | 0 | 0 | |
| 8 | Daniel Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Mike Carpenito * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 10 | James Cross | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 11 | Marshall Jutras * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Jonathan Falls | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 13 | Alex Verity | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Jeff Rolke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Luke Metraw | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 16 | Matt Artz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Zac Champigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Robert Mulroy | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 20 | Robert Basile * | 1 | 0 | 2 | 1 | 2 | 1 | 0 | |
| 21 | Ross Arnold * | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Padriac Boscoe * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 24 | Greg Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Simon Thompson-Mass | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Justin Jones * | 3 | 2 | 5 | 3 | 0 | 0 | 0 | |
| 27 | Matt Pardee * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Anthony DeLeo | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 29 | Marc Berninger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Tim Bartlett | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 32 | Keith Hardy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Logan Godfrey * | 3 | 0 | 5 | 5 | 3 | 1 | 0 | |
| 35 | Ian Samuelson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 22 | 7 | 38 | 33 | 38 | 8 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Nick Butler | 0 | 30:54 | 2 | 2 |
| 24 | Greg Gaudet | 1 | 16:24 | 1 | 2 |
| 29 | Marc Berninger | 0 | 11:55 | 1 | 1 |
| Totals | 1 | 59:13 | 4 | 5 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scott Aronian 1-1; James Cross 4-6; Robert Mulroy 4-4; Robert Basile 10-13; Ross Arnold 1-1 | |||||||||
| PIM: Matt Artz 1-30; Robert Basile 1-30; Ross Arnold 1-30; Tim Bartlett 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's (Me.) | 6 | 4 | 1 | 0 | 11 |
| Salem St. | 1 | 1 | 1 | 1 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's (Me.) | 5 | 4 | 5 | 5 | 19 |
| Salem St. | 16 | 11 | 5 | 6 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's (Me.) | 1 | 1 | 2 | 0 | 4 |
| Salem St. | 3 | 1 | 2 | 2 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's (Me.) | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Salem St. | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's (Me.) | 2-9 | 3-5 | 0-7 | 0-4 | 5 -25 |
| Salem St. | 7-9 | 2-5 | 7-7 | 4-4 | 20 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's (Me.) | 0-0 | 0-0 | 0-2 | 0-1 | 0 -3 |
| Salem St. | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| St. Joseph's (Me.) | 1 | 1 | 1 | 3 | 6 |
| Salem St. | 17 | 10 | 7 | 4 | 38 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| St. Joseph's (Me.) | 30 seconds | 10:33 | Joe Vining : - SLASHING | ||
| Salem St. | 30 seconds | 01:56 | Ross Arnold : - INTERFERENCE | ||
| -- 2nd -- | |||||
| St. Joseph's (Me.) | 30 seconds | 01:02 | Lucas Ward : - SLASHING | ||
| -- 3rd -- | |||||
| St. Joseph's (Me.) | 30 seconds | 13:32 | Tyler Arsenault : - YELLOW CARD | ||
| Salem St. | 30 seconds | 03:35 | Matt Artz : - SLASHING | ||
| Salem St. | 30 seconds | 12:17 | Tim Bartlett : - ILLEGAL BODY CHECK | ||
| St. Joseph's (Me.) | 30 seconds | 01:39 | Tokunbo Amosun : - SLASHING | ||
| -- 4th -- | |||||
| Salem St. | 30 seconds | 14:12 | Robert Basile : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 50 |
| Starter * |