#21 Keagan O'Donoghue (F) - Salem St.

gp
25
p
21
g
11
a
10
pim
46
+/-
-15
Player Stats
  Overall Conf
Games 25 21
Points 21 21
Goals 11 11
Assists 10 10
PIM 46 30
+/- -15 -7
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started 21 19
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 2 2
Shots 85 73
Recent Results
Date Opponent/Event Result
Feb 1 Fitchburg St. W, 6-4
Feb 3 at Framingham St. T, 2-2
Feb 8 Mass. Liberal Arts L, 3-1
Feb 10 at Mass.-Dartmouth L, 5-2
Feb 15 Worcester St. L, 5-2
Feb 17 Plymouth St. L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Suffolk L, 7-5 1 0 0 0 12 -3 0 0 0 0 0 6 - 8 8 .500
Nov 2 at Westfield St. W, 6-2 1 0 3 3 0 0 0 0 0 0 0 1 - 9 9 .500
Nov 9 Fitchburg St. L, 4-3 1 0 1 1 0 0 0 0 0 0 0 1 - 11 7 .611
Nov 11 at Framingham St. W, 7-5 1 4 0 4 0 0 1 0 0 0 0 9 - 12 9 .571
Nov 16 Mass. Liberal Arts W, 6-1 1 0 0 0 0 0 0 0 0 0 0 4 - 11 9 .550
Nov 18 at Mass.-Dartmouth L, 6-2 1 0 1 1 0 -1 0 0 0 0 0 1 - 8 5 .615
Nov 21 at Southern Me. L, 7-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 8 6 .571
Nov 30 Worcester St. L, 5-2 1 1 0 1 0 0 1 0 0 0 0 2 - 14 8 .636
Dec 2 Plymouth St. L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 3 - 4 11 .267
Dec 5 Johnson & Wales (RI) L, 6-4 1 0 0 0 2 -1 0 0 0 0 0 2 - 6 4 .600
Jan 4 Westfield St. L, 6-3 - 0 1 1 0 -1 0 0 0 0 0 3 - 13 4 .765
Jan 6 at Fitchburg St. L, 4-2 1 0 0 0 0 -1 0 0 0 0 0 3 - 6 3 .667
Jan 9 Endicott L, 8-1 - 0 0 0 2 -2 0 0 0 0 0 2 - 4 8 .333
Jan 11 Framingham St. L, 4-3 1 1 0 1 0 -2 1 0 0 0 0 3 - 11 7 .611
Jan 13 at Mass. Liberal Arts W, 2-0 1 0 2 2 0 2 0 0 0 0 0 3 - 6 6 .500
Jan 18 Mass.-Dartmouth L, 7-4 1 2 0 2 0 -2 1 0 0 0 0 8 - 8 6 .571
Jan 20 at Worcester St. W, 4-0 1 0 0 0 0 1 0 0 0 0 0 4 - 4 7 .364
Jan 25 at Plymouth St. L, 4-3 1 2 0 2 2 0 0 0 0 0 0 5 - 6 11 .353
Jan 27 at Westfield St. L, 6-5 1 1 0 1 2 0 0 0 0 0 0 4 - 5 4 .556
Feb 1 Fitchburg St. W, 6-4 1 0 0 0 0 0 0 0 0 0 0 0 - 7 6 .538
Feb 3 at Framingham St. T, 2-2 1 0 0 0 0 0 0 0 0 0 0 7 - 9 4 .692
Feb 8 Mass. Liberal Arts L, 3-1 1 0 0 0 0 0 0 0 0 0 0 5 - 10 7 .588
Feb 10 at Mass.-Dartmouth L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 4 - 5 5 .500
Feb 15 Worcester St. L, 5-2 1 0 2 2 26 0 0 0 0 0 0 2 - 5 5 .500
Feb 17 Plymouth St. L, 5-2 1 0 0 0 0 1 0 0 0 0 0 1 - 10 11 .476
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 25 9 14 23 65 3 3 1 1 1 0 0 74 340 165 175 .485
2022-23 24 11 20 31 38 -7 4 0 0 3 0 0 93 374 173 201 .463
2023-24 25 11 10 21 46 -15 4 0 0 0 0 2 85 370 200 170 .541
2024-25 25 12 18 30 18 14 1 1 1 0 0 0 75 365 202 163 .553
Total 99 43 62 105 167 -5 12 2 2 4 0 2 327 1449 740 709 .511
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 11 10 21 46 -15 4 0 0 0 0 2 85 370 200 170 .541
Conference 21 11 10 21 30 -7 4 0 0 0 0 2 73 318 174 144 .547
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 4 4 8 30 -9 3 0 0 0 0 0 36 207 114 93 .551
Away 12 7 6 13 16 -6 1 0 0 0 0 2 49 163 86 77 .528
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 4 5 9 0 3 1 0 0 0 0 2 21 95 49 46 .516
Losses 18 7 5 12 46 -18 3 0 0 0 0 0 57 262 142 120 .542
Ties 1 0 0 0 0 0 0 0 0 0 0 0 7 13 9 4 .692
-
October 1 0 0 0 12 -3 0 0 0 0 0 0 6 16 8 8 .500
November 7 5 5 10 0 -3 2 0 0 0 0 2 20 126 73 53 .579
December 2 0 0 0 2 -3 0 0 0 0 0 0 5 25 10 15 .400
January 9 6 3 9 6 -5 2 0 0 0 0 0 35 119 63 56 .529
February 6 0 2 2 26 -1 0 0 0 0 0 0 19 84 46 38 .548