#34 Carson James () - Salem St.

gp
25
p
7
g
2
a
5
pim
33
+/-
-5
Player Stats
  Overall Conf
Games 25 21
Points 7 5
Goals 2 1
Assists 5 4
PIM 33 29
+/- -5 -6
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 43 34
Recent Results
Date Opponent/Event Result
Feb 1 Fitchburg St. W, 6-4
Feb 3 at Framingham St. T, 2-2
Feb 8 Mass. Liberal Arts L, 3-1
Feb 10 at Mass.-Dartmouth L, 5-2
Feb 15 Worcester St. L, 5-2
Feb 17 Plymouth St. L, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 at Suffolk L, 7-5 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Nov 2 at Westfield St. W, 6-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 2 .000
Nov 9 Fitchburg St. L, 4-3 - 0 1 1 0 1 0 0 0 0 0 0 - 1 1 .500
Nov 11 at Framingham St. W, 7-5 - 0 0 0 0 0 0 0 0 0 0 1 - 0 3 .000
Nov 16 Mass. Liberal Arts W, 6-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 18 at Mass.-Dartmouth L, 6-2 0 0 0 0 15 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at Southern Me. L, 7-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 30 Worcester St. L, 5-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 3 .000
Dec 2 Plymouth St. L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 1 0 1.000
Dec 5 Johnson & Wales (RI) L, 6-4 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Jan 4 Westfield St. L, 6-3 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 6 at Fitchburg St. L, 4-2 - 0 1 1 0 0 0 0 0 0 0 2 - 1 3 .250
Jan 9 Endicott L, 8-1 - 1 0 1 2 1 0 0 0 0 0 5 - 4 5 .444
Jan 11 Framingham St. L, 4-3 - 0 0 0 0 1 0 0 0 0 0 3 - 3 4 .429
Jan 13 at Mass. Liberal Arts W, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 - 5 10 .333
Jan 18 Mass.-Dartmouth L, 7-4 - 0 0 0 0 -2 0 0 0 0 0 3 - 5 6 .455
Jan 20 at Worcester St. W, 4-0 - 0 0 0 2 0 0 0 0 0 0 2 - 6 7 .462
Jan 25 at Plymouth St. L, 4-3 0 0 0 0 0 -1 0 0 0 0 0 0 - 3 7 .300
Jan 27 at Westfield St. L, 6-5 - 1 0 1 2 0 0 0 0 0 0 2 - 2 13 .133
Feb 1 Fitchburg St. W, 6-4 - 0 0 0 2 -1 0 0 0 0 0 2 - 9 8 .529
Feb 3 at Framingham St. T, 2-2 - 0 1 1 0 0 0 0 0 0 0 1 - 4 7 .364
Feb 8 Mass. Liberal Arts L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 2 4 .333
Feb 10 at Mass.-Dartmouth L, 5-2 0 0 0 0 2 -1 0 0 0 0 0 0 - 5 4 .556
Feb 15 Worcester St. L, 5-2 - 0 0 0 2 0 0 0 0 0 0 1 - 4 7 .364
Feb 17 Plymouth St. L, 5-2 - 0 0 0 2 0 0 0 0 0 0 3 - 5 8 .385
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 25 2 5 7 33 -5 0 0 0 0 0 0 43 162 60 102 .370
2024-25 25 3 8 11 25 10 0 0 0 1 0 0 29 317 150 167 .473
2025-26 23 1 3 4 28 -7 0 0 0 0 0 0 33 222 87 135 .392
Total 73 6 16 22 86 -2 0 0 0 1 0 0 105 701 297 404 .424
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 5 7 33 -5 0 0 0 0 0 0 43 162 60 102 .370
Conference 21 1 4 5 29 -6 0 0 0 0 0 0 34 153 56 97 .366
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 1 2 3 10 -2 0 0 0 0 0 0 26 80 34 46 .425
Away 12 1 3 4 23 -3 0 0 0 0 0 0 17 82 26 56 .317
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 0 1 1 4 -2 0 0 0 0 0 0 14 50 20 30 .400
Losses 18 2 3 5 29 -3 0 0 0 0 0 0 28 101 36 65 .356
Ties 1 0 1 1 0 0 0 0 0 0 0 0 1 11 4 7 .364
-
October 1 0 0 0 2 -1 0 0 0 0 0 0 2 0 0 0 -
November 7 0 2 2 15 -1 0 0 0 0 0 0 8 10 1 9 .100
December 2 0 1 1 0 0 0 0 0 0 0 0 4 1 1 0 1.000
January 9 2 1 3 8 -1 0 0 0 0 0 0 22 84 29 55 .345
February 6 0 1 1 8 -2 0 0 0 0 0 0 7 67 29 38 .433