15 Peyton Hughes
-
- Height:
- 5'9
-
- Weight:
- 165
-
- Hometown:
- Northridge, Calif.
-
- Position:
- F
-
- Year:
- So.
-
- gp
- 27
-
- p
- 6
-
- g
- 3
-
- a
- 3
-
- pim
- 6
-
- +/-
- -8
Bio
What is your major?: Sports Management
Who is the most influential person in your life?: My Dad
What is your favorite TV show?: The Sopranos
What is your favorite professional sports team?: San Francisco 49ers
Who is your favorite professional athlete?: Kobe Bryant
What is your favorite food?: Ribeye Steak
Favorite personal highlight or achievement during your playing career?: Winning a California State Championship
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18 | ||
| Points | 6 | 5 | ||
| Goals | 3 | 2 | ||
| Assists | 3 | 3 | ||
| PIM | 6 | 6 | ||
| +/- | -8 | -6 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 43 | 36 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Endicott | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 3 | - |
| Nov 3 | Framingham St. | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | - |
| Nov 10 | Fitchburg St. | L, 7-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Nov 17 | at Westfield St. | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Nov 19 | at Mass.-Dartmouth | L, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | - |
| Nov 22 | Southern Me. | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Dec 1 | Worcester St. | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 2 | - |
| Dec 3 | Plymouth St. | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 1 | - |
| Dec 6 | at Connecticut Col. | W, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | - |
| Dec 8 | New England Col. | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 3 | - |
| Jan 3 | at Babson | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 5 | at Framingham St. | W, 5-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Jan 7 | at Fitchburg St. | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 10 | Suffolk | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 3 | - |
| Jan 14 | Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 0 | - |
| Jan 19 | Mass.-Dartmouth | L, 5-2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 6 | - |
| Jan 21 | at Worcester St. | L, 6-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 7 | - |
| Jan 26 | at Plymouth St. | L, 8-5 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 8 | - |
| Jan 28 | Framingham St. | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 6 | - |
| Jan 31 | Connecticut Col. | L, 8-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | - |
| Feb 2 | Fitchburg St. | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 6 | - |
| Feb 9 | at Westfield St. | W, 5-4 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 12 | - |
| Feb 11 | at Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 9 | 8 | - |
| Feb 16 | Worcester St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 6 | - |
| Feb 18 | Plymouth St. | L, 7-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 4 | - |
| Feb 25 | at Fitchburg St. | W, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Mar 1 | at Worcester St. | L, 5-4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 1 | 2 | 3 | 19 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 10 | 6 | 4 | .600 |
| 2022-23 | 27 | 3 | 3 | 6 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 191 | 96 | 95 | .503 |
| 2023-24 | 24 | 2 | 3 | 5 | 10 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 146 | 68 | 78 | .466 |
| 2024-25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 3 | 8 | .273 |
| Total | 79 | 6 | 8 | 14 | 35 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 358 | 173 | 185 | .483 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 3 | 3 | 6 | 6 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 191 | 96 | 95 | .503 |
| Conference | 18 | 2 | 3 | 5 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 148 | 75 | 73 | .507 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 14 | 2 | 2 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 112 | 65 | 47 | .580 |
| Away | 13 | 1 | 1 | 2 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 79 | 31 | 48 | .392 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 8 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 71 | 31 | 40 | .437 |
| Losses | 19 | 2 | 2 | 4 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 120 | 65 | 55 | .542 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | .500 |
| November | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 5 | 6 | .455 | |
| December | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 14 | 13 | .519 | |
| January | 10 | 1 | 3 | 4 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 80 | 43 | 37 | .537 | |
| February | 6 | 1 | 0 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 66 | 30 | 36 | .455 | |
| March | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 |
News Mentions
Peyton Hughes - All-American Scholar
July 7, 2023
Larsson Nets Overtime Winner in Vikings' Comeback
February 9, 2023
Corsairs Three Third Period Goals Sink Vikings
January 19, 2023
Rams Edge Vikings 3-2
January 10, 2023
Dill's Hat-Trick Leads Vikings Past Rams
January 5, 2023
Falcons Skate Past Vikings
November 10, 2022