17 Zach Dill
Zach Dill
  • Height:
    6'2
  • Weight:
    185
  • Hometown:
    Lake Tahoe, Calif.
  • Position:
    F
  • Year:
    Fr.
  • gp
    27
  • p
    30
  • g
    13
  • a
    17
  • pim
    64
  • +/-
    -16

Bio

What is your major?: SMS

Who is the most influential person in your life?: My brother

What is your favorite TV show?: Suits

What is your favorite professional sports team?: San Jose sharks

Who is your favorite professional athlete?: Roger Federer

What is your favorite food?: Chicken parm

Favorite personal highlight or achievement during your playing career?: Winning

Player Profile

Recent Games
Feb 9 at Westfield St. W, 5-4
Feb 11 at Mass.-Dartmouth W, 3-2
Feb 16 Worcester St. L, 5-2
Feb 18 Plymouth St. L, 7-3
Feb 25 at Fitchburg St. W, 6-2
Mar 1 at Worcester St. L, 5-4
  Overall Conf
Games 27 18
Points 30 23
Goals 13 11
Assists 17 12
PIM 64 58
+/- -16 -4
Power-play goals 5 5
Short-handed goals 0 0
Empty net goals 0 0
Games started 25 17
Game-winning goals 2 1
Game-tying goals 0 0
Hat tricks 2 2
Shots 96 75
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 18 Salve Regina   - - - - - - - - - - - - - - - -
Oct 21 Curry   - - - - - - - - - - - - - - - -
Oct 28 at Endicott L, 7-1 1 0 1 1 0 -4 0 0 0 0 0 3 5 0 5 .000
Nov 3 Framingham St. L, 4-2 1 0 0 0 12 -1 0 0 0 0 0 8 11 5 6 .455
Nov 10 Fitchburg St. L, 7-2 1 1 0 1 0 -2 0 0 0 0 0 4 8 6 2 .750
Nov 17 at Westfield St. L, 4-1 1 0 0 0 0 0 0 0 0 0 0 4 11 5 6 .455
Nov 19 at Mass.-Dartmouth L, 5-2 0 1 0 1 0 -1 0 0 0 0 0 4 7 3 4 .429
Nov 22 Southern Me. W, 5-4 - 1 1 2 0 1 0 0 0 1 0 2 8 3 5 .375
Dec 1 Worcester St. L, 4-2 1 0 2 2 2 1 0 0 0 0 0 1 5 2 3 .400
Dec 3 Plymouth St. L, 6-2 1 1 0 1 4 -1 1 0 0 0 0 3 7 6 1 .857
Dec 6 at Connecticut Col. W, 5-4 1 0 2 2 0 -1 0 0 0 0 0 2 11 4 7 .364
Dec 8 New England Col. L, 4-1 1 0 0 0 0 -2 0 0 0 0 0 2 13 6 7 .462
Jan 3 at Babson L, 4-1 1 0 1 1 0 -2 0 0 0 0 0 0 7 3 4 .429
Jan 5 at Framingham St. W, 5-3 1 3 1 4 0 0 1 0 0 1 0 7 19 14 5 .737
Jan 7 at Fitchburg St. L, 3-1 1 1 0 1 22 1 0 0 0 0 0 6 8 4 4 .500
Jan 10 Suffolk L, 3-2 1 0 0 0 2 -1 0 0 0 0 0 3 11 7 4 .636
Jan 14 Westfield St. L, 2-1 1 1 0 1 2 1 0 0 0 0 0 5 13 9 4 .692
Jan 19 Mass.-Dartmouth L, 5-2 1 0 0 0 0 -1 0 0 0 0 0 1 12 5 7 .417
Jan 21 at Worcester St. L, 6-2 1 1 0 1 0 -2 1 0 0 0 0 8 13 9 4 .692
Jan 26 at Plymouth St. L, 8-5 1 0 2 2 2 0 0 0 0 0 0 1 7 1 6 .143
Jan 28 Framingham St. W, 7-2 1 0 2 2 4 3 0 0 0 0 0 3 5 4 1 .800
Jan 31 Connecticut Col. L, 8-2 1 1 0 1 2 -1 0 0 0 0 0 3 10 4 6 .400
Feb 2 Fitchburg St. W, 3-2 1 0 1 1 0 1 0 0 0 0 0 4 16 11 5 .688
Feb 9 at Westfield St. W, 5-4 1 1 0 1 0 0 1 0 0 0 0 5 5 1 4 .200
Feb 11 at Mass.-Dartmouth W, 3-2 1 1 1 2 4 1 1 0 0 0 0 3 12 10 2 .833
Feb 16 Worcester St. L, 5-2 1 0 1 1 0 -2 0 0 0 0 0 5 15 10 5 .667
Feb 18 Plymouth St. L, 7-3 1 0 2 2 6 -2 0 0 0 0 0 3 12 7 5 .583
Feb 25 at Fitchburg St. W, 6-2 1 0 0 0 0 1 0 0 0 0 0 2 9 5 4 .556
Mar 1 at Worcester St. L, 5-4 1 0 0 0 2 -3 0 0 0 0 0 4 8 6 2 .750
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 27 13 17 30 64 -16 5 0 0 2 0 2 96 268 150 118 .560
2023-24 24 9 18 27 24 -9 3 1 0 1 0 0 69 214 115 99 .537
2024-25 21 5 10 15 12 6 2 0 0 0 0 0 50 88 57 31 .648
2025-26 26 8 7 15 6 -3 4 0 0 2 0 0 63 377 183 194 .485
Total 98 35 52 87 106 -22 14 1 0 5 0 2 278 947 505 442 .533
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 27 13 17 30 64 -16 5 0 0 2 0 2 96 268 150 118 .560
Conference 18 11 12 23 58 -4 5 0 0 1 0 2 75 186 112 74 .602
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 14 5 9 14 34 -6 1 0 0 1 0 0 47 146 85 61 .582
Away 13 8 8 16 30 -10 4 0 0 1 0 2 49 122 65 57 .533
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 8 6 8 14 8 6 3 0 0 2 0 2 28 85 52 33 .612
Losses 19 7 9 16 56 -22 2 0 0 0 0 0 68 183 98 85 .536
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 1 0 1 1 0 -4 0 0 0 0 0 0 3 5 0 5 .000
November 5 3 1 4 12 -3 0 0 0 1 0 0 22 45 22 23 .489
December 4 1 4 5 6 -3 1 0 0 0 0 0 8 36 18 18 .500
January 10 7 6 13 34 -2 2 0 0 1 0 2 37 105 60 45 .571
February 6 2 5 7 10 -1 2 0 0 0 0 0 22 69 44 25 .638
March 1 0 0 0 2 -3 0 0 0 0 0 0 4 8 6 2 .750