Mass.-Dartmouth at Salem St.
at Salem, Mass.
11/20/2021 at 2:00 PM
at Salem, Mass.
11/20/2021 at 2:00 PM
|
Mass.-Dartmouth
4 |
Salem St.
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Dartmouth (5-3, 3-2) | 1 | 3 | 0 | 4 |
| Salem St. (1-4, 1-3) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salem St. | 11:02 | PP - Keagan O'Donoghue ( Joe Smith ) |
| Mass.-Dartmouth | 16:09 | Kai Kapossy ( Michael Mania & Dillon Radin ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 09:11 | Kai Kapossy ( Jake Maynard ) |
| Mass.-Dartmouth | 13:44 | Michael Mania ( Dillon Radin ) |
| Mass.-Dartmouth | 15:34 | Michael Mania ( Dillon Radin ) |
| Salem St. | 18:05 | Joe Smith ( Erik Larsson & Keagan O'Donoghue ) |
| -- 3rd -- | ||
| Salem St. | 09:04 | Joe Smith ( Keagan O'Donoghue & Erik Larsson ) |
| Three Stars | ||
|---|---|---|
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard * | d | 0 | 1 | +2 | 3 | 0-0 | 0 |
| 3 | Jimmy Pelton | 0 | 0 | -1 | 2 | 2-3 | 0 | |
| 4 | Cade Hanley | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 5 | Pat Twombly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Michael Perrone | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Justin Weinbrenner | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 9 | Dominic Dumas | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Griffin Wiencek | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 11 | Kai Kapossy * | lw | 2 | 0 | +1 | 2 | 0-0 | 0 |
| 12 | Ryan Mascali | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 13 | Bryce Grennan | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 14 | Dillon Radin * | rw | 0 | 3 | -1 | 3 | 0-3 | 0 |
| 15 | Andrey Bartashevich * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Michael Mania * | c | 2 | 1 | +1 | 5 | 3-10 | 0 |
| 18 | Elliot Burgin | 0 | 0 | 0 | 2 | 3-8 | 0 | |
| 19 | Stephon Perreault | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Melker Kroon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Derek Britner | 0 | 0 | 0 | 2 | 16-25 | 0 | |
| 25 | Colin Cromie | 0 | 0 | +1 | 0 | 4-9 | 0 | |
| 35 | Daniel Davidson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 28 | 30-65 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Daniel Davidson (W, 5-3) | 3 | 60:00 | 25 | 28 | 0 | ||
Salem St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Waldusky | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Luke Day | 0 | 0 | -1 | 0 | 1-1 | 4 | |
| 4 | Billy Falter | 0 | 0 | -1 | 4 | 1-4 | 0 | |
| 5 | Luke Pepin * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Skylar Miller | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Max Cole | 0 | 0 | -1 | 4 | 4-6 | 0 | |
| 10 | Eamonn Miller * | rw | 0 | 0 | 0 | 0 | 3-4 | 2 |
| 13 | Erik Larsson | 0 | 2 | +1 | 1 | 9-16 | 0 | |
| 14 | Joe Smith | 2 | 1 | +1 | 4 | 1-4 | 0 | |
| 15 | Peyton Hughes | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 16 | Landon Hasenfuss | 0 | 0 | -1 | 1 | 2-4 | 0 | |
| 21 | Keagan O'Donoghue | 1 | 2 | +2 | 4 | 4-7 | 0 | |
| 24 | Matt Yianacopolus * | d | 0 | 0 | +1 | 2 | 1-1 | 0 |
| 25 | Matthew Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 26 | Evan Cronkhite | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Connor Woolley * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 28 | Jason Tynan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Billy McGwin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 34 | Richard Coyle * | c | 0 | 0 | +1 | 0 | 9-18 | 0 |
| 35 | Joona Sato-Hunsula * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 35-65 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Joona Sato-Hunsula (L, 1-4) | 4 | 58:54 | 24 | 28 | 0 | ||
| Empty net | 0 | 01:06 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 24 | 28 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 04:17 | Griffin Wiencek: SLASHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 09:38 | Stephon Perreault: INTERFERENCE | MINOR | 2 minutes | ||
| Salem St. | 11:55 | Eamonn Miller: HOOKING | MINOR | 2 minutes | ||
| Salem St. | 14:02 | Evan Cronkhite: HOOKING | MINOR | 2 minutes | ||
| Salem St. | 18:16 | Skylar Miller: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salem St. | 04:03 | Luke Day: HOOKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 11:37 | Justin Weinbrenner: TRIPPING | MINOR | 2 minutes | ||
| Salem St. | 18:16 | Luke Day: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 03:18 | Stephon Perreault: INTERFERENCE | MINOR | 2 minutes | ||
| Salem St. | 11:41 | Evan Cronkhite: HOLDING | MINOR | 2 minutes | ||
| Salem St. | 16:10 | Peyton Hughes: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Dartmouth | 7 | 16 | 5 | 28 |
| Salem St. | 15 | 7 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 110 Referee: Boucher Referee: Hallock Linesman: Marfione Linesman: Berenson Scorer: * |
* Starter