12 Kevin Stoya
-
- Height:
- 6'4
-
- Weight:
- 220
-
- Hometown:
- Lake George, N.Y.
-
- Position:
- D
-
- Year:
- Sr.
-
- gp
- 19
-
- p
- 1
-
- g
- 1
-
- a
- 0
-
- pim
- 6
-
- +/-
- -2
Bio
What is your major?: GIS Geography
Who is the most influential person in your life?: My Parents
What is your favorite TV show?: Californiacation
What is your favorite professional sports team?: New York Rangers
Who is your favorite professional athlete?: Brian Boyle
What is your favorite food?: Sushi
Favorite personal highlight or achievement during your playing career?: Winning 18u ECEL championship
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): National Society for Leadership and Success
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 14 | ||
| Points | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| PIM | 6 | 2 | ||
| +/- | -2 | -2 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 0 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 6 | 5 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Endicott | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Fitchburg St. | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Westfield St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Southern Me. | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 27 | at New England Col. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Worcester St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 4 | at Plymouth St. | L, 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Dec 7 | Connecticut Col. | W, 3-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 3 | at Connecticut Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | Fitchburg St. | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Jan 22 | Worcester St. | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | Westfield St. | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | Plymouth St. | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 1 | at Suffolk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Mass.-Dartmouth | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 3 | at Fitchburg St. | L, 5-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 8 | Framingham St. | W, 6-3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 10 | Westfield St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 12 | Mass.-Dartmouth | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Feb 17 | at Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 19 | at Plymouth St. | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 22 | Framingham St. | W, 6-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 26 | at Worcester St. | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Mar 1 | at Westfield St. | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 5 | at Plymouth St. | L, 8-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | .333 |
| Conference | 14 | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | .500 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Away | 10 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | .000 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 11 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | .000 |
| Losses | 8 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| December | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| January | 4 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | |
| February | 9 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | .000 | |
| March | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
News Mentions
Vikings Knock Off Rams 6-1 in Regular Season Finale
February 22, 2022
Vikings Upend Corsairs 5-3
February 12, 2022