-
- Height:
- 6'3
-
- Weight:
- 210
-
- Hometown:
- Anchorage, Alaska
-
- Position:
- D
-
- Year:
- So.
-
- gp
- 26
-
- p
- 10
-
- g
- 3
-
- a
- 7
-
- pim
- 43
-
- +/-
- -9
Bio
What is your major?: Exercise Science
Who is the most influential person in your life?: My grandfather
What is your favorite TV show?: Letterkenny
What is your favorite professional sports team?: Washington Capitals
Who is your favorite professional athlete?: P.K. Subban
What is your favorite food?: Alaskan Salmon
Favorite personal highlight or achievement during your playing career?: Beating the #1 ranked team in the nation at the silver sticks tournament in u-18
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): All-academic team spring 2019
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 10 | 5 | ||
| Goals | 3 | 1 | ||
| Assists | 7 | 4 | ||
| PIM | 43 | 33 | ||
| +/- | -9 | -8 | ||
| Power-play goals | 2 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 16 | 9 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 52 | 29 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Endicott | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 14 | at Westfield St. | L, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 16 | Fitchburg St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 21 | at Mass.-Dartmouth | L, 7-0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 23 | Framingham St. | W, 4-1 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 26 | at Southern Me. | T, 3-3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Nov 30 | New England Col. | T, 2-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 5 | Worcester St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Dec 7 | at Plymouth St. | L, 7-1 | 1 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 10 | at Suffolk | L, 4-3 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Dec 12 | at Endicott | L, 5-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Jan 8 | Saint Anselm | L, 5-4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 11 | at Connecticut Col. | L, 5-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 16 | Westfield St. | L, 6-2 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 18 | at Fitchburg St. | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 23 | Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 25 | at Framingham St. | T, 3-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 30 | at Worcester St. | T, 4-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 1 | Plymouth St. | W, 4-2 | - | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 8 | at Westfield St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 13 | Fitchburg St. | T, 3-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 15 | at Mass.-Dartmouth | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 20 | Framingham St. | T, 4-4 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 22 | Worcester St. | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Feb 25 | at Plymouth St. | T, 2-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 29 | at Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 7 | 10 | 43 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 1 | .000 |
| Conference | 18 | 1 | 4 | 5 | 33 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 1 | .000 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 1 | 4 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | .000 |
| Away | 14 | 2 | 3 | 5 | 8 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 4 | 1 | 2 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | .000 |
| Losses | 15 | 1 | 3 | 4 | 23 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | - | |
| Ties | 7 | 1 | 2 | 3 | 4 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | |
| Month | November | 7 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - |
| December | 4 | 1 | 1 | 2 | 4 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | .000 | |
| January | 7 | 0 | 3 | 3 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | |
| February | 8 | 0 | 1 | 1 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
News Mentions
Vikings Stun Corsairs in Overtime, Hofford Nets Game-Winner
January 23, 2020
Suffolk Edges Salem State 4-3
December 10, 2019
Salem State's Third Period Rally Produces 3-3 Tie With Southern Maine
November 26, 2019
Vikings Topple Rams 4-1
November 23, 2019