#24 Matt Yianacopolus (F) - Salem St.

gp
28
p
14
g
5
a
9
pim
38
+/-
-4
Player Stats
  Overall Conf
Games 28 18
Points 14 8
Goals 5 4
Assists 9 4
PIM 38 6
+/- -4 2
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 2 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 51 39
Recent Results
Date Opponent/Event Result
Feb 9 Plymouth St. L, 5-4
Feb 14 Fitchburg St. L, 5-1
Feb 19 at Framingham St. W, 5-4
Feb 23 at Mass.-Dartmouth W, 4-3
Feb 26 at Westfield St. W, 5-2
Mar 2 at Plymouth St. L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Westfield St. L, 5-4 - 1 0 1 2 0 1 0 0 0 0 1 - 0 0 -
Nov 6 at Suffolk L, 4-1 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 8 at Mass.-Dartmouth W, 3-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 2 -
Nov 10 at Worcester St. L, 4-2 - 1 0 1 0 -1 1 0 0 0 0 6 - 0 1 -
Nov 15 Plymouth St. L, 8-1 - 1 0 1 0 0 1 0 0 0 0 6 - 1 0 -
Nov 17 Fitchburg St. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 1 0 -
Nov 25 at Endicott L, 7-1 - 0 0 0 0 -5 0 0 0 0 0 0 - 0 0 -
Nov 27 Southern Me. T, 1-1 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Dec 1 at Framingham St. W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Dec 4 Connecticut Col. L, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 3 Wentworth W, 3-2 1 0 2 2 2 0 0 0 0 0 0 1 - 0 0 -
Jan 5 at Westfield St. L, 6-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 10 Mass.-Dartmouth L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 Worcester St. W, 5-0 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 14 Endicott L, 3-2 - 0 1 1 4 0 0 0 0 0 0 2 - 0 0 -
Jan 17 at Plymouth St. L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 1 -
Jan 19 at Fitchburg St. L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 6 - 0 0 -
Jan 22 at New England Col. L, 5-0 - 0 0 0 20 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Framingham St. W, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 - 1 0 -
Jan 31 Westfield St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Feb 2 at Mass.-Dartmouth L, 8-1 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Feb 7 at Worcester St. W, 8-3 - 0 1 1 2 4 0 0 0 0 0 2 - 2 0 -
Feb 9 Plymouth St. L, 5-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 14 Fitchburg St. L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 19 at Framingham St. W, 5-4 - 1 0 1 0 0 0 0 0 0 0 4 - 1 0 -
Feb 23 at Mass.-Dartmouth W, 4-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 26 at Westfield St. W, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - 2 1 -
Mar 2 at Plymouth St. L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 1 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 28 5 9 14 38 -4 3 0 0 0 0 0 51 16 10 6 .625
2019-20 26 2 10 12 2 -10 0 0 0 0 1 0 60 4 3 1 .750
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 24 2 11 13 8 -9 1 0 0 0 0 0 69 15 8 7 .533
Total 78 9 30 39 48 -23 4 0 0 0 1 0 180 35 21 14 .600
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 9 14 38 -4 3 0 0 0 0 0 51 16 10 6 .625
Conference 18 4 4 8 6 2 3 0 0 0 0 0 39 12 7 5 .583
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 2 7 9 12 0 2 0 0 0 0 0 22 3 3 0 1.000
Away 15 3 2 5 26 -4 1 0 0 0 0 0 29 13 7 6 .538
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 1 5 6 4 5 0 0 0 0 0 0 16 11 8 3 .727
Losses 17 4 3 7 30 -9 3 0 0 0 0 0 35 5 2 3 .400
Ties 1 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -
-
November 8 4 1 5 6 -5 3 0 0 0 0 0 18 5 2 3 .400
December 2 0 1 1 0 0 0 0 0 0 0 0 3 1 1 0 1.000
January 10 0 5 5 26 -2 0 0 0 0 0 0 17 3 1 2 .333
February 7 1 2 3 4 4 0 0 0 0 0 0 11 6 5 1 .833
March 1 0 0 0 2 -1 0 0 0 0 0 0 2 1 1 0 1.000