#13 Callum Hofford (D) - Salem St.

gp
28
p
15
g
5
a
10
pim
12
+/-
-8
Player Stats
  Overall Conf
Games 28 18
Points 15 12
Goals 5 5
Assists 10 7
PIM 12 8
+/- -8 -4
Power-play goals 3 3
Short-handed goals 0 0
Empty net goals 0 0
Games started 6 4
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 80 54
Recent Results
Date Opponent/Event Result
Feb 9 Plymouth St. L, 5-4
Feb 14 Fitchburg St. L, 5-1
Feb 19 at Framingham St. W, 5-4
Feb 23 at Mass.-Dartmouth W, 4-3
Feb 26 at Westfield St. W, 5-2
Mar 2 at Plymouth St. L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Westfield St. L, 5-4 1 0 2 2 0 0 0 0 0 0 0 2 - 0 0 -
Nov 6 at Suffolk L, 4-1 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 8 at Mass.-Dartmouth W, 3-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 10 at Worcester St. L, 4-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 15 Plymouth St. L, 8-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 1 -
Nov 17 Fitchburg St. W, 2-1 - 1 0 1 0 0 0 0 0 1 0 4 - 0 0 -
Nov 25 at Endicott L, 7-1 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Nov 27 Southern Me. T, 1-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Dec 1 at Framingham St. W, 3-2 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Dec 4 Connecticut Col. L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 3 Wentworth W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Jan 5 at Westfield St. L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 10 Mass.-Dartmouth L, 5-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 12 Worcester St. W, 5-0 - 2 0 2 2 0 2 0 0 0 0 2 - 0 0 -
Jan 14 Endicott L, 3-2 - 0 1 1 2 0 0 0 0 0 0 5 - 0 1 -
Jan 17 at Plymouth St. L, 4-1 - 0 0 0 0 0 0 0 0 0 0 7 - 0 0 -
Jan 19 at Fitchburg St. L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 11 - 0 0 -
Jan 22 at New England Col. L, 5-0 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Jan 26 Framingham St. W, 4-1 - 0 2 2 0 0 0 0 0 0 0 2 - 1 0 -
Jan 31 Westfield St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 2 at Mass.-Dartmouth L, 8-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 7 at Worcester St. W, 8-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 9 Plymouth St. L, 5-4 - 0 1 1 2 0 0 0 0 0 0 2 - 0 0 -
Feb 14 Fitchburg St. L, 5-1 - 0 1 1 2 0 0 0 0 0 0 3 - 0 0 -
Feb 19 at Framingham St. W, 5-4 - 2 1 3 0 0 1 0 0 1 0 5 - 0 0 -
Feb 23 at Mass.-Dartmouth W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 26 at Westfield St. W, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Mar 2 at Plymouth St. L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 27 9 11 20 14 4 6 0 0 0 0 0 69 3 0 3 .000
2017-18 27 7 10 17 20 2 4 1 1 1 0 0 77 4 4 0 1.000
2018-19 28 5 10 15 12 -8 3 0 0 2 0 0 80 4 1 3 .250
2019-20 26 6 13 19 4 -11 4 0 1 1 0 0 64 20 11 9 .550
Total 108 27 44 71 50 -13 17 1 2 4 0 0 290 31 16 15 .516
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 5 10 15 12 -8 3 0 0 2 0 0 80 4 1 3 .250
Conference 18 5 7 12 8 -4 3 0 0 2 0 0 54 2 1 1 .500
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 13 3 8 11 10 0 2 0 0 1 0 0 27 4 1 3 .250
Away 15 2 2 4 2 -8 1 0 0 1 0 0 53 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 10 5 4 9 2 -1 3 0 0 2 0 0 27 2 1 1 .500
Losses 17 0 5 5 10 -7 0 0 0 0 0 0 51 2 0 2 .000
Ties 1 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 -
-
November 8 1 3 4 4 -3 0 0 0 1 0 0 19 1 0 1 .000
December 2 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 -
January 10 2 3 5 4 -1 2 0 0 0 0 0 35 3 1 2 .333
February 7 2 4 6 4 -2 1 0 0 1 0 0 19 0 0 0 -
March 1 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -