3 Jimmy Currier
-
- Height:
- 5-9
-
- Weight:
- 180
-
- Hometown:
- Middleton, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- Previous College:
- Southern Maine
-
- gp
- 23
-
- p
- 10
-
- g
- 2
-
- a
- 8
-
- pim
- 20
-
- +/-
- -1
Bio
What is your major?
Business
Who is the most influential person in your life?
Mother
What is your favorite TV show?
Two and a half Men
What is your favorite professional sports team?
New England Patriots
Who is your favorite professional athlete?
Patrick Kane
What is your favorite food?
Chicken Parm
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 15 | ||
| Points | 10 | 7 | ||
| Goals | 2 | 1 | ||
| Assists | 8 | 6 | ||
| PIM | 20 | 8 | ||
| +/- | -1 | 0 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 10 | 4 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 1 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 24 | 14 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Westfield St. | L, 5-4 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 6 | - |
| Nov 6 | at Suffolk | L, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 9 | - |
| Nov 8 | at Mass.-Dartmouth | W, 3-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 6 | - |
| Nov 10 | at Worcester St. | L, 4-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 7 | - |
| Nov 15 | Plymouth St. | L, 8-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 7 | - |
| Nov 17 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 2 | - |
| Nov 25 | at Endicott | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Nov 27 | Southern Me. | T, 1-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | - | 0 | 0 | - |
| Dec 1 | at Framingham St. | W, 3-2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Dec 4 | Connecticut Col. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Jan 3 | Wentworth | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Jan 5 | at Westfield St. | L, 6-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 1 | - |
| Jan 10 | Mass.-Dartmouth | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 12 | Worcester St. | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Endicott | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Fitchburg St. | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at New England Col. | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Framingham St. | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 31 | Westfield St. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | at Mass.-Dartmouth | L, 8-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | - |
| Feb 7 | at Worcester St. | W, 8-3 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Feb 9 | Plymouth St. | L, 5-4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 3 | - |
| Feb 14 | Fitchburg St. | L, 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 7 | - |
| Feb 19 | at Framingham St. | W, 5-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 8 | - |
| Feb 23 | at Mass.-Dartmouth | W, 4-3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 7 | - |
| Feb 26 | at Westfield St. | W, 5-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 13 | - |
| Mar 2 | at Plymouth St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 5 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 2 | 8 | 10 | 20 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 191 | 95 | 96 | .497 |
| Conference | 15 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 118 | 60 | 58 | .508 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 52 | 24 | 28 | .462 |
| Away | 12 | 1 | 8 | 9 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 139 | 71 | 68 | .511 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 9 | 0 | 6 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 87 | 46 | 41 | .529 |
| Losses | 13 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 104 | 49 | 55 | .471 | |
| Ties | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - | |
| Month | November | 8 | 1 | 2 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 68 | 30 | 38 | .441 |
| December | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | .250 | |
| January | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | .500 | |
| February | 7 | 0 | 4 | 4 | 12 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 106 | 58 | 48 | .547 | |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | .444 |
News Mentions
#6 Salem State Reaches MASCAC Finals, Suprises #2 Westfield State 5-2
February 26, 2019
Four Third Period Goals Sink Vikings
January 5, 2019
Vikings Edge Rams 3-2
December 1, 2018
Vikings, Huskies Skate to 1-1 Tie
SALEM, Mass. -- Salem State and Southern Maine skated to a 1-1 tie on Tuesday evening in a game that was rescheduled from a week ago. Sean Cleary...
November 27, 2018