2025-26 Basketball Statistics - Salem St.

Games
26
Pts
79.3
FG %
43.5
3PT %
31.1
FT %
69.4
Reb
38.8
Ast
11.5
Team Summary
Title Record
Overall 15-11 (.577)
Conference 8-6 (.571)
Streak Lost 1
Home 7-6
Away 8-5
Neutral 0-0
Recent Results
Date Opponent Result
Feb 7 at Framingham St. W, 84-76
Feb 11 Fitchburg St. W, 79-75
Feb 14 at Worcester St. L, 91-81
Feb 18 at Westfield St. L, 84-77
Feb 21 at MCLA W, 90-84
Feb 25 MCLA L, 76-73
Team Stats
Statistics Overall Conf
Games 26 14
Points 2063 1112
Points per game 79.3 79.4
FG made per game 28.8 29.0
FG attempts per game 66.2 65.3
FG Pct 43.5 44.4
3PT made per game 6.7 6.6
3PT attempts per game 21.5 21.6
3PT Pct 31.1 30.4
FT made per game 15.1 14.9
FT attempt per game 21.8 21.6
FT Pct 69.4 68.6
Off rebounds per game 13.0 12.9
Def rebounds per game 25.8 25.0
Total rebounds per game 38.8 37.9
Opponents' Off rebounds per game 11.0 11.9
Opponents' Def rebounds per game 27.7 26.9
Opponents' Total rebounds per game 38.7 38.9
Rebound margin per game 0.1 -1.0
Assists per game 11.5 12.1
Opponents' Assists per game 15.1 13.6
Turnovers per game 12.8 13.5
Opponents' Turnovers per game 14.9 16.1
Steals per game 9.3 9.9
Opponents' Steals per game 6.9 7.1
Blocks per game 2.7 2.2
Opponents' Blocks per game 3.5 2.9
Personal fouls per game 16.5 17.4
Offensive efficiency 1.032 1.035
Net efficiency 0.027 0.036
Opponents' Personal fouls per game 18.0 18.1
Offensive efficiency 1.005 0.999
Points per game allowed 77.5 76.9
Opponents' Field goal percentage 45.3 45.6
Opponents' 3PT percentage 31.3 32.0
Home Attendance 1,904 1,112
Home Attendance average 147 159
Field goal total-attempts 748-1721 406-914
3 point total-attempts 174-559 92-303
Free throw total-attempts 393-566 208-303
Opponents' Field goal total-attempts 740-1633 395-866
Opponents' 3 point total-attempts 161-514 90-281
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 11 at Emerson W, 84-80 29-72 40.3 8-23 34.8 18-22 81.8 15 28 43 13 13 9 4 21 84
Nov 13 Mass.-Boston W, 91-86 32-63 50.8 7-15 46.7 20-29 69.0 10 29 39 18 18 9 4 17 91
Nov 15 at Suffolk L, 77-58 20-69 29.0 6-21 28.6 12-20 60.0 24 25 49 5 15 9 4 9 58
Nov 18 MIT L, 73-68 26-61 42.6 8-29 27.6 8-15 53.3 10 21 31 11 12 11 1 18 68
Nov 22 at Colby-Sawyer W, 96-76 29-67 43.3 8-25 32.0 30-39 76.9 13 19 32 17 9 10 2 21 96
Nov 25 at Gordon W, 85-79 32-85 37.6 6-22 27.3 15-19 78.9 14 36 50 10 6 10 6 12 85
Dec 1 Lasell W, 82-72 30-69 43.5 8-26 30.8 14-16 87.5 10 29 39 13 9 8 3 14 82
Dec 4 at Rivier W, 71-64 27-61 44.3 7-22 31.8 10-15 66.7 5 32 37 8 12 9 4 12 71
Dec 8 Curry W, 100-92 38-74 51.4 6-21 28.6 18-29 62.1 20 23 43 14 10 11 5 13 100
Dec 11 Wesleyan (Conn.) L, 75-61 21-64 32.8 5-21 23.8 14-17 82.4 13 27 40 6 14 8 5 13 61
Dec 13 at Endicott L, 90-82 35-68 51.5 7-17 41.2 5-10 50.0 11 22 33 10 10 4 1 15 82
Jan 7 Anna Maria W, 87-47 30-81 37.0 8-34 23.5 19-27 70.4 24 35 59 16 13 17 5 15 87
Jan 10 at Bridgewater St. W, 89-75 33-64 51.6 6-14 42.9 17-26 65.4 15 27 42 16 20 14 6 13 89
Jan 14 Framingham St. L, 74-55 22-71 31.0 7-30 23.3 4-5 80.0 14 21 35 6 12 5 1 16 55
Jan 17 at Fitchburg St. L, 80-79 30-66 45.5 8-21 38.1 11-15 73.3 12 23 35 17 9 6 0 19 79
Jan 21 Worcester St. L, 90-75 27-63 42.9 2-21 9.5 19-26 73.1 15 27 42 9 20 3 2 16 75
Jan 24 Westfield St. L, 87-65 25-62 40.3 7-18 38.9 8-10 80.0 15 22 37 8 17 3 2 16 65
Jan 28 MCLA W, 86-54 32-55 58.2 4-16 25.0 18-28 64.3 7 29 36 6 10 11 1 19 86
Jan 31 at Anna Maria W, 86-81 30-69 43.5 10-29 34.5 16-25 64.0 10 32 42 17 14 12 4 23 86
Feb 4 Bridgewater St. W, 79-78 32-74 43.2 5-19 26.3 10-18 55.6 12 22 34 14 7 17 0 17 79
Feb 7 at Framingham St. W, 84-76 29-57 50.9 9-20 45.0 17-23 73.9 6 23 29 13 17 12 2 25 84
Feb 11 Fitchburg St. W, 79-75 26-53 49.1 6-14 42.9 21-30 70.0 8 22 30 6 7 9 1 14 79
Feb 14 at Worcester St. L, 91-81 31-73 42.5 6-25 24.0 13-21 61.9 15 18 33 15 10 10 2 18 81
Feb 18 at Westfield St. L, 84-77 30-68 44.1 8-27 29.6 9-12 75.0 14 22 36 18 16 7 2 15 77
Feb 21 at MCLA W, 90-84 29-58 50.0 6-15 40.0 26-37 70.3 13 27 40 9 17 13 3 18 90
Feb 25 MCLA L, 76-73 23-54 42.6 6-14 42.9 21-32 65.6 13 30 43 3 16 5 0 21 73
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 748-1721 43.5 174-559 31.1 393-566 69.4 13.0 25.8 38.8 11.5 12.8 9.3 2.7 16.5 79.3 1.032 0.027
Conference 14 406-914 44.4 92-303 30.4 208-303 68.6 12.9 25.0 37.9 12.1 13.5 9.9 2.2 17.4 79.4 1.035 0.036
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 364-844 43.1 79-278 28.4 194-282 68.8 13.2 25.9 39.1 10.0 12.7 9.0 2.3 16.1 77.0 1.022 0.027
Away 13 384-877 43.8 95-281 33.8 199-284 70.1 12.8 25.7 38.5 12.9 12.9 9.6 3.1 17.0 81.7 1.041 0.026
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Wins 15 458-1002 45.7 104-315 33.0 269-383 70.2 12.1 27.5 39.7 12.7 12.1 11.4 3.3 16.9 85.9 1.080 0.148
Losses 11 290-719 40.3 70-244 28.7 124-183 67.8 14.2 23.5 37.6 9.8 13.7 6.5 1.8 16.0 70.4 0.961 -0.153
 
November 6 168-417 40.3 43-135 31.9 103-144 71.5 14.3 26.3 40.7 12.3 12.2 9.7 3.5 16.3 80.3 1.013 0.030
December 5 151-336 44.9 33-107 30.8 61-87 70.1 11.8 26.6 38.4 10.2 11.0 8.0 3.6 13.4 79.2 1.055 -0.002
January 8 229-531 43.1 52-183 28.4 112-162 69.1 14.0 27.0 41.0 11.9 14.4 8.9 2.6 17.1 77.8 1.011 0.053
February 7 200-437 45.8 46-134 34.3 117-173 67.6 11.6 23.4 35.0 11.1 12.9 10.4 1.4 18.3 80.4 1.057 0.013
Date Opponent Score Attend
Nov 11 at Emerson W, 84-80 323
Nov 13 Mass.-Boston W, 91-86 75
Nov 15 at Suffolk L, 77-58 167
Nov 18 MIT L, 73-68 156
Nov 22 at Colby-Sawyer W, 96-76 180
Nov 25 at Gordon W, 85-79 117
Dec 1 Lasell W, 82-72 101
Dec 4 at Rivier W, 71-64 131
Dec 8 Curry W, 100-92 86
Dec 11 Wesleyan (Conn.) L, 75-61 109
Dec 13 at Endicott L, 90-82 220
Jan 7 Anna Maria W, 87-47 109
Jan 10 at Bridgewater St. W, 89-75 250
Jan 14 Framingham St. L, 74-55 -
Jan 17 at Fitchburg St. L, 80-79 120
Jan 21 Worcester St. L, 90-75 107
Jan 24 Westfield St. L, 87-65 270
Jan 28 MCLA W, 86-54 150
Jan 31 at Anna Maria W, 86-81 185
Feb 4 Bridgewater St. W, 79-78 356
Feb 7 at Framingham St. W, 84-76 300
Feb 11 Fitchburg St. W, 79-75 120
Feb 14 at Worcester St. L, 91-81 136
Feb 18 at Westfield St. L, 84-77 333
Feb 21 at MCLA W, 90-84 427
Feb 25 MCLA L, 76-73 265