2016-17 Basketball Statistics - Salem St.

Games
28
Pts
79.3
FG %
42.9
3PT %
30.8
FT %
65.9
Reb
40.9
Ast
13.1
Team Summary
Title Record
Overall 17-11 (.607)
Conference 9-3 (.750)
Streak Lost 1
Home 10-4
Away 6-4
Neutral 1-3
Recent Results
Date Opponent Result
Feb 8 at Bridgewater St. L, 72-61
Feb 11 Westfield St. W, 82-74
Feb 15 Fitchburg St. L, 96-83
Feb 23 Bridgewater St. W, 69-68
Feb 25 Worcester St. W, 100-82
Mar 3 vs. Tufts L, 84-81
Team Stats
Statistics Overall Conf
Games 28 12
Points 2221 976
Points per game 79.3 81.3
FG made per game 29.7 30.1
FG attempts per game 69.2 69.3
FG Pct 42.9 43.4
3PT made per game 6.2 6.1
3PT attempts per game 20.0 20.8
3PT Pct 30.8 29.2
FT made per game 13.7 15.1
FT attempt per game 20.8 22.3
FT Pct 65.9 67.8
Off rebounds per game 15.3 15.8
Def rebounds per game 25.6 26.1
Total rebounds per game 40.9 41.9
Opponents' Off rebounds per game 11.0 10.1
Opponents' Def rebounds per game 27.8 26.9
Opponents' Total rebounds per game 38.7 37.0
Rebound margin per game 2.1 4.9
Assists per game 13.1 13.6
Opponents' Assists per game 13.3 13.2
Turnovers per game 13.0 13.3
Opponents' Turnovers per game 16.6 17.4
Steals per game 8.5 9.5
Opponents' Steals per game 6.5 6.8
Blocks per game 3.2 4.0
Opponents' Blocks per game 3.5 3.7
Personal fouls per game 16.8 17.3
Offensive efficiency 1.025 1.044
Net efficiency 0.048 0.111
Opponents' Personal fouls per game 18.2 17.8
Offensive efficiency 0.977 0.933
Points per game allowed 75.4 72.3
Opponents' Field goal percentage 46.2 45.3
Opponents' 3PT percentage 32.6 31.3
Home Attendance 3,621 908
Home Attendance average 259 152
Field goal total-attempts 832-1938 361-831
3 point total-attempts 173-561 73-250
Free throw total-attempts 384-583 181-267
Opponents' Field goal total-attempts 812-1758 330-729
Opponents' 3 point total-attempts 142-436 52-166
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 at Mass.-Dartmouth W, 89-73 36-79 45.6 7-22 31.8 10-12 83.3 14 28 42 19 8 14 1 17 89
Nov 18 vs. Middlebury L, 82-55 21-71 29.6 6-25 24.0 7-16 43.8 17 22 39 7 18 7 3 13 55
Nov 19 vs. Sage W, 91-72 31-68 45.6 7-19 36.8 22-28 78.6 13 37 50 13 19 6 2 17 91
Nov 22 at Gordon W, 92-82 35-73 47.9 5-22 22.7 17-28 60.7 12 24 36 13 7 13 6 16 92
Nov 29 Rhode Island Col. W, 92-84 39-76 51.3 8-18 44.4 6-12 50.0 17 27 44 18 13 5 3 14 92
Dec 1 MIT L, 73-70 29-71 40.8 8-24 33.3 4-9 44.4 14 26 40 11 13 7 1 15 70
Dec 2 vs. Babson L, 82-73 30-80 37.5 8-25 32.0 5-11 45.5 15 25 40 9 7 9 3 18 73
Dec 3 at Brandeis L, 78-63 20-51 39.2 4-12 33.3 19-26 73.1 6 23 29 5 15 7 1 26 63
Dec 8 at Endicott L, 82-64 23-61 37.7 6-19 31.6 12-14 85.7 10 23 33 10 14 3 3 12 64
Dec 10 WPI L, 87-62 23-63 36.5 4-17 23.5 12-20 60.0 18 25 43 14 17 2 3 13 62
Dec 29 Regis (Mass.) W, 75-68 27-70 38.6 6-22 27.3 15-24 62.5 16 31 47 14 12 9 3 15 75
Dec 30 Southern Me. W, 91-60 38-68 55.9 9-20 45.0 6-11 54.5 11 29 40 21 17 12 3 15 91
Jan 4 at Framingham St. W, 63-54 23-57 40.4 2-11 18.2 15-24 62.5 13 28 41 11 11 4 2 12 63
Jan 7 at Worcester St. W, 103-84 36-72 50.0 11-30 36.7 20-22 90.9 16 24 40 17 13 6 2 16 103
Jan 11 MCLA W, 99-64 37-77 48.1 9-32 28.1 16-23 69.6 19 26 45 16 11 19 4 15 99
Jan 14 Bridgewater St. W, 73-72 29-61 47.5 3-13 23.1 12-19 63.2 9 27 36 11 13 9 2 13 73
Jan 18 at Westfield St. W, 85-68 30-68 44.1 11-29 37.9 14-18 77.8 12 25 37 14 8 12 1 22 85
Jan 21 at Fitchburg St. L, 87-83 30-65 46.2 7-16 43.8 16-27 59.3 13 26 39 12 17 6 7 20 83
Jan 25 Bates L, 87-78 28-76 36.8 4-20 20.0 18-27 66.7 16 20 36 14 8 11 3 19 78
Jan 28 Framingham St. W, 72-50 30-70 42.9 4-19 21.1 8-11 72.7 18 28 46 12 19 14 3 12 72
Feb 1 Worcester St. W, 91-84 32-76 42.1 4-20 20.0 23-32 71.9 18 28 46 17 9 10 3 18 91
Feb 4 at MCLA W, 81-62 30-70 42.9 1-9 11.1 20-31 64.5 18 34 52 11 15 14 7 17 81
Feb 8 at Bridgewater St. L, 72-61 24-70 34.3 8-24 33.3 5-14 35.7 18 22 40 9 10 6 6 19 61
Feb 11 Westfield St. W, 82-74 31-72 43.1 4-19 21.1 16-24 66.7 21 25 46 15 16 7 6 18 82
Feb 15 Fitchburg St. L, 96-83 29-73 39.7 9-28 32.1 16-22 72.7 15 20 35 18 18 7 5 26 83
Feb 23 Bridgewater St. W, 69-68 23-61 37.7 6-17 35.3 17-29 58.6 21 21 42 7 13 3 4 15 69
Feb 25 Worcester St. W, 100-82 36-70 51.4 8-18 44.4 20-24 83.3 16 23 39 17 10 10 1 19 100
Mar 3 vs. Tufts L, 84-81 32-69 46.4 4-11 36.4 13-25 52.0 22 19 41 13 14 6 2 19 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 832-1938 42.9 173-561 30.8 384-583 65.9 15.3 25.6 40.9 13.1 13.0 8.5 3.2 16.8 79.3 1.025 0.048
Conference 12 361-831 43.4 73-250 29.2 181-267 67.8 15.8 26.1 41.9 13.6 13.3 9.5 4.0 17.3 81.3 1.044 0.111
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 431-984 43.8 86-287 30.0 189-287 65.9 16.4 25.4 41.8 14.6 13.5 8.9 3.1 16.2 81.2 1.046 0.072
Away 10 287-666 43.1 62-194 32.0 148-216 68.5 13.2 25.7 38.9 12.1 11.8 8.5 3.6 17.7 78.4 1.032 0.062
Neutral 4 114-288 39.6 25-80 31.3 47-80 58.8 16.8 25.8 42.5 10.5 14.5 7.0 2.5 16.8 75.0 0.940 -0.063
 
Wins 17 543-1188 45.7 105-340 30.9 257-372 69.1 15.5 27.4 42.9 14.5 12.6 9.8 3.1 15.9 85.2 1.094 0.182
Losses 11 289-750 38.5 68-221 30.8 127-211 60.2 14.9 22.8 37.7 11.1 13.7 6.5 3.4 18.2 70.3 0.918 -0.161
 
November 5 162-367 44.1 33-106 31.1 62-96 64.6 14.6 27.6 42.2 14.0 13.0 9.0 3.0 15.4 83.8 1.029 0.076
December 7 190-464 40.9 45-139 32.4 73-115 63.5 12.9 26.0 38.9 12.0 13.6 7.0 2.4 16.3 71.1 0.946 -0.058
January 8 243-546 44.5 51-170 30.0 119-171 69.6 14.5 25.5 40.0 13.4 12.5 10.1 3.0 16.1 82.0 1.066 0.129
February 7 205-492 41.7 40-135 29.6 117-176 66.5 18.1 24.7 42.9 13.4 13.0 8.1 4.6 18.9 81.0 1.042 0.053
March 1 32-69 46.4 4-11 36.4 13-25 52.0 22.0 19.0 41.0 13.0 14.0 6.0 2.0 19.0 81.0 1.102 -0.057
Date Opponent Score Attend
Nov 15 at Mass.-Dartmouth W, 89-73 178
Nov 18 vs. Middlebury L, 82-55 200
Nov 19 vs. Sage W, 91-72 100
Nov 22 at Gordon W, 92-82 500
Nov 29 Rhode Island Col. W, 92-84 326
Dec 1 MIT L, 73-70 256
Dec 2 vs. Babson L, 82-73 200
Dec 3 at Brandeis L, 78-63 0
Dec 8 at Endicott L, 82-64 317
Dec 10 WPI L, 87-62 336
Dec 29 Regis (Mass.) W, 75-68 109
Dec 30 Southern Me. W, 91-60 103
Jan 4 at Framingham St. W, 63-54 0
Jan 7 at Worcester St. W, 103-84 140
Jan 11 MCLA W, 99-64 96
Jan 14 Bridgewater St. W, 73-72 500
Jan 18 at Westfield St. W, 85-68 200
Jan 21 at Fitchburg St. L, 87-83 150
Jan 25 Bates L, 87-78 121
Jan 28 Framingham St. W, 72-50 0
Feb 1 Worcester St. W, 91-84 109
Feb 4 at MCLA W, 81-62 125
Feb 8 at Bridgewater St. L, 72-61 300
Feb 11 Westfield St. W, 82-74 203
Feb 15 Fitchburg St. L, 96-83 0
Feb 23 Bridgewater St. W, 69-68 306
Feb 25 Worcester St. W, 100-82 1,156
Mar 3 vs. Tufts L, 84-81 500