#31 Temitope Bailey (F) - Salem St.

gp
15
pts/g
1.7
fg %
64.3
3pt %
-
ft %
50.0
reb/g
1.4
a/g
0.3
Player Stats
  Overall Conf
Games 15 5
Games started - -
Minutes 75 22
Minutes per game 5.0 4.4
FG 9-14 4-5
FG Pct 64.3 80.0
3PT 0-0 0-0
3PT Pct - -
FT 8-16 2-6
FT Pct 50.0 33.3
Off rebounds 11 6
Def rebounds 10 3
Total rebounds 21 9
Rebounds per game 1.4 1.8
Personal fouls 11 1
Disqualifications 0 0
Assists 4 1
Turnovers 7 1
Assist to turnover ratio 0.6 1.0
Steals 1 0
Blocks 0 0
Points 26 10
Points per game 1.7 2.0
Points per 40 min 13.9 18.2
Recent Results
Date Opponent/Event Result
Feb 6 MCLA W, 96-72
Feb 10 Bridgewater St. L, 77-71
Feb 13 at Westfield St. W, 79-68
Feb 17 at Fitchburg St. L, 96-77
Feb 25 Bridgewater St. W, 72-61
Feb 27 at Fitchburg St. L, 82-78
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 at Rhode Island Col. L, 78-51 - 7 0-0 - 0-0 - 2-4 50.0 2
Nov 17 at Mass.-Boston W, 92-70 - 2 1-1 100.0 0-0 - 1-1 100.0 3
Nov 20 at Williams L, 73-62 - 12 0-0 - 0-0 - 0-1 0.0 0
Nov 21 vs. New Paltz St. W, 85-84 - 6 0-0 - 0-0 - 0-0 - 0
Nov 24 Gordon W, 79-77 - 2 0-0 - 0-0 - 0-0 - 0
Dec 3 at MIT W, 70-61 - - - - - - - - -
Dec 5 Tufts L, 90-77 - - - - - - - - -
Dec 6 Brandeis L, 83-63 - 5 0-1 0.0 0-0 - 0-0 - 0
Dec 10 at Plymouth St. L, 83-73 - 8 1-2 50.0 0-0 - 1-2 50.0 3
Dec 12 at Becker W, 101-73 - 2 0-0 - 0-0 - 0-0 - 0
Dec 29 Endicott W, 87-83 - - - - - - - - -
Dec 30 Wesleyan (Conn.) L, 91-60 - 7 2-4 50.0 0-0 - 2-2 100.0 6
Jan 2 Mass.-Dartmouth L, 93-79 - 2 1-1 100.0 0-0 - 0-0 - 2
Jan 6 Framingham St. W, 65-55 - 2 0-0 - 0-0 - 0-0 - 0
Jan 9 Worcester St. W, 94-83 - - - - - - - - -
Jan 13 at MCLA W, 87-81 - - - - - - - - -
Jan 16 at Bridgewater St. W, 75-66 - - - - - - - - -
Jan 20 Westfield St. W, 60-48 - - - - - - - - -
Jan 23 Fitchburg St. W, 102-83 - 3 0-0 - 0-0 - 1-2 50.0 1
Jan 30 at Framingham St. W, 64-54 - - - - - - - - -
Feb 3 vs. Worcester St. L, 88-83 - 4 0-1 0.0 0-0 - 0-0 - 0
Feb 6 MCLA W, 96-72 - 5 2-2 100.0 0-0 - 0-2 0.0 4
Feb 10 Bridgewater St. L, 77-71 - - - - - - - - -
Feb 13 at Westfield St. W, 79-68 - - - - - - - - -
Feb 17 at Fitchburg St. L, 96-77 - 8 2-2 100.0 0-0 - 1-2 50.0 5
Feb 25 Bridgewater St. W, 72-61 - - - - - - - - -
Feb 27 at Fitchburg St. L, 82-78 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 at Rhode Island Col. L, 78-51 - 7 0 1 1 0 0 - 0 0 1 -
Nov 17 at Mass.-Boston W, 92-70 - 2 1 0 1 1 0 - 0 0 0 -
Nov 20 at Williams L, 73-62 - 12 1 1 2 0 0 - 0 0 1 -
Nov 21 vs. New Paltz St. W, 85-84 - 6 0 0 0 0 2 0.0 0 0 1 -
Nov 24 Gordon W, 79-77 - 2 0 0 0 0 2 0.0 0 0 2 0
Dec 3 at MIT W, 70-61 - - - - - - - - - - - -
Dec 5 Tufts L, 90-77 - - - - - - - - - - - -
Dec 6 Brandeis L, 83-63 - 5 0 0 0 2 0 - 0 0 0 -
Dec 10 at Plymouth St. L, 83-73 - 8 3 2 5 0 1 0.0 1 0 2 -
Dec 12 at Becker W, 101-73 - 2 0 1 1 0 0 - 0 0 0 -
Dec 29 Endicott W, 87-83 - - - - - - - - - - - -
Dec 30 Wesleyan (Conn.) L, 91-60 - 7 0 2 2 0 1 0.0 0 0 2 -
Jan 2 Mass.-Dartmouth L, 93-79 - 2 0 0 0 0 0 - 0 0 1 0
Jan 6 Framingham St. W, 65-55 - 2 0 0 0 0 0 - 0 0 0 0
Jan 9 Worcester St. W, 94-83 - - - - - - - - - - - -
Jan 13 at MCLA W, 87-81 - - - - - - - - - - - -
Jan 16 at Bridgewater St. W, 75-66 - - - - - - - - - - - -
Jan 20 Westfield St. W, 60-48 - - - - - - - - - - - -
Jan 23 Fitchburg St. W, 102-83 - 3 1 0 1 0 0 - 0 0 1 0
Jan 30 at Framingham St. W, 64-54 - - - - - - - - - - - -
Feb 3 vs. Worcester St. L, 88-83 - 4 1 0 1 1 0 - 0 0 0 0
Feb 6 MCLA W, 96-72 - 5 1 3 4 0 0 - 0 0 0 0
Feb 10 Bridgewater St. L, 77-71 - - - - - - - - - - - -
Feb 13 at Westfield St. W, 79-68 - - - - - - - - - - - -
Feb 17 at Fitchburg St. L, 96-77 - 8 3 0 3 0 1 0.0 0 0 0 0
Feb 25 Bridgewater St. W, 72-61 - - - - - - - - - - - -
Feb 27 at Fitchburg St. L, 82-78 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 15 - 5.0 0.6-0.9 64.3 0.0-0.0 - 0.5-1.1 50.0 1.7
2016-17 12 - 4.8 0.3-1.2 26.7 0.0-0.4 0.0 0.5-0.6 85.7 1.2
2017-18 25 - 9.0 1.0-2.3 44.8 0.0-0.1 0.0 0.2-0.6 37.5 2.3
2018-19 28 21 24.9 2.9-6.0 48.8 0.1-0.7 10.5 1.3-1.9 66.7 7.2
Total 80 21 13.2 1.5-3.2 47.5 0.0-0.3 7.4 0.7-1.2 60.2 3.8
  gp gs min fg pct 3pt pct ft pct pts
2015-16 15 - 75 9-14 64.3 0-0 - 8-16 50.0 26
2016-17 12 - 58 4-15 26.7 0-5 0.0 6-7 85.7 14
2017-18 25 - 226 26-58 44.8 0-3 0.0 6-16 37.5 58
2018-19 28 21 696 82-168 48.8 2-19 10.5 36-54 66.7 202
Total 80 21 1055 121-255 47.5 2-27 7.4 56-93 60.2 300
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 15 - 5.0 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 50.0 0.0
2016-17 12 - 4.8 0.0-0.0 26.7 0.0-0.0 0.0 0.0-0.0 85.7 0.0
2017-18 25 - 9.0 0.0-0.0 44.8 0.0-0.0 0.0 0.0-0.0 37.5 0.0
2018-19 28 21 24.9 0.0-0.0 48.8 0.0-0.0 10.5 0.0-0.0 66.7 0.0
Total 80 21 13.2 0.0-0.0 47.5 0.0-0.0 7.4 0.0-0.0 60.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 15 - 5.0 0.7 0.7 1.4 0.7 0.0 0.3 0.5 0.6 0.1 0.0
2016-17 12 - 4.8 0.5 0.4 0.9 0.3 0.0 0.0 0.5 0.0 0.0 0.0
2017-18 25 - 9.0 1.0 1.4 2.4 1.6 0.0 0.2 0.4 0.6 0.2 0.2
2018-19 28 21 24.9 2.3 3.5 5.8 3.1 0.1 1.6 2.2 0.7 0.7 0.1
Total 80 21 13.2 1.3 1.8 3.2 1.8 0.0 0.7 1.1 0.6 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 15 - 75 11 10 21 11 0 4 7 0.6 1 0
2016-17 12 - 58 6 5 11 4 0 0 6 0.0 0 0
2017-18 25 - 226 26 34 60 40 0 5 9 0.6 6 4
2018-19 28 21 696 64 98 162 87 3 44 62 0.7 19 3
Total 80 21 1055 107 147 254 142 3 53 84 0.6 26 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 15 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2016-17 12 - 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2018-19 28 21 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 80 21 13.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 - 5.0 0.6-0.9 64.3 0.0-0.0 - 0.5-1.1 50.0 1.7
Conference 5 - 4.4 0.8-1.0 80.0 0.0-0.0 - 0.4-1.2 33.3 2.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 3.7 0.7-1.1 62.5 0.0-0.0 - 0.4-0.9 50.0 1.9
Away 6 - 6.5 0.7-0.8 80.0 0.0-0.0 - 0.8-1.7 50.0 2.2
Neutral 2 - 5.0 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 7 - 3.1 0.4-0.4 100.0 0.0-0.0 - 0.3-0.7 40.0 1.1
Losses 8 - 6.6 0.8-1.4 54.5 0.0-0.0 - 0.8-1.4 54.5 2.3
-
November 5 - 5.8 0.2-0.2 100.0 0.0-0.0 - 0.6-1.2 50.0 1.0
December 4 - 5.5 0.8-1.8 42.9 0.0-0.0 - 0.8-1.0 75.0 2.3
January 3 - 2.3 0.3-0.3 100.0 0.0-0.0 - 0.3-0.7 50.0 1.0
February 3 - 5.7 1.3-1.7 80.0 0.0-0.0 - 0.3-1.3 25.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 15 - 75 9-14 64.3 0-0 - 8-16 50.0 26
Conference 5 - 22 4-5 80.0 0-0 - 2-6 33.3 10
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 - 26 5-8 62.5 0-0 - 3-6 50.0 13
Away 6 - 39 4-5 80.0 0-0 - 5-10 50.0 13
Neutral 2 - 10 0-1 0.0 0-0 - 0-0 - 0
-
Wins 7 - 22 3-3 100.0 0-0 - 2-5 40.0 8
Losses 8 - 53 6-11 54.5 0-0 - 6-11 54.5 18
-
November 5 - 29 1-1 100.0 0-0 - 3-6 50.0 5
December 4 - 22 3-7 42.9 0-0 - 3-4 75.0 9
January 3 - 7 1-1 100.0 0-0 - 1-2 50.0 3
February 3 - 17 4-5 80.0 0-0 - 1-4 25.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 - 5.0 0.0-0.0 64.3 0.0-0.0 - 0.0-0.0 50.0 0.0
Conference 5 - 4.4 0.0-0.0 80.0 0.0-0.0 - 0.0-0.0 33.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 - 3.7 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 6 - 6.5 0.0-0.0 80.0 0.0-0.0 - 0.0-0.0 50.0 0.0
Neutral 2 - 5.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 7 - 3.1 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 40.0 0.0
Losses 8 - 6.6 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 54.5 0.0
-
November 5 - 5.8 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 50.0 0.0
December 4 - 5.5 0.0-0.0 42.9 0.0-0.0 - 0.0-0.0 75.0 0.0
January 3 - 2.3 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 50.0 0.0
February 3 - 5.7 0.0-0.0 80.0 0.0-0.0 - 0.0-0.0 25.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 - 5.0 0.7 0.7 1.4 0.7 0.0 0.3 0.5 0.6 0.1 0.0
Conference 5 - 4.4 1.2 0.6 1.8 0.2 0.0 0.2 0.2 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 3.7 0.3 0.7 1.0 0.9 0.0 0.3 0.4 0.7 0.0 0.0
Away 6 - 6.5 1.3 0.8 2.2 0.7 0.0 0.2 0.3 0.5 0.2 0.0
Neutral 2 - 5.0 0.5 0.0 0.5 0.5 0.0 0.5 1.0 0.5 0.0 0.0
-
Wins 7 - 3.1 0.4 0.6 1.0 0.6 0.0 0.1 0.6 0.3 0.0 0.0
Losses 8 - 6.6 1.0 0.8 1.8 0.9 0.0 0.4 0.4 1.0 0.1 0.0
-
November 5 - 5.8 0.4 0.4 0.8 1.0 0.0 0.2 0.8 0.3 0.0 0.0
December 4 - 5.5 0.8 1.3 2.0 1.0 - 0.5 0.5 1.0 0.3 0.0
January 3 - 2.3 0.3 0.0 0.3 0.7 0.0 0.0 0.0 - 0.0 0.0
February 3 - 5.7 1.7 1.0 2.7 0.0 0.0 0.3 0.3 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 - 75 11 10 21 11 0 4 7 0.6 1 0
Conference 5 - 22 6 3 9 1 0 1 1 1.0 0 0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 26 2 5 7 6 0 2 3 0.7 0 0
Away 6 - 39 8 5 13 4 0 1 2 0.5 1 0
Neutral 2 - 10 1 0 1 1 0 1 2 0.5 0 0
-
Wins 7 - 22 3 4 7 4 0 1 4 0.3 0 0
Losses 8 - 53 8 6 14 7 0 3 3 1.0 1 0
-
November 5 - 29 2 2 4 5 0 1 4 0.3 0 0
December 4 - 22 3 5 8 4 - 2 2 1.0 1 0
January 3 - 7 1 0 1 2 0 0 0 - 0 0
February 3 - 17 5 3 8 0 0 1 1 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 5 - 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 6 - 6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 7 - 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 8 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 5 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 3 - 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
February 3 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0