-
- Hometown:
- Carver, Mass.
-
- Position:
- M/F
-
- Year:
- Jr.
-
- High School:
- Carver
-
- Major:
- Biology
-
- g
- 1
-
- a
- 0
-
- p
- 2
-
- sh %
- .250
-
- gw
- 0
-
- ds
- 0
Bio
AS A JUNIOR...
- Played in 17 games, started in 16.
- Scored one goal.
- Took four shots, all of which were on net.
- Scored only goal of the season on Oct. 28 vs. Westfield State.
- Named to MASCAC Fall-Winter Academic Team.
AS A SOPHOMORE...
- Started in all 16 games she appeared in.
- Tied career-high in goals (three).
- Tied career-best in assists (one).
- Took eight shots with seven being on net.
- Scored at least one goal in back-to-back contests (Sept. 28 at Framingham State and Oct. 1 vs. Westfield State).
AS A FIRST YEAR...
- Played in a career-high 18 games, started in 14.
- Netted three goals.
- Dished out one assist.
- Took a career-high 12 shots with nine being on net.
- Made collegiate debut in her first start on Sept. 1 at Lasell.
- Scored first career goal on Oct. 25 vs. Fitchburg State.
PLAYER PROFILE
What is your major?: Biology
Who is the most influential person in your life?: My Dad
What is your favorite TV show?: Prison Break
What is your favorite professional sports team?: Patriots
Who is your favorite professional athlete?: Kinzie Hansen
What is your favorite food?: Sushi
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 4 | 2 | ||
| Shot Pct | .250 | .500 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Salve Regina | L, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 3 | Rivier | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 6 | at Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Sep 16 | Anna Maria | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 19 | at Bridgewater St. | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 23 | Framingham St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 27 | at Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 30 | Worcester St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | at Westfield St. | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Gordon | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 11 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 14 | Bridgewater St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | at Framingham St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 21 | Fitchburg St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 25 | at Worcester St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 28 | Westfield St. | L, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Nov 4 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | .06 | .00 | .12 | .24 | .250 | .24 | 1.000 |
| Conference | 12 | 12 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .29 | 1.000 |
| Away | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 12 | 11 | .08 | .00 | .17 | .33 | .250 | .33 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| October | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .25 | 1.000 | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 16 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
| Conference | 12 | 12 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
| Away | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Losses | 12 | 11 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| September | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| October | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Field Hockey Edged by Fitchburg State, 1-0
SALEM, Mass. - The Salem State field hockey team dropped a tough 1-0 contest to Fitchburg State in Massachusetts State Collegiate Athletic...
October 21, 2025
Field Hockey Falls in Season Opener at Salve Regina
MIDDLETOWN, R.I. - The Salem State field hockey team kicked off the 2025 campaign with a road matchup at Salve Regina, but unfortunately fell 9-0...
August 30, 2025
Field Hockey Ranked Sixth in MASCAC Field Hockey Preseason Poll
SALEM, Mass. – Salem State field hockey returns to action later this month on Saturday, August 30 at Salve Regina. While the squad finished...
August 21, 2025