Salem St. at Westfield St. September 26, 2023
Box Score
Salem St.
Westfield St.
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 3 - Mikayla Mason - m | 1 | 1 | 0 | 0 | 0 | 60 |
| 4 - Claire Fallica | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Melanie Mason - m | 1 | 0 | 0 | 0 | 1 | 60 |
| 7 - Caroline Hebert - f | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 - Allison Thomas | 1 | 1 | 0 | 0 | 0 | 60 |
| 9 - Lindsey Tammaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Kaia Hollingsworth | 0 | 0 | 0 | 0 | 0 | 60 |
| 11 - Ashley Yebba - d | 0 | 0 | 0 | 0 | 0 | 60 |
| 12 - Laura McVeigh - f | 0 | 0 | 0 | 0 | 0 | 60 |
| 13 - Aleena Frith - m | 0 | 0 | 0 | 0 | 0 | 60 |
| 15 - Stephanie Santorella - d | 0 | 0 | 0 | 0 | 0 | 60 |
| 19 - Hannah Cochran - m | 0 | 0 | 0 | 0 | 0 | 60 |
| 22 - Alexia Hamilton - gk | 0 | 0 | 0 | 0 | 0 | 60 |
| 33 - Izzy Mosley - gk | 0 | 0 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 1 | 660 |
| PLAYER | SH | SOG | G | A | DS | MIN |
|---|---|---|---|---|---|---|
| 1 - Madison Ouellette - m | 1 | 1 | 1 | 1 | 0 | 60 |
| 2 - Emily Martin - m | 1 | 1 | 1 | 0 | 0 | 60 |
| 3 - Jordan Conrad - m | 0 | 0 | 0 | 0 | 0 | 60 |
| 4 - Molly Finnegan - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 - Sarah Richard - f | 1 | 1 | 1 | 0 | 0 | 60 |
| 6 - Skyla Harthcock - f | 2 | 1 | 0 | 1 | 0 | 0 |
| 7 - Lee Gould - d | 0 | 0 | 0 | 0 | 0 | 60 |
| 8 - Ashley D'Elia - f | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 - Lily Spencer - m | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Corryn Moroney - m | 1 | 1 | 1 | 0 | 0 | 0 |
| 13 - Morgan Wichmann - d | 0 | 0 | 0 | 0 | 1 | 60 |
| 14 - Taylor Creech - f | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 - Leah Pierce - m | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 - Erin Murphy - d | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 - Shannon Gover - m | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 - Erin Lane - m | 2 | 2 | 0 | 0 | 0 | 60 |
| 21 - Sadie Stauffer - m | 0 | 0 | 0 | 0 | 0 | 60 |
| 22 - Kaleigh Murphy - f | 1 | 0 | 0 | 0 | 0 | 60 |
| 24 - Bre Foley - d | 2 | 2 | 1 | 1 | 0 | 60 |
| 25 - Maddy Barry - m | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Emma Gniadek - gk | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Paige Reisman - gk | 0 | 0 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 5 | 3 | 1 | 660 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 33 - Izzy Mosley (L, 3-5) | 10 | 5 | 5 | 60:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 31 - Emma Gniadek | 0 | 0 | 0 | 15:00 | ||
| 32 - Paige Reisman (W, 2-2) | 1 | 0 | 1 | 45:00 | ||
| TM - Team | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 60:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
9:13 | Bre Foley (unassisted) - * | 0 - 1 |
|
Westfield St.
2nd
|
16:07 | Sarah Richard (Madison Ouellette) - * | 0 - 2 |
|
Westfield St.
2nd
|
23:35 | Corryn Moroney (Bre Foley) - * | 0 - 3 |
|
Westfield St.
3rd
|
36:59 | Madison Ouellette (unassisted) - * | 0 - 4 |
|
Westfield St.
4th
|
50:41 | Emily Martin (Skyla Harthcock) - * | 0 - 5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 2 | 1 | 0 | 0 | 3 |
| Westfield St. | 2 | 6 | 5 | 2 | 15 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 1 | 3 | 2 | 0 | 6 |
| Westfield St. | 2 | 0 | 0 | 0 | 2 |
| PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Salem St. | 2 | 1 | 0 | 0 | 3 |
| Westfield St. | 2 | 1 | 3 | 1 | 7 |
| Date/Time: | September 26, 2023 - 07:00 PM |
|---|---|
| Location: | Westfield, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 1:23 |
| Attendance: | 100 |
| Referee: | Kevin Kinne |
| Asst. Referee: | Laura McClain |
| Timekeeper: | Ryan Lapierre |
| Scorer: | David Caspole |
Play By Play
| 0:00 | Izzy Mosley at goalie for Salem St.. | ||
| 0:00 | Paige Reisman at goalie for Westfield St.. | ||
| 9:05 | Penalty corner by Westfield St. Bre Foley [9:05]. | ||
| 9:13 | Goal!GOAL by Westfield St. Bre Foley (FIRST GOAL) * ( 0 - 1 ) |
||
| 9:45 | Shot by Salem St. Mikayla Mason, Save (by goalie) Paige Reisman. | ||
| 9:46 | Shot by Westfield St. Leah Pierce, Save (by goalie) Izzy Mosley. | ||
| 11:15 | Penalty corner by Salem St. Melanie Mason [11:15]. | ||
| 11:38 | Penalty corner by Salem St. Melanie Mason [11:38]. | ||
| 12:19 | Shot by Salem St. Allison Thomas, Defensive Save by Morgan Wichmann. | ||
| 12:52 | Penalty corner by Westfield St. Bre Foley [12:52]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 15:24 | Shot by Westfield St. Erin Lane, Save (by goalie) Izzy Mosley. | ||
| 16:07 | Goal!GOAL by Westfield St. Sarah Richard, Assist by Madison Ouellette * ( 0 - 2 ) |
||
| 23:15 | Shot by Westfield St. Skyla Harthcock, Wide. | ||
| 23:21 | Penalty corner by Westfield St. Bre Foley [23:21]. | ||
| 23:35 | Shot by Westfield St. Bre Foley, Save (by goalie) Izzy Mosley. | ||
| 23:35 | Goal!GOAL by Westfield St. Corryn Moroney, Assist by Bre Foley * ( 0 - 3 ) |
||
| 24:59 | Penalty corner by Salem St. Melanie Mason [24:59]. | ||
| 25:42 | Shot by Salem St. Melanie Mason, Wide. | ||
| 28:43 | Shot by Westfield St. Erin Lane, Save (by goalie) Izzy Mosley. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 34:21 | Shot by Westfield St. Taylor Creech, Blocked. | ||
| 35:41 | Penalty corner by Westfield St. Bre Foley [35:41]. | ||
| 36:25 | Penalty corner by Westfield St. Bre Foley [36:25]. | ||
| 36:59 | Shot by Westfield St. Ashley D'Elia, Save (by goalie) Izzy Mosley. | ||
| 36:59 | Shot by Westfield St. Skyla Harthcock, Defensive Save by Melanie Mason. | ||
| 36:59 | Goal!GOAL by Westfield St. Madison Ouellette * ( 0 - 4 ) |
||
| 42:16 | Penalty corner by Westfield St. Bre Foley [42:16]. | ||
| 42:52 | Shot by Westfield St. Leah Pierce, Blocked. | ||
| -- End of 3rd Period -- | |||
| back to top | |||
| 45:00 | Emma Gniadek at goalie for Westfield St.. | ||
| 47:14 | Penalty corner by Westfield St. Bre Foley [47:14]. | ||
| 47:18 | Shot by Westfield St. Kaleigh Murphy, Blocked. | ||
| 50:41 | Goal!GOAL by Westfield St. Emily Martin, Assist by Skyla Harthcock * ( 0 - 5 ) |
||
| -- End of 4th Period -- | |||
| back to top | |||

