1 Julia Paulino
-
- Hometown:
- Peabody, Mass.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Peabody
-
- g
- 4
-
- a
- 0
-
- p
- 8
-
- sh %
- .500
-
- gw
- 0
-
- ds
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 8 | 6 | ||
| Goals | 4 | 4 | ||
| Assists | 0 | 0 | ||
| Points | 8 | 8 | ||
| Shots | 8 | 8 | ||
| Shot Pct | .500 | .500 | ||
| Game-winning goals | 0 | 0 | ||
| Defensive saves | 0 | 0 | ||
| Penalty strokes | 0-0 | 0-0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Lasell | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 4 | at Gordon | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 9 | WPI | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Worcester St. | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 18 | Fitchburg St. | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | Endicott | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | Framingham St. | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 28 | at Southern Me. | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 1 | Mass.-Dartmouth | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | Keene St. | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 9 | at Bridgewater St. | W, 3-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 12 | at Plymouth St. | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 20 | at Castleton | L, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Oct 23 | Western Conn. St. | W, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0-0 |
| Oct 27 | Westfield St. | W, 4-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0-0 |
| Oct 30 | at Eastern Conn. St. | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0-0 |
| Nov 2 | at Worcester St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | .25 | .00 | .50 | .50 | .500 | .44 | .875 |
| Conference | 12 | 6 | .33 | .00 | .67 | .67 | .500 | .58 | .875 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
| Away | 9 | 5 | .44 | .00 | .89 | .56 | .800 | .56 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 3 | .13 | .00 | .25 | .50 | .250 | .38 | .750 |
| Losses | 8 | 5 | .38 | .00 | .75 | .50 | .750 | .50 | 1.000 | |
| Month | September | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| October | 8 | 6 | .50 | .00 | 1.00 | .88 | .571 | .75 | .857 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 8 | 4 | 0 | 8 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 |
| Conference | 12 | 6 | 4 | 0 | 8 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Location | Home | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
| Away | 9 | 5 | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| Result | Wins | 8 | 3 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 |
| Losses | 8 | 5 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | |
| Month | September | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| October | 8 | 6 | 4 | 0 | 8 | 7 | .571 | 6 | .857 | 0 | 0 | 0-0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
News Mentions
Warriors Clip Vikings 3-2
October 30, 2021
Vikings Lose 4-3 to Spartans
October 20, 2021
Panthers Edge Vikings 2-1
October 12, 2021