Salem St.
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 2, 2016 | at Plymouth State | 3-3 | T | O2 | 0-0-1 | 0-0-0 | 300 | Tim Kilpatrick (unassisted) | ||
| Vien Pham (Tim Kilpatrick) | ||||||||||
| Christian Romero (unassisted) | ||||||||||
| Sep 07, 2016 | CURRY | W | 2-1 | O2 | 1-0-1 | 0-0-0 | 100 | Vien Pham (Caleb Gomes) | ||
| Kevin Gallo (Nicholas Bettencourt;Grace Dos Santos) | ||||||||||
| Sep 10, 2016 | at Emerson | 1-3 | L | 1-1-1 | 0-0-0 | 300 | Lance Francois (Kelly Abreu) | |||
| * | Sep 17, 2016 | at Westfield State | 1-1 | T | O2 | 1-1-2 | 0-0-1 | 200 | Mitch Tepe (Tim Kilpatrick) | |
| Sep 21, 2016 | UMASS DARTMOUTH | W | 2-1 | 2-1-2 | 0-0-1 | 100 | Ryan Smith (Tim Kilpatrick) | |||
| Kelly Abreu (unassisted) | ||||||||||
| * | 9/24/2016 | at MCLA | 1-1 | T | O2 | 2-1-3 | 0-0-2 | 159 | Kevin Gallo (unassisted) | |
| Sep 27, 2016 | EASTERN CONNECTICUT | 0-3 | L | 2-2-3 | 0-0-2 | 75 | - | |||
| * | Oct 01, 2016 | MASS MARITIME | 1-3 | L | 2-3-3 | 0-1-2 | 80 | Lance Francois (Hatim Belmadini) | ||
| 10/04/16 | at Gordon | 0-7 | L | 2-4-3 | 0-1-2 | 94 | - | |||
| * | Oct 08, 2016 | at Bridgewater State | 2-3 | L | 2-5-3 | 0-2-2 | 150 | Grace Dos Santos (unassisted) | ||
| Nathan Russell (Bruno Comprido) | ||||||||||
| Oct 12, 2016 | NEW ENGLAND COLLEGE | W | 3-1 | 3-5-3 | 0-2-2 | 75 | Kevin Gallo (unassisted) | |||
| Hatim Belmadini (unassisted) | ||||||||||
| Mitch Tepe (unassisted) | ||||||||||
| * | 10/15/2016 | at Framingham St. | 1-5 | L | 3-6-3 | 0-3-2 | 125 | Mitch Tepe (Kevin Gallo) | ||
| Oct 18, 2016 | at Connecticut College | 0-3 | L | 3-7-3 | 0-3-2 | 200 | - | |||
| * | Oct 22, 2016 | WORCESTER ST. | 1-3 | L | 3-8-3 | 0-4-2 | 75 | Kevin Gallo (unassisted) | ||
| Oct 25, 2016 | at Southern Maine | W | 3-0 | 4-8-3 | 0-4-2 | 30 | Nathan Russell (Ryan Smith) | |||
| Lance Francois (unassisted) | ||||||||||
| Vageli Andrias (Joshua Osawe;Pat Scanlan) | ||||||||||
| * | Oct 29, 2016 | FITCHBURG ST. | 0-2 | L | 4-9-3 | 0-5-2 | 100 | - |
| Team Record | W-L-T |
| Overall | 4-9-3 |
| Conference | 0-5-2 |
| Home | 3-4 |
| Away | 1-5-3 |
| Neutral | 0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2163 | 135 |
| Home | 7 | 605 | 86 |
| Away | 9 | 1558 | 173 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2016 | at Plymouth State | 3-3 | 3 | 1 | 7 | 13 | .231 | 10 | .769 | 0 | 0-0 |
| Sep 07, 2016 | CURRY | 2-1 | 2 | 3 | 7 | 12 | .167 | 9 | .750 | 1 | 0-0 |
| Sep 10, 2016 | at Emerson | 1-3 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 17, 2016 | at Westfield State | 1-1 | 1 | 1 | 3 | 28 | .036 | 12 | .429 | 0 | 0-0 |
| Sep 21, 2016 | UMASS DARTMOUTH | 2-1 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| 9/24/2016 | at MCLA | 1-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 0 | 1-1 |
| Sep 27, 2016 | EASTERN CONNECTICUT | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 01, 2016 | MASS MARITIME | 1-3 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 10/04/16 | at Gordon | 0-7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 08, 2016 | at Bridgewater State | 2-3 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 0 | 0-0 |
| Oct 12, 2016 | NEW ENGLAND COLLEGE | 3-1 | 3 | 0 | 6 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| 10/15/2016 | at Framingham St. | 1-5 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0-0 |
| Oct 18, 2016 | at Connecticut College | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Oct 22, 2016 | WORCESTER ST. | 1-3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Oct 25, 2016 | at Southern Maine | 3-0 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Oct 29, 2016 | FITCHBURG ST. | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Salem St. | 21-40 | 21 | 13 | 55 | 191 | .110 | 101 | .529 | 4 | 1-1 | |
| Opponent | 40 | 37 | 117 | 247 | .162 | 127 | .514 | 9 | 0-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 11.94 Goals per game: 1.31 Assists per game: 0.81 Points per game: 3.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2016 | at Plymouth State | 3-3 | 110:00 | 3 | 2.45 | 10 | .769 | 0 | 0 | 1 | - |
| Sep 07, 2016 | CURRY | 2-1 | 100:20 | 1 | 1.71 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 10, 2016 | at Emerson | 1-3 | 90:00 | 3 | 2.10 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 17, 2016 | at Westfield State | 1-1 | 110:00 | 1 | 1.75 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 21, 2016 | UMASS DARTMOUTH | 2-1 | 90:00 | 1 | 1.62 | 4 | .800 | 1 | 0 | 0 | - |
| 9/24/2016 | at MCLA | 1-1 | 110:00 | 1 | 1.47 | 7 | .875 | 0 | 0 | 0 | - |
| Sep 27, 2016 | EASTERN CONNECTICUT | 0-3 | 90:00 | 3 | 1.67 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 01, 2016 | MASS MARITIME | 1-3 | 90:00 | 3 | 1.82 | 6 | .667 | 0 | 1 | 0 | - |
| 10/04/16 | at Gordon | 0-7 | 90:00 | 7 | 2.35 | 7 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2016 | at Bridgewater State | 2-3 | 90:00 | 3 | 2.41 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 12, 2016 | NEW ENGLAND COLLEGE | 3-1 | 90:00 | 1 | 2.29 | 5 | .833 | 1 | 0 | 0 | - |
| 10/15/2016 | at Framingham St. | 1-5 | 90:00 | 5 | 2.50 | 4 | .444 | 0 | 0 | 0 | - |
| Oct 18, 2016 | at Connecticut College | 0-3 | 90:00 | 3 | 2.54 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 22, 2016 | WORCESTER ST. | 1-3 | 90:00 | 3 | 2.57 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2016 | at Southern Maine | 3-0 | 90:00 | 0 | 2.41 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 29, 2016 | FITCHBURG ST. | 0-2 | 90:00 | 2 | 2.38 | 2 | .500 | 0 | 1 | 0 | - |
| Totals | 21-40 | 1510:20 | 40 | 2.38 | 87 | .685 | 4 | 8 | 2 | 1 | |
| Opponent | 1510:20 | 21 | 2.38 | 80 | .792 | 8 | 4 | 2 | 3/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2016 | at Plymouth State | 3-3 | 3 | 4 | 10 | 17 | .176 | 13 | .765 | 0 | 0-1 |
| Sep 07, 2016 | CURRY | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| Sep 10, 2016 | at Emerson | 1-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0-0 |
| Sep 17, 2016 | at Westfield State | 1-1 | 1 | 2 | 4 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| Sep 21, 2016 | UMASS DARTMOUTH | 2-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-1 |
| 9/24/2016 | at MCLA | 1-1 | 1 | 1 | 3 | 31 | .032 | 8 | .258 | 0 | 0-0 |
| Sep 27, 2016 | EASTERN CONNECTICUT | 0-3 | 3 | 2 | 8 | 9 | .333 | 8 | .889 | 1 | 0-0 |
| Oct 01, 2016 | MASS MARITIME | 1-3 | 3 | 3 | 9 | 11 | .273 | 9 | .818 | 1 | 0-0 |
| 10/04/16 | at Gordon | 0-7 | 7 | 8 | 22 | 26 | .269 | 14 | .538 | 1 | 0-0 |
| Oct 08, 2016 | at Bridgewater State | 2-3 | 3 | 3 | 9 | 20 | .150 | 11 | .550 | 1 | 0-0 |
| Oct 12, 2016 | NEW ENGLAND COLLEGE | 3-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| 10/15/2016 | at Framingham St. | 1-5 | 5 | 5 | 15 | 20 | .250 | 9 | .450 | 1 | 0-0 |
| Oct 18, 2016 | at Connecticut College | 0-3 | 3 | 3 | 9 | 13 | .231 | 11 | .846 | 1 | 0-0 |
| Oct 22, 2016 | WORCESTER ST. | 1-3 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 1 | 0-0 |
| Oct 25, 2016 | at Southern Maine | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 29, 2016 | FITCHBURG ST. | 0-2 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 1 | 0-0 |
| Opponent totals | 40-21 | 40 | 37 | 117 | 247 | .162 | 127 | .514 | 9 | 0-2 | |
| Salem St. | 21 | 13 | 55 | 191 | .110 | 101 | .529 | 4 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 15.44 Goals per game: 2.50 Assists per game: 2.31 Points per game: 7.31 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 2, 2016 | at Plymouth State | 3-3 | 110:00 | 3 | 2.45 | 7 | .700 | 0 | 0 | 1 | - |
| Sep 07, 2016 | CURRY | 2-1 | 100:20 | 2 | 2.14 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 10, 2016 | at Emerson | 1-3 | 90:00 | 1 | 1.80 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 17, 2016 | at Westfield State | 1-1 | 110:00 | 1 | 1.54 | 11 | .917 | 0 | 0 | 1 | - |
| Sep 21, 2016 | UMASS DARTMOUTH | 2-1 | 90:00 | 2 | 1.62 | 5 | .714 | 0 | 1 | 0 | - |
| 9/24/2016 | at MCLA | 1-1 | 110:00 | 1 | 1.47 | 6 | .857 | 0 | 0 | 0 | - |
| Sep 27, 2016 | EASTERN CONNECTICUT | 0-3 | 90:00 | 0 | 1.29 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 01, 2016 | MASS MARITIME | 1-3 | 90:00 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - |
| 10/04/16 | at Gordon | 0-7 | 90:00 | 0 | 1.12 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2016 | at Bridgewater State | 2-3 | 90:00 | 2 | 1.21 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 12, 2016 | NEW ENGLAND COLLEGE | 3-1 | 90:00 | 3 | 1.36 | 6 | .667 | 0 | 1 | 0 | - |
| 10/15/2016 | at Framingham St. | 1-5 | 90:00 | 1 | 1.33 | 7 | .875 | 0 | 0 | 0 | - |
| Oct 18, 2016 | at Connecticut College | 0-3 | 90:00 | 0 | 1.23 | 4 | 1.000 | 1 | 0 | 0 | - |
| Oct 22, 2016 | WORCESTER ST. | 1-3 | 90:00 | 1 | 1.22 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 25, 2016 | at Southern Maine | 3-0 | 90:00 | 3 | 1.33 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 29, 2016 | FITCHBURG ST. | 0-2 | 90:00 | 0 | 1.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 40-40 | 1510:20 | 21 | 1.25 | 80 | .792 | 8 | 4 | 2 | 3/2 | |
| Salem St. | 1510:20 | 40 | 1.25 | 87 | .685 | 4 | 8 | 2 | 1 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 2, 2016 | at Plymouth State | 3-3 | 3/3 | 1/4 | 13/17 | 10/13 | 9/6 | 4/3 | 0/0 |
| Sep 07, 2016 | CURRY | 2-1 | 2/1 | 3/0 | 12/10 | 9/5 | 1/5 | 0/2 | 0/0 |
| Sep 10, 2016 | at Emerson | 1-3 | 1/3 | 1/2 | 5/11 | 4/6 | 2/6 | 0/2 | 0/0 |
| Sep 17, 2016 | at Westfield State | 1-1 | 1/1 | 1/2 | 28/17 | 12/5 | 5/9 | 3/2 | 0/0 |
| Sep 21, 2016 | UMASS DARTMOUTH | 2-1 | 2/1 | 1/1 | 10/12 | 7/5 | 3/12 | 2/1 | 0/0 |
| 9/24/2016 | at MCLA | 1-1 | 1/1 | 0/1 | 15/31 | 7/8 | 5/16 | 0/0 | 0/0 |
| Sep 27, 2016 | EASTERN CONNECTICUT | 0-3 | 0/3 | 0/2 | 6/9 | 3/8 | 4/11 | 0/0 | 0/0 |
| Oct 01, 2016 | MASS MARITIME | 1-3 | 1/3 | 1/3 | 7/11 | 3/9 | 2/4 | 0/2 | 0/0 |
| 10/04/16 | at Gordon | 0-7 | 0/7 | 0/8 | 6/26 | 3/14 | 1/13 | 3/0 | 0/0 |
| Oct 08, 2016 | at Bridgewater State | 2-3 | 2/3 | 1/3 | 21/20 | 8/11 | 8/4 | 1/1 | 0/0 |
| Oct 12, 2016 | NEW ENGLAND COLLEGE | 3-1 | 3/1 | 0/0 | 12/13 | 9/6 | 4/7 | 1/2 | 0/0 |
| 10/15/2016 | at Framingham St. | 1-5 | 1/5 | 1/5 | 17/20 | 8/9 | 2/1 | 2/1 | 0/0 |
| Oct 18, 2016 | at Connecticut College | 0-3 | 0/3 | 0/3 | 7/13 | 4/11 | 3/10 | 0/0 | 0/0 |
| Oct 22, 2016 | WORCESTER ST. | 1-3 | 1/3 | 0/3 | 10/15 | 5/9 | 7/3 | 0/0 | 0/0 |
| Oct 25, 2016 | at Southern Maine | 3-0 | 3/0 | 3/0 | 16/11 | 7/4 | 7/4 | 0/0 | 0/0 |
| Oct 29, 2016 | FITCHBURG ST. | 0-2 | 0/2 | 0/0 | 6/11 | 2/4 | 3/7 | 1/1 | 0/0 |
| Totals | 21-40 | 21/40 | 13/37 | 191/247 | 101/127 | 66/118 | 17/17 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Salem St. - TEAM GAME HIGHS |
| POINTS | 9 | at Southern Maine (Oct 25) | ||
| 7 | vs Curry (Sep 07) | |||
| 7 | at Plymouth State (Sep 2) | |||
| GOALS | 3 | at Southern Maine (Oct 25) | ||
| 3 | vs New England College (Oct 12) | |||
| 3 | at Plymouth State (Sep 2) | |||
| ASSISTS | 3 | at Southern Maine (Oct 25) | ||
| 3 | vs Curry (Sep 07) | |||
| SHOTS | 28 | at Westfield State (Sep 17) | ||
| 21 | at Bridgewater State (Oct 08) | |||
| SHOTS ON GOAL | 12 | at Westfield State (Sep 17) | ||
| 10 | at Plymouth State (Sep 2) | |||
| SAVES | 10 | at Plymouth State (Sep 2) | ||
| 8 | at Connecticut College (Oct 18) | |||
| 8 | at Bridgewater State (Oct 08) | |||
| CORNER KICKS | 9 | at Plymouth State (Sep 2) | ||
| 8 | at Bridgewater State (Oct 08) | |||
| FOULS | 27 | at Plymouth State (Sep 2) | ||
| 19 | at Gordon (10/04/16) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at Gordon (10/04/16) | ||
| 15 | at Framingham St. (10/15/2016) | |||
| GOALS | 7 | at Gordon (10/04/16) | ||
| 5 | at Framingham St. (10/15/2016) | |||
| ASSISTS | 8 | at Gordon (10/04/16) | ||
| 5 | at Framingham St. (10/15/2016) | |||
| SHOTS | 31 | at MCLA (9/24/2016) | ||
| 26 | at Gordon (10/04/16) | |||
| SHOTS ON GOAL | 14 | at Gordon (10/04/16) | ||
| 13 | at Plymouth State (Sep 2) | |||
| SAVES | 11 | at Westfield State (Sep 17) | ||
| 7 | at Framingham St. (10/15/2016) | |||
| 7 | vs Curry (Sep 07) | |||
| 7 | at Plymouth State (Sep 2) | |||
| CORNER KICKS | 16 | at MCLA (9/24/2016) | ||
| 13 | at Gordon (10/04/16) | |||
| FOULS | 21 | at Westfield State (Sep 17) | ||
| 15 | vs New England College (Oct 12) |
| Salem St. - GAME LOWS |
| POINTS | 0 | vs Eastern Connecticut (Sep 27) | ||
| 0 | at Gordon (10/04/16) | |||
| 0 | at Connecticut College (Oct 18) | |||
| 0 | vs Fitchburg St. (Oct 29) | |||
| GOALS | 0 | vs Eastern Connecticut (Sep 27) | ||
| 0 | at Gordon (10/04/16) | |||
| 0 | at Connecticut College (Oct 18) | |||
| 0 | vs Fitchburg St. (Oct 29) | |||
| ASSISTS | 0 | at MCLA (9/24/2016) | ||
| 0 | vs Eastern Connecticut (Sep 27) | |||
| 0 | at Gordon (10/04/16) | |||
| 0 | vs New England College (Oct 12) | |||
| 0 | at Connecticut College (Oct 18) | |||
| 0 | vs Worcester St. (Oct 22) | |||
| 0 | vs Fitchburg St. (Oct 29) | |||
| SHOTS | 5 | at Emerson (Sep 10) | ||
| 6 | vs Eastern Connecticut (Sep 27) | |||
| 6 | at Gordon (10/04/16) | |||
| 6 | vs Fitchburg St. (Oct 29) | |||
| SHOTS ON GOAL | 2 | vs Fitchburg St. (Oct 29) | ||
| 3 | vs Eastern Connecticut (Sep 27) | |||
| 3 | vs Mass Maritime (Oct 01) | |||
| 3 | at Gordon (10/04/16) | |||
| SAVES | 2 | vs Fitchburg St. (Oct 29) | ||
| 3 | at Emerson (Sep 10) | |||
| CORNER KICKS | 1 | vs Curry (Sep 07) | ||
| 1 | at Gordon (10/04/16) | |||
| FOULS | 5 | vs Curry (Sep 07) | ||
| 6 | vs Eastern Connecticut (Sep 27) | |||
| 6 | vs Mass Maritime (Oct 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Southern Maine (Oct 25) | ||
| 2 | vs Curry (Sep 07) | |||
| 2 | vs New England College (Oct 12) | |||
| GOALS | 0 | at Southern Maine (Oct 25) | ||
| 1 | vs Curry (Sep 07) | |||
| 1 | at Westfield State (Sep 17) | |||
| 1 | vs UMass Dartmouth (Sep 21) | |||
| 1 | at MCLA (9/24/2016) | |||
| 1 | vs New England College (Oct 12) | |||
| ASSISTS | 0 | vs Curry (Sep 07) | ||
| 0 | vs New England College (Oct 12) | |||
| 0 | at Southern Maine (Oct 25) | |||
| 0 | vs Fitchburg St. (Oct 29) | |||
| SHOTS | 9 | vs Eastern Connecticut (Sep 27) | ||
| 10 | vs Curry (Sep 07) | |||
| SHOTS ON GOAL | 4 | at Southern Maine (Oct 25) | ||
| 4 | vs Fitchburg St. (Oct 29) | |||
| SAVES | 2 | vs Mass Maritime (Oct 01) | ||
| 2 | vs Fitchburg St. (Oct 29) | |||
| CORNER KICKS | 1 | at Framingham St. (10/15/2016) | ||
| 3 | vs Worcester St. (Oct 22) | |||
| FOULS | 6 | vs Curry (Sep 07) | ||
| 6 | vs Mass Maritime (Oct 01) |
High/Low Analysis |
| Salem St. - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Tim Kilpatrick at Plymouth State (Sep 2) | |||
| 2 | Vageli Andrias at Southern Maine (Oct 25) | ||||
| 2 | Lance Francois at Southern Maine (Oct 25) | ||||
| 2 | Nathan Russell at Southern Maine (Oct 25) | ||||
| 2 | Kevin Gallo vs Worcester St. (Oct 22) | ||||
| 2 | Mitch Tepe at Framingham St. (10/15/2016) | ||||
| 2 | Hatim Belmadini vs New England College (Oct 12) | ||||
| 2 | Mitch Tepe vs New England College (Oct 12) | ||||
| 2 | Kevin Gallo vs New England College (Oct 12) | ||||
| 2 | Grace Dos Santos at Bridgewater State (Oct 08) | ||||
| 2 | Nathan Russell at Bridgewater State (Oct 08) | ||||
| 2 | Lance Francois vs Mass Maritime (Oct 01) | ||||
| 2 | Kevin Gallo at MCLA (9/24/2016) | ||||
| 2 | Kelly Abreu vs UMass Dartmouth (Sep 21) | ||||
| 2 | Ryan Smith vs UMass Dartmouth (Sep 21) | ||||
| 2 | Mitch Tepe at Westfield State (Sep 17) | ||||
| 2 | Lance Francois at Emerson (Sep 10) | ||||
| 2 | Kevin Gallo vs Curry (Sep 07) | ||||
| 2 | Vien Pham vs Curry (Sep 07) | ||||
| 2 | Christian Romero at Plymouth State (Sep 2) | ||||
| 2 | Vien Pham at Plymouth State (Sep 2) | ||||
| GOALS | 1 | Nathan Russell at Southern Maine (Oct 25) | |||
| 1 | Vageli Andrias at Southern Maine (Oct 25) | ||||
| 1 | Lance Francois at Southern Maine (Oct 25) | ||||
| 1 | Kevin Gallo vs Worcester St. (Oct 22) | ||||
| 1 | Mitch Tepe at Framingham St. (10/15/2016) | ||||
| 1 | Hatim Belmadini vs New England College (Oct 12) | ||||
| 1 | Mitch Tepe vs New England College (Oct 12) | ||||
| 1 | Kevin Gallo vs New England College (Oct 12) | ||||
| 1 | Nathan Russell at Bridgewater State (Oct 08) | ||||
| 1 | Grace Dos Santos at Bridgewater State (Oct 08) | ||||
| 1 | Lance Francois vs Mass Maritime (Oct 01) | ||||
| 1 | Kevin Gallo at MCLA (9/24/2016) | ||||
| 1 | Ryan Smith vs UMass Dartmouth (Sep 21) | ||||
| 1 | Kelly Abreu vs UMass Dartmouth (Sep 21) | ||||
| 1 | Mitch Tepe at Westfield State (Sep 17) | ||||
| 1 | Lance Francois at Emerson (Sep 10) | ||||
| 1 | Vien Pham vs Curry (Sep 07) | ||||
| 1 | Kevin Gallo vs Curry (Sep 07) | ||||
| 1 | Vien Pham at Plymouth State (Sep 2) | ||||
| 1 | Tim Kilpatrick at Plymouth State (Sep 2) | ||||
| 1 | Christian Romero at Plymouth State (Sep 2) | ||||
| ASSISTS | 1 | Pat Scanlan at Southern Maine (Oct 25) | |||
| 1 | Ryan Smith at Southern Maine (Oct 25) | ||||
| 1 | Joshua Osawe at Southern Maine (Oct 25) | ||||
| 1 | Kevin Gallo at Framingham St. (10/15/2016) | ||||
| 1 | Bruno Comprido at Bridgewater State (Oct 08) | ||||
| 1 | Hatim Belmadini vs Mass Maritime (Oct 01) | ||||
| 1 | Tim Kilpatrick vs UMass Dartmouth (Sep 21) | ||||
| 1 | Tim Kilpatrick at Westfield State (Sep 17) | ||||
| 1 | Kelly Abreu at Emerson (Sep 10) | ||||
| 1 | Caleb Gomes vs Curry (Sep 07) | ||||
| 1 | Nicholas Bettencourt vs Curry (Sep 07) | ||||
| 1 | Grace Dos Santos vs Curry (Sep 07) | ||||
| 1 | Tim Kilpatrick at Plymouth State (Sep 2) | ||||
| SHOTS | 6 | Kevin Gallo at MCLA (9/24/2016) | |||
| 6 | Tim Kilpatrick at Westfield State (Sep 17) | ||||
| SHOTS ON GOAL | 4 | Tim Kilpatrick at Westfield State (Sep 17) | |||
| 3 | Mitch Tepe at Connecticut College (Oct 18) | ||||
| 3 | Kevin Gallo at MCLA (9/24/2016) | ||||
| 3 | Kevin Gallo vs Curry (Sep 07) | ||||
| SAVES | 10 | Greg Enos at Plymouth State (Sep 2) | |||
| 8 | Greg Enos at Connecticut College (Oct 18) | ||||
| 8 | Greg Enos at Bridgewater State (Oct 08) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | SAVAGE,GUS | ENOS,GREG | FERNANDES, | ABREU,KELL | GOMES,CALE | OKUNMWENDI | TEPE,MITCH |
| at Plymouth State | Sep 2 | 3-3 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CURRY | Sep 07 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 0-0-0 |
| at Emerson | Sep 10 | 1-3 | L | DNP | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Westfield State | Sep 17 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| UMASS DARTMOUTH | Sep 21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MCLA | 9/24/201 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| EASTERN CONNECTICUT | Sep 27 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MASS MARITIME | Oct 01 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Gordon | 10/04/16 | 0-7 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bridgewater State | Oct 08 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| NEW ENGLAND COLLEGE | Oct 12 | 3-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Framingham St. | 10/15/20 | 1-5 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 |
| at Connecticut College | Oct 18 | 0-3 | L | DNP | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| WORCESTER ST. | Oct 22 | 1-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Southern Maine | Oct 25 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| FITCHBURG ST. | Oct 29 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
