| #12 Nathan Russell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 2, 2016 | at Plymouth State | 3-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2016 | CURRY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 17, 2016 | at Westfield State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9/24/2016 | at MCLA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 27, 2016 | EASTERN CONNECTICUT | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Oct 01, 2016 | MASS MARITIME | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 10/04/16 | at Gordon | 0-7 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Oct 08, 2016 | at Bridgewater State | 2-3 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| Oct 12, 2016 | NEW ENGLAND COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Oct 18, 2016 | at Connecticut College | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 | |
| Oct 22, 2016 | WORCESTER ST. | 1-3 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 | |
| Oct 25, 2016 | at Southern Maine | 3-0 | * | 1 | 0 | 2 | 1 | .286 | 1 | .571 | 1 | 0-0 | |
| Oct 29, 2016 | FITCHBURG ST. | 0-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0 | 0-0 | |
| Totals | 17-31 | 13 | 6 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 1 | 0-0 |
|
Games played: 13 Shots per game: 0.62 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |