Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 04, 2022 | SIMMONS | L | |||||||||||||
| %* | Sep 10, 2022 | at | Plymouth State | L | ||||||||||||
| % | Sep 12, 2022 | at | Eastern Nazarene | L | ||||||||||||
| % | Sep 15, 2022 | REGIS COLLEGE | L | |||||||||||||
| %* | Sep 24, 2022 | WESTCONN | W | |||||||||||||
| %* | Sep 27, 2022 | at | UMass Dartmouth | L | ||||||||||||
| % | Sep 29, 2022 | THOMAS COLLEGE | L | |||||||||||||
| * | Oct 01, 2022 | at | UMass Boston Women's Tennis | L | ||||||||||||
| % | Oct 03, 2022 | LESLEY | L | |||||||||||||
| %* | Oct 08, 2022 | at | Rhode Island College | L | ||||||||||||
| * | Oct 12, 2022 | SOUTHERN MAINE | W | |||||||||||||
| %* | Oct 11, 2022 | at | Bridgewater State University | L | ||||||||||||
| %* | Oct 15, 2022 | CASTLETON UNIVERSITY | W | |||||||||||||
| % | Oct 18, 2022 | at | Bridgewater State University | L | ||||||||||||
| Schedule legend |