#24 Olivia Henke (D) - Salem St.

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conf
Games 17 7
Games started 17 7
Goals 1 1
Assists 0 0
Points 2 2
Shots 16 4
Shot Pct .063 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 at Bridgewater St. L, 2-0
Oct 15 at Me.-Farmington L, 2-1
Oct 18 Worcester St. L, 2-1
Oct 21 Fisher W, 3-1
Oct 24 at MCLA W, 2-0
Nov 5 Framingham St. T, 1-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Rhode Island Col. W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 3 Keene St. W, 1-0 1 0 0 0 0 - 0-0 0
Sep 6 Mass. Maritime W, 4-0 1 1 0 2 2 .500 0-0 0
Sep 11 Colby-Sawyer W, 3-0 1 0 0 0 1 .000 0-0 0
Sep 13 Anna Maria W, 2-0 1 0 0 0 1 .000 0-0 0
Sep 17 at Thomas (ME) T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Westfield St. L, 3-0 1 0 0 0 0 - 0-0 0
Sep 23 at Gordon L, 4-0 1 0 0 0 0 - 0-0 0
Sep 26 at Framingham St. L, 2-0 1 0 0 0 0 - 0-0 0
Sep 30 Nichols T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 4 Fitchburg St. W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 8 Plymouth St. L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 11 at Bridgewater St. L, 2-0 - - - - - - - -
Oct 15 at Me.-Farmington L, 2-1 1 0 0 0 0 - 0-0 0
Oct 18 Worcester St. L, 2-1 1 0 0 0 0 - 0-0 0
Oct 21 Fisher W, 3-1 1 0 0 0 3 .000 0-0 0
Oct 24 at MCLA W, 2-0 1 0 0 0 0 - 0-0 0
Nov 5 Framingham St. T, 1-1 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 16 14 .06 .06 .19 .63 .100 .38 .600
2024-25 17 17 .00 .00 .00 .18 .000 .06 .333
2025-26 17 17 .06 .00 .12 .94 .063 .71 .750
Total 50 48 .04 .02 .10 .58 .069 .38 .655
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 16 14 1 1 3 10 .100 6 .600 0 0 0-0 0
2024-25 17 17 0 0 0 3 .000 1 .333 0 0 0-0 0
2025-26 17 17 1 0 2 16 .063 12 .750 0 0 0-0 0
Total 50 48 2 1 5 29 .069 19 .655 0 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .06 .00 .12 .94 .063 .71 .750
Conference 7 7 .14 .00 .29 .57 .250 .57 1.000
Exhibition - - - - - - - - -
-
Home 10 10 .10 .00 .20 1.40 .071 1.10 .786
Away 7 7 .00 .00 .00 .29 .000 .14 .500
Neutral - - - - - - - - -
-
Wins 8 8 .13 .00 .25 1.13 .111 1.00 .889
Losses 6 6 .00 .00 .00 .17 .000 .00 .000
-
August 1 1 .00 .00 .00 1.00 .000 .00 .000
September 9 9 .11 .00 .22 .78 .143 .67 .857
October 6 6 .00 .00 .00 .83 .000 .67 .800
November 1 1 .00 .00 .00 3.00 .000 2.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 1 0 2 16 .063 12 .750 0 0 0-0 0
Conference 7 7 1 0 2 4 .250 4 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 1 0 2 14 .071 11 .786 0 0 0-0 0
Away 7 7 0 0 0 2 .000 1 .500 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 8 8 1 0 2 9 .111 8 .889 0 0 0-0 0
Losses 6 6 0 0 0 1 .000 0 .000 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
September 9 9 1 0 2 7 .143 6 .857 0 0 0-0 0
October 6 6 0 0 0 5 .000 4 .800 0 0 0-0 0
November 1 1 0 0 0 3 .000 2 .667 0 0 0-0 0