-
- Hometown:
- Ada, Mich.
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Forest Hills Northern
-
- Major:
- Biology
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
AS A SOPHOMORE...
- Started in all 17 games she appeared in.
- Netted two goals.
- Dished out a career-high two assists.
- Took 16 shots with 10 being on net.
- Recorded first career assist on Oct. 18 vs. Worcester State.
- Netted one game-winner (Sept. 3 vs. Keene State).
AS A FIRST YEAR...
- Started in all 17 games she appeared in.
- Scored a career-high two goals.
- Took 12 shots with seven being on net.
- Made collegiate debut in first game started on Aug. 30 vs. Rhode Island College.
- Potted first career goal on Oct. 5 vs. Mass. Maritime where she also scored eventual game-winner.
PLAYER PROFILE
What is your major?: Biology
Who is the most influential person in your life?: My dad
What is your favorite TV show?: NCIS
What is your favorite professional sports team?: USWNT
Who is your favorite professional athlete?: Tobin Heath
What is your favorite food?: Fettuccine Alfredo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Games started | 17 | 7 | ||
| Goals | 2 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 1 | ||
| Shots | 16 | 4 | ||
| Shot Pct | .125 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Rhode Island Col. | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 3 | Keene St. | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 6 | Mass. Maritime | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 11 | Colby-Sawyer | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Thomas (ME) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Gordon | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Framingham St. | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Nichols | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Fitchburg St. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Plymouth St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at Me.-Farmington | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Worcester St. | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 21 | Fisher | W, 3-1 | 1 | 1 | 1 | 3 | 8 | .125 | 0-0 | 0 |
| Oct 24 | at MCLA | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 5 | Framingham St. | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | .12 | .12 | .35 | .94 | .125 | .59 | .625 |
| Conference | 7 | 7 | .00 | .14 | .14 | .57 | .000 | .29 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 10 | .20 | .20 | .60 | 1.20 | .167 | .70 | .583 |
| Away | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .43 | .750 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 8 | 8 | .25 | .13 | .63 | 1.75 | .143 | 1.13 | .643 |
| Losses | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| September | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .25 | .667 | |
| October | 7 | 7 | .14 | .29 | .57 | 1.43 | .100 | .86 | .600 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 10 | 10 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 8 | 8 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
MASCAC QUARTERFINALS: No.4 Salem State Hosts No.5 Framingham State
SALEM, Mass. - The No. 4-seeded Salem State women's soccer team (8-7-2, 4-4 MASCAC) hosts No. 5-seeded Framingham State University (6-8-4,...
November 4, 2025
Strong Second Half Pushes Salem State Past Fisher, 3-1
SALEM, Mass. - Thanks to three different goal scorers, the Salem State women's soccer team capped off its home portion of the 2025 schedule with a...
October 21, 2025
Women's Soccer Drops 2-1 Contest vs. Worcester State
SALEM, Mass. - The Salem State women's soccer team fell to Worcester State, 2-1, in Massachusetts State Collegiate Athletic Conference...
October 18, 2025
Women's Soccer Tops Keene State in Home Opener, 1-0
SALEM, Mass. - Thanks to an early first-half Anna Frost (Ada, Mich.) goal, the Salem State University women's soccer team came away with a...
September 3, 2025
Women's Soccer Tops Rhode Island College in Season Opener, 1-0
PROVIDENCE, R.I. - Thanks to an early goal in the second half from Jenna Mitza (Tyngsboro, Mass.), the Salem State women's soccer team took...
August 29, 2025
2025 Women's Soccer Preview
August 26, 2025