1 Lauren Wilson
-
- Hometown:
- Lynn, Mass.
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Lynn Classical
-
- gp
- 2
-
- gs
- 0
-
- min
- 82:24
-
- ga
- 3
-
- gaa
- 3.28
-
- sv
- 11
Bio
What is your major?: Criminal Justice
Who is the most influential person in your life?: My Parents
What is your favorite TV show?: Shameless
What is your favorite professional sports team?: Celtics
Who is your favorite professional athlete?: Kevin Durant
What is your favorite food?: Chicken Parm
Favorite personal highlight or achievement during your playing career?: 16 shutouts junior year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 82:24 | 0:00 | ||
| Goals against | 3 | - | ||
| Goals-against average | 3.28 | - | ||
| Saves | 11 | - | ||
| Save pct | .786 | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | Rhode Island Col. | L, 1-0 | - | - | - | - | - | - |
| Aug 31 | at Mass.-Dartmouth | L, 3-0 | 0 | 45:00 | 1 | 2.00 | 6 | .857 |
| Sep 7 | Me.-Farmington | W, 2-0 | - | - | - | - | - | - |
| Sep 11 | at Nichols | L, 2-0 | - | - | - | - | - | - |
| Sep 14 | Wentworth | L, 2-1 | - | 0:00 | - | - | - | - |
| Sep 21 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - |
| Sep 25 | Gordon | L, 4-1 | - | - | - | - | - | - |
| Sep 28 | Framingham St. | T, 2-2 | - | 0:00 | - | - | - | - |
| Oct 2 | at Colby-Sawyer | T, 0-0 | - | - | - | - | - | - |
| Oct 5 | at Mass. Maritime | W, 3-0 | - | 0:00 | - | - | - | - |
| Oct 9 | Vermont State Lyndon | - | - | - | - | - | - | |
| Oct 12 | Bridgewater St. | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | Thomas (ME) | W, 4-1 | - | - | - | - | - | - |
| Oct 19 | MCLA | W, 2-0 | - | 0:00 | - | - | - | - |
| Oct 23 | at Keene St. | L, 1-0 | - | 0:00 | - | - | - | - |
| Oct 26 | at Worcester St. | T, 0-0 | - | - | - | - | - | - |
| Oct 29 | at Plymouth St. | L, 6-2 | 0 | 37:24 | 2 | 4.81 | 5 | .714 |
| Nov 2 | Westfield St. | L, 3-0 | - | - | - | - | - | - |
| Nov 6 | at Fitchburg St. | L, 1-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 11:46 | .43 | 3.28 | 1.57 | .786 |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | 2 | 0 | 20:36 | .75 | 3.28 | 2.75 | .786 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 0 | 20:36 | .75 | 3.28 | 2.75 | .786 | |
| Month | August | 1 | 0 | 45:00 | 1.00 | 2.00 | 6.00 | .857 |
| September | - | - | 0:00 | - | - | - | - | |
| October | 1 | 0 | 9:21 | .50 | 4.81 | 1.25 | .714 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 82:24 | 3 | 3.28 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | 2 | 0 | 82:24 | 3 | 3.28 | 11 | .786 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 0 | 82:24 | 3 | 3.28 | 11 | .786 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 1 | 2.00 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| October | 1 | 0 | 37:24 | 2 | 4.81 | 5 | .714 | 0 | 0 | 0 | 0/0 |
News Mentions
Panthers Turn Away Vikings in Non-Conference Finale
October 29, 2024
Corsairs Blank Vikings 3-0
August 31, 2024
2024 Women's Soccer Preview
August 27, 2024