-
- Hometown:
- Middleton, MA
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- North Shore Tech
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
What is your major?: Business - Entrepreneurship
Who is the most influential person in your life?: My mom
What is your favorite TV show?: Supernatural
What is your favorite professional sports team?: Bruins
Who is your favorite professional athlete?: Patrice Bergeron
What is your favorite food?: Tacos
Favorite personal highlight or achievement during your playing career?: Our Think Pink game my senior year.
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): 3x CAC conference All-Star Award 3x Salem News All-Star Athlete of the Month Award October 2012
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 7 | ||
| Games started | 7 | 3 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 5 | 2 | ||
| Shot Pct | .200 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at WPI | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Mass.-Dartmouth | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Southern Me. | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Bridgewater St. | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | MIT | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | at Mass. Maritime | W, 6-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Framingham St. | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Gordon | L, 5-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 6 | at Fitchburg St. | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Tufts | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Worcester St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Endicott | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Mass.-Boston | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | MCLA | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 24 | Plymouth St. | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Westfield St. | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | at Framingham St. | W, 3-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 2 | at Worcester St. | W by PK, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Westfield St. | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | .05 | .00 | .11 | .26 | .200 | .16 | .600 |
| Conference | 7 | 3 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| Away | 11 | 4 | .09 | .00 | .18 | .27 | .333 | .18 | .667 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| Losses | 11 | 5 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 | |
| Month | September | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| October | 10 | 6 | .10 | .00 | .20 | .30 | .333 | .10 | .333 | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 10 | 6 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Vikings Tie Owls
October 27, 2018
Scots Overpower Vikings
WENHAM, Mass. -- Gordon took a 3-1 lead into halftime before cruising to a 5-1 victory over Salem State in non-conference women's soccer action at...
October 3, 2018