-
- Height:
- 5'10
-
- Hometown:
- Peabody, Mass.
-
- Position:
- F
-
- Year:
- Gr.
-
- High School:
- Peabody Veterans Memorial
-
- gp
- 26
-
- pts/g
- 11.1
-
- fg %
- 40.8
-
- 3pt %
- 0.0
-
- ft %
- 66.2
-
- reb/g
- 7.1
-
- a/g
- 0.8
Bio
3X Captain
What is your major?: Criminal Justice
Who is the most influential person in your life?: My parents
What is your favorite TV show?: P valley
What is your favorite professional sports team?: Celtics
Who is your favorite professional athlete?: Carmelo Anthony
What is your favorite food?: Chinese food
Favorite personal highlight or achievement during your playing career?: Breaking the school record for most rebounds in a game and scoring my 1k point.
Playing Honors/ Scholastic Awards (All-Conference/All-Academic): 1st team all conference in 2020,2021,2022
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Games started | 25 | 10 | ||
| Minutes | 658 | 280 | ||
| Minutes per game | 25.3 | 28.0 | ||
| FG | 119-292 | 61-131 | ||
| FG Pct | 40.8 | 46.6 | ||
| 3PT | 0-3 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 51-77 | 20-34 | ||
| FT Pct | 66.2 | 58.8 | ||
| Off rebounds | 67 | 25 | ||
| Def rebounds | 118 | 63 | ||
| Total rebounds | 185 | 88 | ||
| Rebounds per game | 7.1 | 8.8 | ||
| Personal fouls | 79 | 33 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 21 | 13 | ||
| Turnovers | 48 | 15 | ||
| Assist to turnover ratio | 0.4 | 0.9 | ||
| Steals | 14 | 6 | ||
| Blocks | 23 | 8 | ||
| Points | 289 | 142 | ||
| Points per game | 11.1 | 14.2 | ||
| Points per 40 min | 17.6 | 20.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Emerson | L, 71-59 | 1 | 26 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 12 | Suffolk | L, 77-74 | - | 18 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 16 | Endicott | L, 73-67 | 1 | 13 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 19 | at Clark University | L, 78-71 | 1 | 26 | 4-14 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 21 | at Elms | W, 74-51 | 1 | 21 | 5-12 | 41.7 | 0-0 | - | 4-9 | 44.4 | 14 |
| Nov 26 | Gordon | W, 85-77 | 1 | 19 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | Johnson & Wales (RI) | L, 88-61 | 1 | 18 | 2-7 | 28.6 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 7 | WPI | W, 55-51 | 1 | 23 | 4-12 | 33.3 | 0-0 | - | 5-8 | 62.5 | 13 |
| Dec 10 | at Wellesley | W, 58-55 | 1 | 28 | 2-9 | 22.2 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | Bowdoin | L, 71-55 | 1 | 25 | 4-11 | 36.4 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 14 | at Endicott | L, 72-64 | 1 | 31 | 3-10 | 30.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 2 | Lasell | W, 64-43 | 1 | 20 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 4 | at Thomas (ME) | W, 79-65 | 1 | 22 | 5-16 | 31.3 | 0-0 | - | 5-5 | 100.0 | 15 |
| Jan 8 | at Bridgewater St. | W, 90-79 | 1 | 31 | 9-13 | 69.2 | 0-0 | - | 1-5 | 20.0 | 19 |
| Jan 11 | Husson | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Framingham St. | L, 75-66 | 1 | 27 | 8-10 | 80.0 | 0-0 | - | 0-2 | 0.0 | 16 |
| Jan 22 | at Worcester St. | W, 69-56 | 1 | 33 | 5-13 | 38.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 25 | at Fitchburg St. | W, 77-60 | 1 | 23 | 4-15 | 26.7 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 29 | Westfield St. | W, 71-57 | 1 | 32 | 3-9 | 33.3 | 0-0 | - | 3-3 | 100.0 | 9 |
| Feb 1 | Bridgewater St. | L, 68-56 | 1 | 35 | 4-16 | 25.0 | 0-0 | - | 4-8 | 50.0 | 12 |
| Feb 5 | at Lesley | W, 73-55 | 1 | 29 | 5-13 | 38.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 8 | at Framingham St. | L, 72-65 | 1 | 28 | 9-19 | 47.4 | 0-0 | - | 0-1 | 0.0 | 18 |
| Feb 15 | Worcester St. | W, 76-59 | 1 | 21 | 7-12 | 58.3 | 0-0 | - | 6-7 | 85.7 | 20 |
| Feb 19 | Fitchburg St. | W, 108-64 | 1 | 19 | 4-10 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 22 | at Westfield St. | L, 90-62 | 1 | 31 | 8-14 | 57.1 | 0-0 | - | 0-0 | - | 16 |
| Feb 25 | Fitchburg St. | W, 82-63 | 1 | 24 | 5-11 | 45.5 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 27 | at Framingham St. | L, 66-63 | 1 | 35 | 6-15 | 40.0 | 0-0 | - | 10-10 | 100.0 | 22 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Emerson | L, 71-59 | 1 | 26 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Nov 12 | Suffolk | L, 77-74 | - | 18 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 16 | Endicott | L, 73-67 | 1 | 13 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 19 | at Clark University | L, 78-71 | 1 | 26 | 6 | 6 | 12 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Nov 21 | at Elms | W, 74-51 | 1 | 21 | 5 | 4 | 9 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 |
| Nov 26 | Gordon | W, 85-77 | 1 | 19 | 1 | 5 | 6 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Dec 4 | Johnson & Wales (RI) | L, 88-61 | 1 | 18 | 2 | 0 | 2 | 1 | 3 | 0.3 | 0 | 2 | 4 | - |
| Dec 7 | WPI | W, 55-51 | 1 | 23 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Dec 10 | at Wellesley | W, 58-55 | 1 | 28 | 1 | 6 | 7 | 2 | 2 | 1.0 | 3 | 2 | 3 | 0 |
| Dec 12 | Bowdoin | L, 71-55 | 1 | 25 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 1 | 2 | - |
| Dec 14 | at Endicott | L, 72-64 | 1 | 31 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 2 | Lasell | W, 64-43 | 1 | 20 | 3 | 6 | 9 | 1 | 1 | 1.0 | 1 | 1 | 4 | - |
| Jan 4 | at Thomas (ME) | W, 79-65 | 1 | 22 | 6 | 8 | 14 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Jan 8 | at Bridgewater St. | W, 90-79 | 1 | 31 | 2 | 7 | 9 | 2 | 4 | 0.5 | 0 | 2 | 3 | - |
| Jan 11 | Husson | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Framingham St. | L, 75-66 | 1 | 27 | 4 | 6 | 10 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Jan 22 | at Worcester St. | W, 69-56 | 1 | 33 | 1 | 6 | 7 | 0 | 0 | - | 0 | 0 | 4 | - |
| Jan 25 | at Fitchburg St. | W, 77-60 | 1 | 23 | 4 | 11 | 15 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Jan 29 | Westfield St. | W, 71-57 | 1 | 32 | 2 | 9 | 11 | 3 | 4 | 0.8 | 2 | 1 | 3 | - |
| Feb 1 | Bridgewater St. | L, 68-56 | 1 | 35 | 4 | 2 | 6 | 0 | 2 | 0.0 | 2 | 2 | 4 | - |
| Feb 5 | at Lesley | W, 73-55 | 1 | 29 | 5 | 4 | 9 | 1 | 0 | - | 2 | 3 | 4 | - |
| Feb 8 | at Framingham St. | L, 72-65 | 1 | 28 | 3 | 7 | 10 | 0 | 1 | 0.0 | 0 | 1 | 5 | 1 |
| Feb 15 | Worcester St. | W, 76-59 | 1 | 21 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Feb 19 | Fitchburg St. | W, 108-64 | 1 | 19 | 2 | 6 | 8 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 22 | at Westfield St. | L, 90-62 | 1 | 31 | 1 | 7 | 8 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 25 | Fitchburg St. | W, 82-63 | 1 | 24 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Feb 27 | at Framingham St. | L, 66-63 | 1 | 35 | 4 | 3 | 7 | 0 | 5 | 0.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 23 | 23.5 | 4.3-11.0 | 39.1 | 0.0-0.0 | - | 3.2-4.8 | 66.1 | 11.8 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 25 | 25 | 26.6 | 6.4-14.0 | 46.1 | 0.0-0.1 | 33.3 | 2.8-4.0 | 71.0 | 15.8 |
| 2022-23 | 22 | 22 | 29.2 | 6.5-14.6 | 44.2 | 0.2-0.8 | 23.5 | 2.7-3.9 | 69.8 | 15.8 |
| 2024-25 | 26 | 25 | 25.3 | 4.6-11.2 | 40.8 | 0.0-0.1 | 0.0 | 2.0-3.0 | 66.2 | 11.1 |
| Total | 98 | 95 | 26.1 | 5.4-12.6 | 42.8 | 0.1-0.2 | 21.7 | 2.7-3.9 | 68.2 | 13.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 23 | 588 | 107-274 | 39.1 | 0-0 | - | 80-121 | 66.1 | 294 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 25 | 25 | 665 | 161-349 | 46.1 | 1-3 | 33.3 | 71-100 | 71.0 | 394 |
| 2022-23 | 22 | 22 | 643 | 142-321 | 44.2 | 4-17 | 23.5 | 60-86 | 69.8 | 348 |
| 2024-25 | 26 | 25 | 658 | 119-292 | 40.8 | 0-3 | 0.0 | 51-77 | 66.2 | 289 |
| Total | 98 | 95 | 2554 | 529-1236 | 42.8 | 5-23 | 21.7 | 262-384 | 68.2 | 1325 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 23 | 23.5 | 0.0-0.0 | 39.1 | 0.0-0.0 | - | 0.0-0.0 | 66.1 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2021-22 | 25 | 25 | 26.6 | 0.0-0.0 | 46.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 71.0 | 0.0 |
| 2022-23 | 22 | 22 | 29.2 | 8.8-20.0 | 44.2 | 0.2-1.1 | 23.5 | 3.7-5.3 | 69.8 | 21.6 |
| 2024-25 | 26 | 25 | 25.3 | 7.2-17.8 | 40.8 | 0.0-0.2 | 0.0 | 3.1-4.7 | 66.2 | 17.6 |
| Total | 98 | 95 | 26.1 | 8.3-19.4 | 42.8 | 0.1-0.4 | 21.7 | 4.1-6.0 | 68.2 | 20.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 23 | 23.5 | 3.1 | 4.8 | 7.9 | 3.1 | 0.1 | 0.5 | 3.2 | 0.1 | 0.8 | 1.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 25 | 25 | 26.6 | 4.1 | 6.0 | 10.1 | 3.2 | 0.1 | 0.7 | 2.7 | 0.3 | 0.7 | 0.7 |
| 2022-23 | 22 | 22 | 29.2 | 2.7 | 5.9 | 8.6 | 2.7 | 0.1 | 0.7 | 2.5 | 0.3 | 0.7 | 1.0 |
| 2024-25 | 26 | 25 | 25.3 | 2.6 | 4.5 | 7.1 | 3.0 | 0.0 | 0.8 | 1.8 | 0.4 | 0.5 | 0.9 |
| Total | 98 | 95 | 26.1 | 3.1 | 5.3 | 8.4 | 3.0 | 0.1 | 0.7 | 2.6 | 0.3 | 0.7 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 23 | 588 | 77 | 120 | 197 | 78 | 2 | 12 | 80 | 0.1 | 20 | 26 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 25 | 25 | 665 | 102 | 151 | 253 | 81 | 2 | 18 | 67 | 0.3 | 17 | 18 |
| 2022-23 | 22 | 22 | 643 | 60 | 129 | 189 | 60 | 2 | 16 | 55 | 0.3 | 15 | 23 |
| 2024-25 | 26 | 25 | 658 | 67 | 118 | 185 | 79 | 1 | 21 | 48 | 0.4 | 14 | 23 |
| Total | 98 | 95 | 2554 | 306 | 518 | 824 | 298 | 7 | 67 | 250 | 0.3 | 66 | 90 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 23 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 25 | 25 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| 2022-23 | 22 | 22 | 29.2 | 3.7 | 8.0 | 11.8 | 3.7 | 0.1 | 1.0 | 3.4 | 0.3 | 0.9 | 1.4 |
| 2024-25 | 26 | 25 | 25.3 | 4.1 | 7.2 | 11.2 | 4.8 | 0.1 | 1.3 | 2.9 | 0.4 | 0.9 | 1.4 |
| Total | 98 | 95 | 26.1 | 4.8 | 8.1 | 12.9 | 4.7 | 0.1 | 1.0 | 3.9 | 0.3 | 1.0 | 1.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 25.3 | 4.6-11.2 | 40.8 | 0.0-0.1 | 0.0 | 2.0-3.0 | 66.2 | 11.1 |
| Conference | 10 | 10 | 28.0 | 6.1-13.1 | 46.6 | 0.0-0.2 | 0.0 | 2.0-3.4 | 58.8 | 14.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 22.9 | 3.9-9.2 | 41.9 | 0.0-0.1 | 0.0 | 1.7-2.6 | 64.9 | 9.4 |
| Away | 12 | 12 | 28.2 | 5.4-13.6 | 39.9 | 0.0-0.2 | 0.0 | 2.2-3.3 | 67.5 | 13.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 14 | 24.6 | 4.6-11.6 | 40.1 | 0.0-0.1 | 0.0 | 2.4-3.5 | 67.3 | 11.6 |
| Losses | 12 | 11 | 26.1 | 4.5-10.8 | 41.5 | 0.0-0.1 | 0.0 | 1.5-2.3 | 64.3 | 10.5 | |
| Month | November | 6 | 5 | 20.5 | 2.8-8.0 | 35.4 | 0.0-0.2 | 0.0 | 1.0-2.3 | 42.9 | 6.7 |
| December | 5 | 5 | 25.0 | 3.0-9.8 | 30.6 | 0.0-0.0 | - | 1.4-2.0 | 70.0 | 7.4 | |
| January | 7 | 7 | 26.9 | 5.6-12.1 | 45.9 | 0.0-0.1 | 0.0 | 2.1-3.1 | 68.2 | 13.3 | |
| February | 8 | 8 | 27.8 | 6.0-13.8 | 43.6 | 0.0-0.1 | 0.0 | 2.9-3.9 | 74.2 | 14.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 658 | 119-292 | 40.8 | 0-3 | 0.0 | 51-77 | 66.2 | 289 |
| Conference | 10 | 10 | 280 | 61-131 | 46.6 | 0-2 | 0.0 | 20-34 | 58.8 | 142 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 13 | 320 | 54-129 | 41.9 | 0-1 | 0.0 | 24-37 | 64.9 | 132 |
| Away | 12 | 12 | 338 | 65-163 | 39.9 | 0-2 | 0.0 | 27-40 | 67.5 | 157 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 14 | 14 | 345 | 65-162 | 40.1 | 0-2 | 0.0 | 33-49 | 67.3 | 163 |
| Losses | 12 | 11 | 313 | 54-130 | 41.5 | 0-1 | 0.0 | 18-28 | 64.3 | 126 | |
| Month | November | 6 | 5 | 123 | 17-48 | 35.4 | 0-1 | 0.0 | 6-14 | 42.9 | 40 |
| December | 5 | 5 | 125 | 15-49 | 30.6 | 0-0 | - | 7-10 | 70.0 | 37 | |
| January | 7 | 7 | 188 | 39-85 | 45.9 | 0-1 | 0.0 | 15-22 | 68.2 | 93 | |
| February | 8 | 8 | 222 | 48-110 | 43.6 | 0-1 | 0.0 | 23-31 | 74.2 | 119 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 25.3 | 7.2-17.8 | 40.8 | 0.0-0.2 | 0.0 | 3.1-4.7 | 66.2 | 17.6 |
| Conference | 10 | 10 | 28.0 | 8.7-18.7 | 46.6 | 0.0-0.3 | 0.0 | 2.9-4.9 | 58.8 | 20.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 13 | 22.9 | 6.8-16.1 | 41.9 | 0.0-0.1 | 0.0 | 3.0-4.6 | 64.9 | 16.5 |
| Away | 12 | 12 | 28.2 | 7.7-19.3 | 39.9 | 0.0-0.2 | 0.0 | 3.2-4.7 | 67.5 | 18.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 14 | 14 | 24.6 | 7.5-18.8 | 40.1 | 0.0-0.2 | 0.0 | 3.8-5.7 | 67.3 | 18.9 |
| Losses | 12 | 11 | 26.1 | 6.9-16.6 | 41.5 | 0.0-0.1 | 0.0 | 2.3-3.6 | 64.3 | 16.1 | |
| Month | November | 6 | 5 | 20.5 | 5.5-15.6 | 35.4 | 0.0-0.3 | 0.0 | 2.0-4.6 | 42.9 | 13.0 |
| December | 5 | 5 | 25.0 | 4.8-15.7 | 30.6 | 0.0-0.0 | - | 2.2-3.2 | 70.0 | 11.8 | |
| January | 7 | 7 | 26.9 | 8.3-18.1 | 45.9 | 0.0-0.2 | 0.0 | 3.2-4.7 | 68.2 | 19.8 | |
| February | 8 | 8 | 27.8 | 8.6-19.8 | 43.6 | 0.0-0.2 | 0.0 | 4.1-5.6 | 74.2 | 21.4 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 25.3 | 2.6 | 4.5 | 7.1 | 3.0 | 0.0 | 0.8 | 1.8 | 0.4 | 0.5 | 0.9 |
| Conference | 10 | 10 | 28.0 | 2.5 | 6.3 | 8.8 | 3.3 | 0.1 | 1.3 | 1.5 | 0.9 | 0.6 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 22.9 | 1.9 | 3.4 | 5.2 | 2.9 | - | 0.9 | 1.9 | 0.5 | 0.6 | 0.7 |
| Away | 12 | 12 | 28.2 | 3.4 | 5.9 | 9.3 | 3.3 | 0.1 | 0.8 | 1.8 | 0.4 | 0.5 | 1.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 14 | 24.6 | 2.6 | 5.4 | 8.1 | 3.2 | 0.0 | 1.0 | 1.8 | 0.6 | 0.7 | 1.0 |
| Losses | 12 | 11 | 26.1 | 2.5 | 3.5 | 6.0 | 2.8 | 0.1 | 0.6 | 1.9 | 0.3 | 0.3 | 0.8 | |
| Month | November | 6 | 5 | 20.5 | 2.5 | 3.8 | 6.3 | 2.2 | 0.0 | 0.2 | 2.3 | 0.1 | 0.2 | 0.5 |
| December | 5 | 5 | 25.0 | 1.6 | 2.0 | 3.6 | 3.4 | 0.0 | 0.8 | 1.6 | 0.5 | 0.6 | 1.4 | |
| January | 7 | 7 | 26.9 | 3.1 | 7.6 | 10.7 | 3.4 | - | 1.3 | 2.0 | 0.6 | 0.6 | 1.0 | |
| February | 8 | 8 | 27.8 | 2.8 | 4.0 | 6.8 | 3.1 | 0.1 | 0.9 | 1.5 | 0.6 | 0.8 | 0.8 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 658 | 67 | 118 | 185 | 79 | 1 | 21 | 48 | 0.4 | 14 | 23 |
| Conference | 10 | 10 | 280 | 25 | 63 | 88 | 33 | 1 | 13 | 15 | 0.9 | 6 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 320 | 26 | 47 | 73 | 40 | - | 12 | 26 | 0.5 | 8 | 10 |
| Away | 12 | 12 | 338 | 41 | 71 | 112 | 39 | 1 | 9 | 22 | 0.4 | 6 | 13 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 14 | 345 | 37 | 76 | 113 | 45 | 0 | 14 | 25 | 0.6 | 10 | 14 |
| Losses | 12 | 11 | 313 | 30 | 42 | 72 | 34 | 1 | 7 | 23 | 0.3 | 4 | 9 | |
| Month | November | 6 | 5 | 123 | 15 | 23 | 38 | 13 | 0 | 1 | 14 | 0.1 | 1 | 3 |
| December | 5 | 5 | 125 | 8 | 10 | 18 | 17 | 0 | 4 | 8 | 0.5 | 3 | 7 | |
| January | 7 | 7 | 188 | 22 | 53 | 75 | 24 | - | 9 | 14 | 0.6 | 4 | 7 | |
| February | 8 | 8 | 222 | 22 | 32 | 54 | 25 | 1 | 7 | 12 | 0.6 | 6 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 25.3 | 4.1 | 7.2 | 11.2 | 4.8 | 0.1 | 1.3 | 2.9 | 0.4 | 0.9 | 1.4 |
| Conference | 10 | 10 | 28.0 | 3.6 | 9.0 | 12.6 | 4.7 | 0.1 | 1.9 | 2.1 | 0.9 | 0.9 | 1.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 13 | 22.9 | 3.3 | 5.9 | 9.1 | 5.0 | 0.0 | 1.5 | 3.3 | 0.5 | 1.0 | 1.3 |
| Away | 12 | 12 | 28.2 | 4.9 | 8.4 | 13.3 | 4.6 | 0.1 | 1.1 | 2.6 | 0.4 | 0.7 | 1.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 14 | 24.6 | 4.3 | 8.8 | 13.1 | 5.2 | 0.0 | 1.6 | 2.9 | 0.6 | 1.2 | 1.6 |
| Losses | 12 | 11 | 26.1 | 3.8 | 5.4 | 9.2 | 4.3 | 0.1 | 0.9 | 2.9 | 0.3 | 0.5 | 1.2 | |
| Month | November | 6 | 5 | 20.5 | 4.9 | 7.5 | 12.4 | 4.2 | 0.0 | 0.3 | 4.6 | 0.1 | 0.3 | 1.0 |
| December | 5 | 5 | 25.0 | 2.6 | 3.2 | 5.8 | 5.4 | 0.0 | 1.3 | 2.6 | 0.5 | 1.0 | 2.2 | |
| January | 7 | 7 | 26.9 | 4.7 | 11.3 | 16.0 | 5.1 | 0.0 | 1.9 | 3.0 | 0.6 | 0.9 | 1.5 | |
| February | 8 | 8 | 27.8 | 4.0 | 5.8 | 9.7 | 4.5 | 0.2 | 1.3 | 2.2 | 0.6 | 1.1 | 1.1 |
News Mentions
Vikings Drop Regular Season Finale in Westfield
February 22, 2025
Vikings Coast to Senior Night Win Over Falcons
February 19, 2025
Vikings Defeat Lancers to Sweep Season Series
February 15, 2025
Vikings Fall Short in MASCAC Battle
February 8, 2025
Vikings Defeat Lynx in Non-Conference Finale
February 5, 2025
Goncalves Nets 1,000th Point in Setback Against Bears
February 1, 2025
Vikings Soar Past Owls, 71-57
January 29, 2025
Vikings Fly By Falcons
January 25, 2025
Vikings Outlast Lancers for MASCAC Victory
January 22, 2025
Gates Guides Vikings to Victory
January 4, 2025
Vikings Defeat Lasers to Start the New Year
January 2, 2025
Vikings Upend Engineers, 55-51
December 7, 2024
Gates' Five Triples Leads Vikings to First Victory
November 21, 2024
Vikings' Comeback Falls Short
November 16, 2024
2024-25 Women's Basketball Preview
October 31, 2024