21 Maria Orfanos
-
- Height:
- 5'4
-
- Hometown:
- Lynn, Mass.
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Bishop Fenwick
-
- gp
- 26
-
- pts/g
- 2.3
-
- fg %
- 21.8
-
- 3pt %
- 14.3
-
- ft %
- 72.0
-
- reb/g
- 1.8
-
- a/g
- 1.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 9 | ||
| Games started | 4 | - | ||
| Minutes | 410 | 157 | ||
| Minutes per game | 15.8 | 17.4 | ||
| FG | 19-87 | 9-36 | ||
| FG Pct | 21.8 | 25.0 | ||
| 3PT | 3-21 | 1-8 | ||
| 3PT Pct | 14.3 | 12.5 | ||
| FT | 18-25 | 6-9 | ||
| FT Pct | 72.0 | 66.7 | ||
| Off rebounds | 21 | 11 | ||
| Def rebounds | 26 | 8 | ||
| Total rebounds | 47 | 19 | ||
| Rebounds per game | 1.8 | 2.1 | ||
| Personal fouls | 44 | 16 | ||
| Disqualifications | 0 | - | ||
| Assists | 32 | 15 | ||
| Turnovers | 38 | 22 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 21 | 11 | ||
| Blocks | 2 | 1 | ||
| Points | 59 | 25 | ||
| Points per game | 2.3 | 2.8 | ||
| Points per 40 min | 5.8 | 6.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Emerson | L, 71-59 | 1 | 32 | 2-6 | 33.3 | 1-2 | 50.0 | 1-4 | 25.0 | 6 |
| Nov 12 | Suffolk | L, 77-74 | 1 | 33 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 16 | Endicott | L, 73-67 | 1 | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Clark University | L, 78-71 | 1 | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | at Elms | W, 74-51 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | Gordon | W, 85-77 | - | 8 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 4 | Johnson & Wales (RI) | L, 88-61 | - | 12 | 1-6 | 16.7 | 0-0 | - | 1-1 | 100.0 | 3 |
| Dec 7 | WPI | W, 55-51 | - | 11 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 10 | at Wellesley | W, 58-55 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 12 | Bowdoin | L, 71-55 | - | 21 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 14 | at Endicott | L, 72-64 | - | 7 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 2 | Lasell | W, 64-43 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Thomas (ME) | W, 79-65 | - | 15 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Bridgewater St. | W, 90-79 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Husson | L, 78-66 | - | 22 | 1-5 | 20.0 | 0-0 | - | 3-3 | 100.0 | 5 |
| Jan 15 | Framingham St. | L, 75-66 | - | 22 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 22 | at Worcester St. | W, 69-56 | - | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Fitchburg St. | W, 77-60 | - | 19 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 29 | Westfield St. | W, 71-57 | - | 24 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 1 | Bridgewater St. | L, 68-56 | - | 13 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | at Lesley | W, 73-55 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 8 | at Framingham St. | L, 72-65 | - | 11 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 15 | Worcester St. | W, 76-59 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Feb 19 | Fitchburg St. | W, 108-64 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westfield St. | L, 90-62 | - | 22 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 25 | Fitchburg St. | W, 82-63 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 27 | at Framingham St. | L, 66-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | Emerson | L, 71-59 | 1 | 32 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 12 | Suffolk | L, 77-74 | 1 | 33 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 1 | 2 | - |
| Nov 16 | Endicott | L, 73-67 | 1 | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 19 | at Clark University | L, 78-71 | 1 | 11 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 21 | at Elms | W, 74-51 | - | 15 | 0 | 2 | 2 | 1 | 1 | 1.0 | 2 | 0 | 4 | 0 |
| Nov 26 | Gordon | W, 85-77 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | Johnson & Wales (RI) | L, 88-61 | - | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Dec 7 | WPI | W, 55-51 | - | 11 | 2 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Dec 10 | at Wellesley | W, 58-55 | - | 8 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 12 | Bowdoin | L, 71-55 | - | 21 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Dec 14 | at Endicott | L, 72-64 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Jan 2 | Lasell | W, 64-43 | - | 14 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 2 | - |
| Jan 4 | at Thomas (ME) | W, 79-65 | - | 15 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 8 | at Bridgewater St. | W, 90-79 | - | 17 | 0 | 0 | 0 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
| Jan 11 | Husson | L, 78-66 | - | 22 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 15 | Framingham St. | L, 75-66 | - | 22 | 3 | 0 | 3 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Jan 22 | at Worcester St. | W, 69-56 | - | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 25 | at Fitchburg St. | W, 77-60 | - | 19 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Jan 29 | Westfield St. | W, 71-57 | - | 24 | 0 | 4 | 4 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Feb 1 | Bridgewater St. | L, 68-56 | - | 13 | 3 | 1 | 4 | 1 | 3 | 0.3 | 1 | 1 | 1 | - |
| Feb 5 | at Lesley | W, 73-55 | - | 14 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Framingham St. | L, 72-65 | - | 11 | 0 | 0 | 0 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Feb 15 | Worcester St. | W, 76-59 | - | 15 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Feb 19 | Fitchburg St. | W, 108-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Westfield St. | L, 90-62 | - | 22 | 2 | 0 | 2 | 3 | 4 | 0.8 | 1 | 0 | 1 | - |
| Feb 25 | Fitchburg St. | W, 82-63 | - | 12 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Feb 27 | at Framingham St. | L, 66-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 15.8 | 0.7-3.3 | 21.8 | 0.1-0.8 | 14.3 | 0.7-1.0 | 72.0 | 2.3 |
| Conference | 9 | - | 17.4 | 1.0-4.0 | 25.0 | 0.1-0.9 | 12.5 | 0.7-1.0 | 66.7 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 18.1 | 0.8-3.8 | 20.8 | 0.1-0.7 | 20.0 | 1.0-1.5 | 66.7 | 2.7 |
| Away | 12 | 1 | 13.0 | 0.7-2.8 | 23.5 | 0.1-0.9 | 9.1 | 0.3-0.3 | 100.0 | 1.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 14.3 | 0.5-2.5 | 18.2 | 0.1-1.0 | 7.7 | 0.5-0.7 | 66.7 | 1.5 |
| Losses | 13 | 4 | 17.2 | 1.0-4.2 | 24.1 | 0.2-0.6 | 25.0 | 0.9-1.2 | 75.0 | 3.1 | |
| Month | November | 6 | 4 | 19.0 | 0.7-4.0 | 16.7 | 0.2-1.2 | 14.3 | 0.3-1.0 | 33.3 | 1.8 |
| December | 5 | - | 11.8 | 0.8-2.6 | 30.8 | 0.2-0.4 | 50.0 | 1.4-1.4 | 100.0 | 3.2 | |
| January | 8 | - | 18.4 | 0.5-2.9 | 17.4 | 0.0-0.6 | 0.0 | 1.0-1.1 | 88.9 | 2.0 | |
| February | 7 | - | 12.9 | 1.0-3.9 | 25.9 | 0.1-1.0 | 14.3 | 0.1-0.4 | 33.3 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 410 | 19-87 | 21.8 | 3-21 | 14.3 | 18-25 | 72.0 | 59 |
| Conference | 9 | - | 157 | 9-36 | 25.0 | 1-8 | 12.5 | 6-9 | 66.7 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 3 | 254 | 11-53 | 20.8 | 2-10 | 20.0 | 14-21 | 66.7 | 38 |
| Away | 12 | 1 | 156 | 8-34 | 23.5 | 1-11 | 9.1 | 4-4 | 100.0 | 21 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 13 | - | 186 | 6-33 | 18.2 | 1-13 | 7.7 | 6-9 | 66.7 | 19 |
| Losses | 13 | 4 | 224 | 13-54 | 24.1 | 2-8 | 25.0 | 12-16 | 75.0 | 40 | |
| Month | November | 6 | 4 | 114 | 4-24 | 16.7 | 1-7 | 14.3 | 2-6 | 33.3 | 11 |
| December | 5 | - | 59 | 4-13 | 30.8 | 1-2 | 50.0 | 7-7 | 100.0 | 16 | |
| January | 8 | - | 147 | 4-23 | 17.4 | 0-5 | 0.0 | 8-9 | 88.9 | 16 | |
| February | 7 | - | 90 | 7-27 | 25.9 | 1-7 | 14.3 | 1-3 | 33.3 | 16 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 15.8 | 1.9-8.5 | 21.8 | 0.3-2.0 | 14.3 | 1.8-2.4 | 72.0 | 5.8 |
| Conference | 9 | - | 17.4 | 2.3-9.2 | 25.0 | 0.3-2.0 | 12.5 | 1.5-2.3 | 66.7 | 6.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 18.1 | 1.7-8.3 | 20.8 | 0.3-1.6 | 20.0 | 2.2-3.3 | 66.7 | 6.0 |
| Away | 12 | 1 | 13.0 | 2.1-8.7 | 23.5 | 0.3-2.8 | 9.1 | 1.0-1.0 | 100.0 | 5.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 13 | - | 14.3 | 1.3-7.1 | 18.2 | 0.2-2.8 | 7.7 | 1.3-1.9 | 66.7 | 4.1 |
| Losses | 13 | 4 | 17.2 | 2.3-9.6 | 24.1 | 0.4-1.4 | 25.0 | 2.1-2.9 | 75.0 | 7.1 | |
| Month | November | 6 | 4 | 19.0 | 1.4-8.4 | 16.7 | 0.4-2.5 | 14.3 | 0.7-2.1 | 33.3 | 3.9 |
| December | 5 | - | 11.8 | 2.7-8.8 | 30.8 | 0.7-1.4 | 50.0 | 4.7-4.7 | 100.0 | 10.8 | |
| January | 8 | - | 18.4 | 1.1-6.3 | 17.4 | 0.0-1.4 | 0.0 | 2.2-2.4 | 88.9 | 4.4 | |
| February | 7 | - | 12.9 | 3.1-12.0 | 25.9 | 0.4-3.1 | 14.3 | 0.4-1.3 | 33.3 | 7.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 15.8 | 0.8 | 1.0 | 1.8 | 1.7 | 0.0 | 1.2 | 1.5 | 0.8 | 0.8 | 0.1 |
| Conference | 9 | - | 17.4 | 1.2 | 0.9 | 2.1 | 1.8 | - | 1.7 | 2.4 | 0.7 | 1.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 18.1 | 1.1 | 1.0 | 2.1 | 1.9 | - | 1.1 | 1.6 | 0.7 | 0.9 | 0.1 |
| Away | 12 | 1 | 13.0 | 0.5 | 1.0 | 1.5 | 1.4 | 0.0 | 1.3 | 1.3 | 1.0 | 0.8 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 14.3 | 0.5 | 1.2 | 1.8 | 1.5 | 0.0 | 1.1 | 1.4 | 0.8 | 0.7 | 0.0 |
| Losses | 13 | 4 | 17.2 | 1.1 | 0.8 | 1.8 | 1.9 | - | 1.4 | 1.5 | 0.9 | 0.9 | 0.2 | |
| Month | November | 6 | 4 | 19.0 | 0.5 | 1.3 | 1.8 | 2.2 | 0.0 | 1.0 | 1.3 | 0.8 | 0.5 | 0.2 |
| December | 5 | - | 11.8 | 0.8 | 0.6 | 1.4 | 1.0 | 0.0 | 1.2 | 1.0 | 1.2 | 1.0 | 0.0 | |
| January | 8 | - | 18.4 | 0.9 | 1.5 | 2.4 | 2.3 | - | 1.4 | 1.5 | 0.9 | 1.0 | 0.0 | |
| February | 7 | - | 12.9 | 1.0 | 0.4 | 1.4 | 1.1 | - | 1.3 | 1.9 | 0.7 | 0.7 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 410 | 21 | 26 | 47 | 44 | 0 | 32 | 38 | 0.8 | 21 | 2 |
| Conference | 9 | - | 157 | 11 | 8 | 19 | 16 | - | 15 | 22 | 0.7 | 11 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 254 | 15 | 14 | 29 | 27 | - | 16 | 22 | 0.7 | 12 | 2 |
| Away | 12 | 1 | 156 | 6 | 12 | 18 | 17 | 0 | 16 | 16 | 1.0 | 9 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 186 | 7 | 16 | 23 | 19 | 0 | 14 | 18 | 0.8 | 9 | 0 |
| Losses | 13 | 4 | 224 | 14 | 10 | 24 | 25 | - | 18 | 20 | 0.9 | 12 | 2 | |
| Month | November | 6 | 4 | 114 | 3 | 8 | 11 | 13 | 0 | 6 | 8 | 0.8 | 3 | 1 |
| December | 5 | - | 59 | 4 | 3 | 7 | 5 | 0 | 6 | 5 | 1.2 | 5 | 0 | |
| January | 8 | - | 147 | 7 | 12 | 19 | 18 | - | 11 | 12 | 0.9 | 8 | 0 | |
| February | 7 | - | 90 | 7 | 3 | 10 | 8 | - | 9 | 13 | 0.7 | 5 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 4 | 15.8 | 2.0 | 2.5 | 4.6 | 4.3 | 0.0 | 3.1 | 3.7 | 0.8 | 2.0 | 0.2 |
| Conference | 9 | - | 17.4 | 2.8 | 2.0 | 4.8 | 4.1 | 0.0 | 3.8 | 5.6 | 0.7 | 2.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 18.1 | 2.4 | 2.2 | 4.6 | 4.3 | 0.0 | 2.5 | 3.5 | 0.7 | 1.9 | 0.3 |
| Away | 12 | 1 | 13.0 | 1.5 | 3.1 | 4.6 | 4.4 | 0.0 | 4.1 | 4.1 | 1.0 | 2.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | - | 14.3 | 1.5 | 3.4 | 4.9 | 4.1 | 0.0 | 3.0 | 3.9 | 0.8 | 1.9 | 0.0 |
| Losses | 13 | 4 | 17.2 | 2.5 | 1.8 | 4.3 | 4.5 | 0.0 | 3.2 | 3.6 | 0.9 | 2.1 | 0.4 | |
| Month | November | 6 | 4 | 19.0 | 1.1 | 2.8 | 3.9 | 4.6 | 0.0 | 2.1 | 2.8 | 0.8 | 1.1 | 0.4 |
| December | 5 | - | 11.8 | 2.7 | 2.0 | 4.7 | 3.4 | 0.0 | 4.1 | 3.4 | 1.2 | 3.4 | 0.0 | |
| January | 8 | - | 18.4 | 1.9 | 3.3 | 5.2 | 4.9 | 0.0 | 3.0 | 3.3 | 0.9 | 2.2 | 0.0 | |
| February | 7 | - | 12.9 | 3.1 | 1.3 | 4.4 | 3.6 | 0.0 | 4.0 | 5.8 | 0.7 | 2.2 | 0.4 |
News Mentions
Vikings Drop Regular Season Finale in Westfield
February 22, 2025
Husson Hands Salem First Loss of 2025
January 11, 2025
Vikings Fall in North Shore Battle
December 14, 2024
Vikings Fall to Lions in Season Opener
November 9, 2024
2024-25 Women's Basketball Preview
October 31, 2024