#21 Courtney Paschal (G) - Salem St.

gp
19
pts/g
15.4
fg %
43.3
3pt %
35.9
ft %
82.2
reb/g
5.4
a/g
0.8
Player Stats
  Overall Conf
Games 19 7
Games started 18 6
Minutes 554 220
Minutes per game 29.2 31.4
FG 91-210 33-73
FG Pct 43.3 45.2
3PT 23-64 6-18
3PT Pct 35.9 33.3
FT 88-107 40-54
FT Pct 82.2 74.1
Off rebounds 29 8
Def rebounds 73 28
Total rebounds 102 36
Rebounds per game 5.4 5.1
Personal fouls 38 17
Disqualifications 1 1
Assists 15 8
Turnovers 48 19
Assist to turnover ratio 0.3 0.4
Steals 18 1
Blocks 8 2
Points 293 112
Points per game 15.4 16.0
Points per 40 min 21.2 20.4
Recent Results
Date Opponent/Event Result
Feb 5 at Bridgewater St. L, 85-70
Feb 8 MCLA W, 59-55
Feb 12 at Worcester St. L, 70-59
Feb 15 at Framingham St. L, 92-53
Feb 19 Westfield St. L, 100-72
Feb 25 at Bridgewater St. L, 81-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 at Elms W, 61-56 1 36 8-13 61.5 1-3 33.3 8-8 100.0 25
Nov 13 Rhode Island Col. L, 78-47 1 28 4-9 44.4 2-4 50.0 3-4 75.0 13
Nov 19 Gordon L, 79-68 1 34 6-17 35.3 1-3 33.3 4-4 100.0 17
Nov 23 Curry W, 60-38 1 28 3-8 37.5 2-4 50.0 4-4 100.0 12
Nov 26 at Brandeis L, 89-49 1 32 7-17 41.2 2-6 33.3 7-7 100.0 23
Dec 4 Colby-Sawyer L, 80-55 1 29 1-6 16.7 1-2 50.0 8-8 100.0 11
Dec 10 at Mass.-Boston L, 82-58 1 31 4-8 50.0 1-3 33.3 8-8 100.0 17
Dec 29 Medgar Evers W, 78-30 1 21 9-14 64.3 2-4 50.0 2-2 100.0 22
Jan 2 at Coast Guard L, 67-41 1 31 2-12 16.7 0-3 0.0 0-2 0.0 4
Jan 4 Albertus Magnus L, 81-54 1 18 3-7 42.9 1-2 50.0 3-5 60.0 10
Jan 8 Emmanuel (Mass.) L, 87-48 - - - - - - - - -
Jan 11 at Fitchburg St. L, 67-56 - - - - - - - - -
Jan 14 Bridgewater St. L, 79-60 - - - - - - - - -
Jan 16 at MCLA W, 59-40 - - - - - - - - -
Jan 18 Worcester St. L, 64-47 - - - - - - - - -
Jan 22 Framingham St. L, 88-60 - 12 0-4 0.0 0-2 0.0 0-0 - 0
Jan 25 at Westfield St. L, 91-77 - - - - - - - - -
Jan 30 at Endicott L, 60-46 1 11 2-4 50.0 0-1 0.0 0-0 - 4
Feb 1 Fitchburg St. W, 67-61 1 36 6-12 50.0 1-3 33.3 10-14 71.4 23
Feb 5 at Bridgewater St. L, 85-70 1 38 8-12 66.7 2-4 50.0 7-9 77.8 25
Feb 8 MCLA W, 59-55 1 34 1-9 11.1 0-2 0.0 5-10 50.0 7
Feb 12 at Worcester St. L, 70-59 1 38 5-11 45.5 1-2 50.0 5-6 83.3 16
Feb 15 at Framingham St. L, 92-53 1 27 6-10 60.0 2-4 50.0 4-4 100.0 18
Feb 19 Westfield St. L, 100-72 1 35 7-15 46.7 0-1 0.0 9-11 81.8 23
Feb 25 at Bridgewater St. L, 81-61 1 35 9-22 40.9 4-11 36.4 1-1 100.0 23
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 at Elms W, 61-56 1 36 3 2 5 1 2 0.5 2 0 1 -
Nov 13 Rhode Island Col. L, 78-47 1 28 4 3 7 0 3 0.0 0 0 2 -
Nov 19 Gordon L, 79-68 1 34 0 5 5 0 2 0.0 1 0 4 -
Nov 23 Curry W, 60-38 1 28 0 6 6 1 1 1.0 3 2 1 -
Nov 26 at Brandeis L, 89-49 1 32 2 4 6 2 2 1.0 0 1 2 -
Dec 4 Colby-Sawyer L, 80-55 1 29 3 5 8 1 0 - 2 1 0 -
Dec 10 at Mass.-Boston L, 82-58 1 31 3 6 9 1 5 0.2 0 1 0 -
Dec 29 Medgar Evers W, 78-30 1 21 1 5 6 0 4 0.0 2 0 2 -
Jan 2 at Coast Guard L, 67-41 1 31 1 5 6 0 3 0.0 3 1 2 -
Jan 4 Albertus Magnus L, 81-54 1 18 2 1 3 0 1 0.0 2 0 3 -
Jan 8 Emmanuel (Mass.) L, 87-48 - - - - - - - - - - - -
Jan 11 at Fitchburg St. L, 67-56 - - - - - - - - - - - -
Jan 14 Bridgewater St. L, 79-60 - - - - - - - - - - - -
Jan 16 at MCLA W, 59-40 - - - - - - - - - - - -
Jan 18 Worcester St. L, 64-47 - - - - - - - - - - - -
Jan 22 Framingham St. L, 88-60 - 12 0 1 1 0 0 - 0 0 2 -
Jan 25 at Westfield St. L, 91-77 - - - - - - - - - - - -
Jan 30 at Endicott L, 60-46 1 11 0 0 0 0 1 0.0 0 0 0 -
Feb 1 Fitchburg St. W, 67-61 1 36 0 4 4 2 3 0.7 0 1 3 -
Feb 5 at Bridgewater St. L, 85-70 1 38 3 5 8 2 5 0.4 0 0 2 -
Feb 8 MCLA W, 59-55 1 34 1 3 4 1 0 - 0 0 5 1
Feb 12 at Worcester St. L, 70-59 1 38 1 6 7 0 3 0.0 0 0 2 -
Feb 15 at Framingham St. L, 92-53 1 27 1 3 4 1 3 0.3 1 0 1 -
Feb 19 Westfield St. L, 100-72 1 35 2 6 8 2 5 0.4 0 1 2 -
Feb 25 at Bridgewater St. L, 81-61 1 35 2 3 5 1 5 0.2 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 26 2 16.9 0.8-3.3 24.4 0.3-1.3 23.5 0.7-1.0 76.0 2.7
2017-18 26 6 18.6 1.3-4.5 28.4 0.5-2.2 22.4 1.6-1.8 85.4 4.6
2018-19 25 25 28.2 2.0-7.5 26.1 0.7-3.1 23.1 1.2-1.7 69.8 5.8
2019-20 19 18 29.2 4.8-11.1 43.3 1.2-3.4 35.9 4.6-5.6 82.2 15.4
Total 96 51 22.7 2.0-6.2 32.3 0.6-2.4 26.5 1.9-2.3 79.8 6.5
  gp gs min fg pct 3pt pct ft pct pts
2016-17 26 2 439 21-86 24.4 8-34 23.5 19-25 76.0 69
2017-18 26 6 484 33-116 28.4 13-58 22.4 41-48 85.4 120
2018-19 25 25 705 49-188 26.1 18-78 23.1 30-43 69.8 146
2019-20 19 18 554 91-210 43.3 23-64 35.9 88-107 82.2 293
Total 96 51 2182 194-600 32.3 62-234 26.5 178-223 79.8 628
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 26 2 16.9 0.0-0.0 24.4 0.0-0.0 23.5 0.0-0.0 76.0 0.0
2017-18 26 6 18.6 0.0-0.0 28.4 0.0-0.0 22.4 0.0-0.0 85.4 0.0
2018-19 25 25 28.2 0.0-0.0 26.1 0.0-0.0 23.1 0.0-0.0 69.8 0.0
2019-20 19 18 29.2 0.0-0.0 43.3 0.0-0.0 35.9 0.0-0.0 82.2 0.0
Total 96 51 22.7 0.0-0.0 32.3 0.0-0.0 26.5 0.0-0.0 79.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 26 2 16.9 1.0 1.4 2.4 1.2 0.0 0.5 1.1 0.4 0.3 0.1
2017-18 26 6 18.6 0.9 1.0 2.0 1.2 0.0 0.9 2.1 0.4 0.8 0.3
2018-19 25 25 28.2 1.4 3.0 4.3 2.0 0.0 1.2 2.6 0.4 0.9 0.2
2019-20 19 18 29.2 1.5 3.8 5.4 2.0 0.1 0.8 2.5 0.3 0.9 0.4
Total 96 51 22.7 1.2 2.2 3.4 1.6 0.0 0.8 2.1 0.4 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 26 2 439 27 36 63 32 0 13 29 0.4 9 3
2017-18 26 6 484 24 27 51 32 0 24 54 0.4 20 9
2018-19 25 25 705 34 74 108 49 0 29 66 0.4 22 6
2019-20 19 18 554 29 73 102 38 1 15 48 0.3 18 8
Total 96 51 2182 114 210 324 151 1 81 197 0.4 69 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 26 2 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2017-18 26 6 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2018-19 25 25 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2019-20 19 18 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 96 51 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 18 29.2 4.8-11.1 43.3 1.2-3.4 35.9 4.6-5.6 82.2 15.4
Conference 7 6 31.4 4.7-10.4 45.2 0.9-2.6 33.3 5.7-7.7 74.1 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.5 4.0-10.1 39.6 1.0-2.7 37.0 4.8-6.2 77.4 13.8
Away 9 9 31.0 5.7-12.1 46.8 1.4-4.1 35.1 4.4-5.0 88.9 17.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 31.0 5.4-11.2 48.2 1.2-3.2 37.5 5.8-7.6 76.3 17.8
Losses 14 13 28.5 4.6-11.0 41.6 1.2-3.4 35.4 4.2-4.9 85.5 14.6
-
November 5 5 31.6 5.6-12.8 43.8 1.6-4.0 40.0 5.2-5.4 96.3 18.0
December 3 3 27.0 4.7-9.3 50.0 1.3-3.0 44.4 6.0-6.0 100.0 16.7
January 4 3 18.0 1.8-6.8 25.9 0.2-2.0 12.5 0.8-1.8 42.9 4.5
February 7 7 34.7 6.0-13.0 46.2 1.4-3.9 37.0 5.9-7.9 74.5 19.3
  gp gs min fg pct 3pt pct ft pct pts
Total 19 18 554 91-210 43.3 23-64 35.9 88-107 82.2 293
Conference 7 6 220 33-73 45.2 6-18 33.3 40-54 74.1 112
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 275 40-101 39.6 10-27 37.0 48-62 77.4 138
Away 9 9 279 51-109 46.8 13-37 35.1 40-45 88.9 155
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 155 27-56 48.2 6-16 37.5 29-38 76.3 89
Losses 14 13 399 64-154 41.6 17-48 35.4 59-69 85.5 204
-
November 5 5 158 28-64 43.8 8-20 40.0 26-27 96.3 90
December 3 3 81 14-28 50.0 4-9 44.4 18-18 100.0 50
January 4 3 72 7-27 25.9 1-8 12.5 3-7 42.9 18
February 7 7 243 42-91 46.2 10-27 37.0 41-55 74.5 135
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 18 29.2 0.0-0.0 43.3 0.0-0.0 35.9 0.0-0.0 82.2 0.0
Conference 7 6 31.4 0.0-0.0 45.2 0.0-0.0 33.3 0.0-0.0 74.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 27.5 0.0-0.0 39.6 0.0-0.0 37.0 0.0-0.0 77.4 0.0
Away 9 9 31.0 0.0-0.0 46.8 0.0-0.0 35.1 0.0-0.0 88.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 31.0 0.0-0.0 48.2 0.0-0.0 37.5 0.0-0.0 76.3 0.0
Losses 14 13 28.5 0.0-0.0 41.6 0.0-0.0 35.4 0.0-0.0 85.5 0.0
-
November 5 5 31.6 0.0-0.0 43.8 0.0-0.0 40.0 0.0-0.0 96.3 0.0
December 3 3 27.0 0.0-0.0 50.0 0.0-0.0 44.4 0.0-0.0 100.0 0.0
January 4 3 18.0 0.0-0.0 25.9 0.0-0.0 12.5 0.0-0.0 42.9 0.0
February 7 7 34.7 0.0-0.0 46.2 0.0-0.0 37.0 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 18 29.2 1.5 3.8 5.4 2.0 0.1 0.8 2.5 0.3 0.9 0.4
Conference 7 6 31.4 1.1 4.0 5.1 2.4 0.1 1.1 2.7 0.4 0.1 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.5 1.3 3.9 5.2 2.4 0.1 0.7 1.9 0.4 1.0 0.5
Away 9 9 31.0 1.8 3.8 5.6 1.6 - 0.9 3.2 0.3 0.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 5 5 31.0 1.0 4.0 5.0 2.4 0.2 1.0 2.0 0.5 1.4 0.6
Losses 14 13 28.5 1.7 3.8 5.5 1.9 - 0.7 2.7 0.3 0.8 0.4
-
November 5 5 31.6 1.8 4.0 5.8 2.0 - 0.8 2.0 0.4 1.2 0.6
December 3 3 27.0 2.3 5.3 7.7 0.7 - 0.7 3.0 0.2 1.3 0.7
January 4 3 18.0 0.8 1.8 2.5 1.8 - 0.0 1.3 0.0 1.3 0.3
February 7 7 34.7 1.4 4.3 5.7 2.7 0.1 1.3 3.4 0.4 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 18 554 29 73 102 38 1 15 48 0.3 18 8
Conference 7 6 220 8 28 36 17 1 8 19 0.4 1 2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 275 13 39 52 24 1 7 19 0.4 10 5
Away 9 9 279 16 34 50 14 - 8 29 0.3 8 3
Neutral - - - - - - - - - - - - -
-
Wins 5 5 155 5 20 25 12 1 5 10 0.5 7 3
Losses 14 13 399 24 53 77 26 - 10 38 0.3 11 5
-
November 5 5 158 9 20 29 10 - 4 10 0.4 6 3
December 3 3 81 7 16 23 2 - 2 9 0.2 4 2
January 4 3 72 3 7 10 7 - 0 5 0.0 5 1
February 7 7 243 10 30 40 19 1 9 24 0.4 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 18 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 7 6 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 9 9 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 14 13 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 5 5 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 4 3 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 7 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0