05 Hannah Cravedi
-
- Height:
- 5'8
-
- Hometown:
- Templeton, Mass.
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Oakmont
-
- gp
- 25
-
- pts/g
- 4.9
-
- fg %
- 30.2
-
- 3pt %
- 15.8
-
- ft %
- 77.0
-
- reb/g
- 3.3
-
- a/g
- 1.8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 12 | ||
| Games started | 14 | 12 | ||
| Minutes | 584 | 345 | ||
| Minutes per game | 23.4 | 28.8 | ||
| FG | 35-116 | 25-68 | ||
| FG Pct | 30.2 | 36.8 | ||
| 3PT | 6-38 | 3-14 | ||
| 3PT Pct | 15.8 | 21.4 | ||
| FT | 47-61 | 38-49 | ||
| FT Pct | 77.0 | 77.6 | ||
| Off rebounds | 25 | 15 | ||
| Def rebounds | 58 | 33 | ||
| Total rebounds | 83 | 48 | ||
| Rebounds per game | 3.3 | 4.0 | ||
| Personal fouls | 62 | 35 | ||
| Disqualifications | 2 | 1 | ||
| Assists | 44 | 25 | ||
| Turnovers | 49 | 35 | ||
| Assist to turnover ratio | 0.9 | 0.7 | ||
| Steals | 53 | 32 | ||
| Blocks | 3 | 0 | ||
| Points | 123 | 91 | ||
| Points per game | 4.9 | 7.6 | ||
| Points per 40 min | 8.4 | 10.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Elms | W, 61-56 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Rhode Island Col. | L, 78-47 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 19 | Gordon | L, 79-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Curry | W, 60-38 | - | 15 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 26 | at Brandeis | L, 89-49 | - | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 4 | Colby-Sawyer | L, 80-55 | - | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Mass.-Boston | L, 82-58 | - | 20 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 29 | Medgar Evers | W, 78-30 | - | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 2 | at Coast Guard | L, 67-41 | - | 18 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 4 | Albertus Magnus | L, 81-54 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Emmanuel (Mass.) | L, 87-48 | - | 19 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 11 | at Fitchburg St. | L, 67-56 | 1 | 29 | 0-7 | 0.0 | 0-4 | 0.0 | 3-6 | 50.0 | 3 |
| Jan 14 | Bridgewater St. | L, 79-60 | 1 | 28 | 2-6 | 33.3 | 0-0 | - | 10-11 | 90.9 | 14 |
| Jan 16 | at MCLA | W, 59-40 | 1 | 23 | 2-5 | 40.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 18 | Worcester St. | L, 64-47 | 1 | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 22 | Framingham St. | L, 88-60 | 1 | 33 | 2-8 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 7 |
| Jan 25 | at Westfield St. | L, 91-77 | 1 | 24 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 30 | at Endicott | L, 60-46 | 1 | 25 | 1-8 | 12.5 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 1 | Fitchburg St. | W, 67-61 | 1 | 30 | 1-5 | 20.0 | 0-1 | 0.0 | 5-8 | 62.5 | 7 |
| Feb 5 | at Bridgewater St. | L, 85-70 | 1 | 35 | 4-7 | 57.1 | 0-0 | - | 4-5 | 80.0 | 12 |
| Feb 8 | MCLA | W, 59-55 | 1 | 28 | 3-6 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 12 | at Worcester St. | L, 70-59 | 1 | 34 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 15 | at Framingham St. | L, 92-53 | 1 | 26 | 3-4 | 75.0 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Feb 19 | Westfield St. | L, 100-72 | 1 | 30 | 4-7 | 57.1 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 25 | at Bridgewater St. | L, 81-61 | 1 | 39 | 3-11 | 27.3 | 0-3 | 0.0 | 2-4 | 50.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Elms | W, 61-56 | - | 12 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 13 | Rhode Island Col. | L, 78-47 | - | 12 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 1 | 2 | - |
| Nov 19 | Gordon | L, 79-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 23 | Curry | W, 60-38 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 26 | at Brandeis | L, 89-49 | - | 20 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Dec 4 | Colby-Sawyer | L, 80-55 | - | 21 | 0 | 0 | 0 | 2 | 1 | 2.0 | 4 | 0 | 5 | 1 |
| Dec 10 | at Mass.-Boston | L, 82-58 | - | 20 | 1 | 2 | 3 | 0 | 0 | - | 2 | 0 | 1 | - |
| Dec 29 | Medgar Evers | W, 78-30 | - | 20 | 0 | 2 | 2 | 6 | 0 | - | 2 | 0 | 1 | - |
| Jan 2 | at Coast Guard | L, 67-41 | - | 18 | 2 | 1 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Jan 4 | Albertus Magnus | L, 81-54 | - | 16 | 4 | 3 | 7 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | Emmanuel (Mass.) | L, 87-48 | - | 19 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 1 | 3 | - |
| Jan 11 | at Fitchburg St. | L, 67-56 | 1 | 29 | 3 | 4 | 7 | 3 | 1 | 3.0 | 1 | 0 | 3 | - |
| Jan 14 | Bridgewater St. | L, 79-60 | 1 | 28 | 1 | 3 | 4 | 2 | 0 | - | 5 | 0 | 3 | - |
| Jan 16 | at MCLA | W, 59-40 | 1 | 23 | 3 | 2 | 5 | 1 | 3 | 0.3 | 3 | 0 | 3 | - |
| Jan 18 | Worcester St. | L, 64-47 | 1 | 25 | 2 | 2 | 4 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Jan 22 | Framingham St. | L, 88-60 | 1 | 33 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 3 | - |
| Jan 25 | at Westfield St. | L, 91-77 | 1 | 24 | 1 | 2 | 3 | 3 | 10 | 0.3 | 1 | 0 | 5 | 1 |
| Jan 30 | at Endicott | L, 60-46 | 1 | 25 | 0 | 6 | 6 | 0 | 2 | 0.0 | 2 | 1 | 3 | - |
| Feb 1 | Fitchburg St. | W, 67-61 | 1 | 30 | 1 | 0 | 1 | 2 | 1 | 2.0 | 4 | 0 | 1 | - |
| Feb 5 | at Bridgewater St. | L, 85-70 | 1 | 35 | 1 | 4 | 5 | 2 | 4 | 0.5 | 5 | 0 | 1 | - |
| Feb 8 | MCLA | W, 59-55 | 1 | 28 | 2 | 3 | 5 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Feb 12 | at Worcester St. | L, 70-59 | 1 | 34 | 0 | 4 | 4 | 3 | 4 | 0.8 | 4 | 0 | 3 | - |
| Feb 15 | at Framingham St. | L, 92-53 | 1 | 26 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 0 | 3 | - |
| Feb 19 | Westfield St. | L, 100-72 | 1 | 30 | 0 | 5 | 5 | 3 | 3 | 1.0 | 4 | 0 | 4 | - |
| Feb 25 | at Bridgewater St. | L, 81-61 | 1 | 39 | 2 | 4 | 6 | 3 | 1 | 3.0 | 4 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 23.4 | 1.4-4.6 | 30.2 | 0.2-1.5 | 15.8 | 1.9-2.4 | 77.0 | 4.9 |
| Conference | 12 | 12 | 28.8 | 2.1-5.7 | 36.8 | 0.2-1.2 | 21.4 | 3.2-4.1 | 77.6 | 7.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 21.5 | 1.3-4.0 | 32.7 | 0.2-1.5 | 15.8 | 1.9-2.5 | 78.1 | 4.8 |
| Away | 12 | 8 | 25.4 | 1.5-5.3 | 28.1 | 0.2-1.6 | 15.8 | 1.8-2.4 | 75.9 | 5.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 3 | 21.3 | 1.3-3.7 | 36.4 | 0.3-1.2 | 28.6 | 1.8-2.5 | 73.3 | 4.8 |
| Losses | 19 | 11 | 24.0 | 1.4-4.9 | 28.7 | 0.2-1.6 | 12.9 | 1.9-2.4 | 78.3 | 4.9 | |
| Month | November | 5 | - | 12.2 | 0.4-1.2 | 33.3 | 0.4-1.0 | 40.0 | 0.0-0.0 | - | 1.2 |
| December | 3 | - | 20.3 | 0.7-3.7 | 18.2 | 0.3-3.0 | 11.1 | 0.0-0.0 | - | 1.7 | |
| January | 10 | 7 | 24.0 | 1.2-5.5 | 21.8 | 0.1-1.5 | 6.7 | 3.0-3.7 | 81.1 | 5.5 | |
| February | 7 | 7 | 31.7 | 2.7-6.3 | 43.2 | 0.3-1.3 | 22.2 | 2.4-3.4 | 70.8 | 8.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 584 | 35-116 | 30.2 | 6-38 | 15.8 | 47-61 | 77.0 | 123 |
| Conference | 12 | 12 | 345 | 25-68 | 36.8 | 3-14 | 21.4 | 38-49 | 77.6 | 91 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 6 | 279 | 17-52 | 32.7 | 3-19 | 15.8 | 25-32 | 78.1 | 62 |
| Away | 12 | 8 | 305 | 18-64 | 28.1 | 3-19 | 15.8 | 22-29 | 75.9 | 61 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 3 | 128 | 8-22 | 36.4 | 2-7 | 28.6 | 11-15 | 73.3 | 29 |
| Losses | 19 | 11 | 456 | 27-94 | 28.7 | 4-31 | 12.9 | 36-46 | 78.3 | 94 | |
| Month | November | 5 | - | 61 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| December | 3 | - | 61 | 2-11 | 18.2 | 1-9 | 11.1 | 0-0 | - | 5 | |
| January | 10 | 7 | 240 | 12-55 | 21.8 | 1-15 | 6.7 | 30-37 | 81.1 | 55 | |
| February | 7 | 7 | 222 | 19-44 | 43.2 | 2-9 | 22.2 | 17-24 | 70.8 | 57 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 23.4 | 0.0-0.0 | 30.2 | 0.0-0.0 | 15.8 | 0.0-0.0 | 77.0 | 0.0 |
| Conference | 12 | 12 | 28.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 21.4 | 0.0-0.0 | 77.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 6 | 21.5 | 0.0-0.0 | 32.7 | 0.0-0.0 | 15.8 | 0.0-0.0 | 78.1 | 0.0 |
| Away | 12 | 8 | 25.4 | 0.0-0.0 | 28.1 | 0.0-0.0 | 15.8 | 0.0-0.0 | 75.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 3 | 21.3 | 0.0-0.0 | 36.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 73.3 | 0.0 |
| Losses | 19 | 11 | 24.0 | 0.0-0.0 | 28.7 | 0.0-0.0 | 12.9 | 0.0-0.0 | 78.3 | 0.0 | |
| Month | November | 5 | - | 12.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 20.3 | 0.0-0.0 | 18.2 | 0.0-0.0 | 11.1 | 0.0-0.0 | - | 0.0 | |
| January | 10 | 7 | 24.0 | 0.0-0.0 | 21.8 | 0.0-0.0 | 6.7 | 0.0-0.0 | 81.1 | 0.0 | |
| February | 7 | 7 | 31.7 | 0.0-0.0 | 43.2 | 0.0-0.0 | 22.2 | 0.0-0.0 | 70.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 23.4 | 1.0 | 2.3 | 3.3 | 2.5 | 0.1 | 1.8 | 2.0 | 0.9 | 2.1 | 0.1 |
| Conference | 12 | 12 | 28.8 | 1.3 | 2.8 | 4.0 | 2.9 | 0.1 | 2.1 | 2.9 | 0.7 | 2.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 21.5 | 0.8 | 1.8 | 2.5 | 2.4 | 0.1 | 1.5 | 1.5 | 1.1 | 2.2 | 0.2 |
| Away | 12 | 8 | 25.4 | 1.3 | 2.9 | 4.2 | 2.6 | 0.1 | 2.0 | 2.5 | 0.8 | 2.1 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 21.3 | 1.2 | 1.5 | 2.7 | 2.0 | - | 2.2 | 1.2 | 1.9 | 2.0 | 0.0 |
| Losses | 19 | 11 | 24.0 | 0.9 | 2.6 | 3.5 | 2.6 | 0.1 | 1.6 | 2.2 | 0.7 | 2.2 | 0.2 | |
| Month | November | 5 | - | 12.2 | 0.2 | 1.2 | 1.4 | 1.6 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.2 |
| December | 3 | - | 20.3 | 0.3 | 1.3 | 1.7 | 2.3 | 0.3 | 2.7 | 0.3 | 8.0 | 2.7 | 0.0 | |
| January | 10 | 7 | 24.0 | 1.6 | 2.6 | 4.2 | 2.9 | 0.1 | 1.2 | 2.6 | 0.5 | 1.8 | 0.2 | |
| February | 7 | 7 | 31.7 | 1.0 | 3.1 | 4.1 | 2.6 | - | 2.7 | 2.4 | 1.1 | 3.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 584 | 25 | 58 | 83 | 62 | 2 | 44 | 49 | 0.9 | 53 | 3 |
| Conference | 12 | 12 | 345 | 15 | 33 | 48 | 35 | 1 | 25 | 35 | 0.7 | 32 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 279 | 10 | 23 | 33 | 31 | 1 | 20 | 19 | 1.1 | 28 | 2 |
| Away | 12 | 8 | 305 | 15 | 35 | 50 | 31 | 1 | 24 | 30 | 0.8 | 25 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 128 | 7 | 9 | 16 | 12 | - | 13 | 7 | 1.9 | 12 | 0 |
| Losses | 19 | 11 | 456 | 18 | 49 | 67 | 50 | 2 | 31 | 42 | 0.7 | 41 | 3 | |
| Month | November | 5 | - | 61 | 1 | 6 | 7 | 8 | - | 5 | 5 | 1.0 | 4 | 1 |
| December | 3 | - | 61 | 1 | 4 | 5 | 7 | 1 | 8 | 1 | 8.0 | 8 | 0 | |
| January | 10 | 7 | 240 | 16 | 26 | 42 | 29 | 1 | 12 | 26 | 0.5 | 18 | 2 | |
| February | 7 | 7 | 222 | 7 | 22 | 29 | 18 | - | 19 | 17 | 1.1 | 23 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 14 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 12 | 12 | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 6 | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 12 | 8 | 25.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 3 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 19 | 11 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 5 | - | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |
| January | 10 | 7 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 7 | 7 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Rams Blitz Vikings
February 15, 2020
Cravedi's Late Basket Lifts Salem State Over MCLA
February 8, 2020
Bridgewater State Defeats Salem State 85-70
February 5, 2020
Gulls Pull Away Late, Beat Vikings 60-46
January 30, 2020
Bears Cruise To 79-60 Victory Over Vikings
January 14, 2020
Vikings Rout Cougars 78-30
December 29, 2019
2019-20 Women's Basketball Preview
November 6, 2019