2017-18 Basketball Statistics - Salem St.

Games
26
Pts
58.3
FG %
34.2
3PT %
22.6
FT %
66.9
Reb
40.6
Ast
12.1
Team Summary
Title Record
Overall 9-17 (.346)
Conference 5-7 (.417)
Streak Lost 1
Home 5-8
Away 4-8
Neutral 0-1
Recent Results
Date Opponent Result
Jan 31 at Fitchburg St. W, 77-65
Feb 3 Framingham St. L, 82-46
Feb 7 at Bridgewater St. L, 68-36
Feb 10 at Westfield St. L, 100-74
Feb 14 MCLA W, 58-47
Feb 20 at Worcester St. L, 74-69
Team Stats
Statistics Overall Conf
Games 26 12
Points 1515 701
Points per game 58.3 58.4
FG made per game 21.1 21.2
FG attempts per game 61.7 60.1
FG Pct 34.2 35.2
3PT made per game 3.7 2.8
3PT attempts per game 16.5 12.9
3PT Pct 22.6 21.3
FT made per game 12.3 13.3
FT attempt per game 18.4 19.4
FT Pct 66.9 68.7
Off rebounds per game 14.3 13.7
Def rebounds per game 26.3 29.2
Total rebounds per game 40.6 42.8
Opponents' Off rebounds per game 17.2 15.8
Opponents' Def rebounds per game 28.3 28.5
Opponents' Total rebounds per game 45.5 44.3
Rebound margin per game -4.9 -1.5
Assists per game 12.1 12.8
Opponents' Assists per game 13.2 12.5
Turnovers per game 20.8 22.4
Opponents' Turnovers per game 20.5 19.6
Steals per game 10.3 9.3
Opponents' Steals per game 10.4 12.0
Blocks per game 5.8 5.9
Opponents' Blocks per game 2.8 3.3
Personal fouls per game 18.7 16.3
Offensive efficiency 0.753 0.744
Net efficiency -0.094 -0.077
Opponents' Personal fouls per game 17.5 17.3
Offensive efficiency 0.847 0.820
Points per game allowed 65.3 64.5
Opponents' Field goal percentage 37.0 36.3
Opponents' 3PT percentage 30.5 26.5
Home Attendance 1,944 965
Home Attendance average 150 161
Field goal total-attempts 549-1604 254-721
3 point total-attempts 97-429 33-155
Free throw total-attempts 320-478 160-233
Opponents' Field goal total-attempts 621-1677 293-808
Opponents' 3 point total-attempts 141-462 66-249
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 Rhode Island Col. L, 50-44 16-53 30.2 3-18 16.7 9-13 69.2 10 26 36 9 22 15 5 22 44
Nov 17 vs. Wesleyan (Conn.) L, 79-47 13-62 21.0 4-13 30.8 17-28 60.7 27 2 29 6 19 10 3 24 47
Nov 18 at Rensselaer L, 68-44 16-60 26.7 6-26 23.1 6-8 75.0 10 16 26 12 24 9 2 18 44
Nov 21 Gordon L, 72-58 23-65 35.4 3-16 18.8 9-15 60.0 17 27 44 15 28 7 8 25 58
Nov 28 at Brandeis L, 68-48 18-64 28.1 3-29 10.3 9-9 100.0 9 22 31 6 17 12 7 22 48
Nov 30 Mount Ida W, 72-60 27-70 38.6 2-22 9.1 16-21 76.2 21 35 56 15 28 14 10 26 72
Dec 5 Southern Me. L, 66-52 21-57 36.8 5-20 25.0 5-7 71.4 10 30 40 17 24 8 8 20 52
Dec 7 at Plymouth St. W, 78-75 28-91 30.8 9-36 25.0 13-22 59.1 25 29 54 16 14 15 6 25 78
Dec 9 at Endicott W, 68-55 24-57 42.1 5-16 31.3 15-20 75.0 11 32 43 11 19 7 4 17 68
Dec 29 Wheaton (Mass.) L, 65-52 19-64 29.7 5-19 26.3 9-13 69.2 14 20 34 12 11 15 7 16 52
Dec 30 Hamilton L, 77-52 17-53 32.1 5-13 38.5 13-20 65.0 13 18 31 8 20 9 6 17 52
Jan 2 Colby-Sawyer W, 64-46 23-58 39.7 4-16 25.0 14-21 66.7 14 25 39 9 20 18 5 21 64
Jan 6 at Worcester St. W, 65-57 22-60 36.7 2-11 18.2 19-30 63.3 7 32 39 13 12 9 4 17 65
Jan 10 Fitchburg St. W, 69-45 25-75 33.3 3-17 17.6 16-20 80.0 21 37 58 14 21 16 8 14 69
Jan 13 at Framingham St. L, 69-62 22-68 32.4 7-28 25.0 11-15 73.3 17 28 45 18 13 4 3 20 62
Jan 15 at Eastern Conn. St. L, 68-66 26-60 43.3 3-17 17.6 11-20 55.0 14 26 40 13 15 6 4 16 66
Jan 17 Bridgewater St. W, 41-39 18-47 38.3 3-9 33.3 2-6 33.3 5 31 36 11 22 5 6 11 41
Jan 20 Westfield St. L, 78-63 20-60 33.3 2-9 22.2 21-27 77.8 17 41 58 12 38 11 14 20 63
Jan 23 at MCLA L, 63-60 20-58 34.5 2-12 16.7 18-29 62.1 16 19 35 6 17 14 4 19 60
Jan 27 Worcester St. L, 61-50 21-60 35.0 2-8 25.0 6-12 50.0 15 20 35 15 18 10 5 18 50
Jan 31 at Fitchburg St. W, 77-65 27-65 41.5 4-11 36.4 19-32 59.4 15 31 46 15 20 11 9 14 77
Feb 3 Framingham St. L, 82-46 16-60 26.7 1-10 10.0 13-17 76.5 13 27 40 12 27 7 7 18 46
Feb 7 at Bridgewater St. L, 68-36 13-43 30.2 2-11 18.2 8-8 100.0 6 19 25 7 25 3 4 11 36
Feb 10 at Westfield St. L, 100-74 28-57 49.1 4-12 33.3 14-18 77.8 10 34 44 19 40 5 0 20 74
Feb 14 MCLA W, 58-47 22-68 32.4 1-17 5.9 13-19 68.4 22 31 53 11 16 17 7 13 58
Feb 20 at Worcester St. L, 74-69 24-69 34.8 7-13 53.8 14-28 50.0 13 26 39 12 11 11 4 23 69
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 549-1604 34.2 97-429 22.6 320-478 66.9 14.3 26.3 40.6 12.1 20.8 10.3 5.8 18.7 58.3 0.753 -0.094
Conference 12 254-721 35.2 33-155 21.3 160-233 68.7 13.7 29.2 42.8 12.8 22.4 9.3 5.9 16.3 58.4 0.744 -0.077
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 268-790 33.9 39-194 20.1 146-211 69.2 14.8 28.3 43.1 12.3 22.7 11.7 7.4 18.5 55.5 0.722 -0.067
Away 12 268-752 35.6 54-222 24.3 157-239 65.7 12.8 26.2 38.9 12.3 18.9 8.8 4.3 18.5 62.3 0.790 -0.085
Neutral 1 13-62 21.0 4-13 30.8 17-28 60.7 27.0 2.0 29.0 6.0 19.0 10.0 3.0 24.0 47.0 0.691 -0.720
 
Wins 9 216-591 36.5 33-155 21.3 127-191 66.5 15.7 31.4 47.1 12.8 19.1 12.4 6.6 17.6 65.8 0.825 0.140
Losses 17 333-1013 32.9 64-274 23.4 193-287 67.2 13.6 23.6 37.2 11.7 21.7 9.2 5.4 19.4 54.3 0.713 -0.225
 
November 6 113-374 30.2 21-124 16.9 66-94 70.2 15.7 21.3 37.0 10.5 23.0 11.2 5.8 22.8 52.2 0.673 -0.219
December 5 109-322 33.9 29-104 27.9 55-82 67.1 14.6 25.8 40.4 12.8 17.6 10.8 6.2 19.0 60.4 0.799 -0.087
January 10 224-611 36.7 32-138 23.2 137-212 64.6 14.1 29.0 43.1 12.6 19.6 10.4 6.2 17.0 61.7 0.799 0.043
February 5 103-297 34.7 15-63 23.8 62-90 68.9 12.8 27.4 40.2 12.2 23.8 8.6 4.4 17.0 56.6 0.713 -0.228
Date Opponent Score Attend
Nov 15 Rhode Island Col. L, 50-44 451
Nov 17 vs. Wesleyan (Conn.) L, 79-47 39
Nov 18 at Rensselaer L, 68-44 73
Nov 21 Gordon L, 72-58 126
Nov 28 at Brandeis L, 68-48 150
Nov 30 Mount Ida W, 72-60 136
Dec 5 Southern Me. L, 66-52 136
Dec 7 at Plymouth St. W, 78-75 75
Dec 9 at Endicott W, 68-55 117
Dec 29 Wheaton (Mass.) L, 65-52 0
Dec 30 Hamilton L, 77-52 76
Jan 2 Colby-Sawyer W, 64-46 54
Jan 6 at Worcester St. W, 65-57 165
Jan 10 Fitchburg St. W, 69-45 103
Jan 13 at Framingham St. L, 69-62 225
Jan 15 at Eastern Conn. St. L, 68-66 200
Jan 17 Bridgewater St. W, 41-39 136
Jan 20 Westfield St. L, 78-63 327
Jan 23 at MCLA L, 63-60 125
Jan 27 Worcester St. L, 61-50 101
Jan 31 at Fitchburg St. W, 77-65 114
Feb 3 Framingham St. L, 82-46 198
Feb 7 at Bridgewater St. L, 68-36 200
Feb 10 at Westfield St. L, 100-74 323
Feb 14 MCLA W, 58-47 100
Feb 20 at Worcester St. L, 74-69 211