#20 Kia Fernandes (F) - Salem St.

gp
26
pts/g
15.0
fg %
45.3
3pt %
25.0
ft %
65.3
reb/g
10.1
a/g
1.1
Player Stats
  Overall Conf
Games 26 12
Games started 25 12
Minutes 719 328
Minutes per game 27.7 27.3
FG 141-311 61-150
FG Pct 45.3 40.7
3PT 11-44 1-14
3PT Pct 25.0 7.1
FT 98-150 56-83
FT Pct 65.3 67.5
Off rebounds 89 44
Def rebounds 173 92
Total rebounds 262 136
Rebounds per game 10.1 11.3
Personal fouls 66 26
Disqualifications 2 0
Assists 28 17
Turnovers 68 32
Assist to turnover ratio 0.4 0.5
Steals 13 6
Blocks 58 24
Points 391 179
Points per game 15.0 14.9
Points per 40 min 21.8 21.8
Recent Results
Date Opponent/Event Result
Jan 31 at Fitchburg St. W, 77-65
Feb 3 Framingham St. L, 82-46
Feb 7 at Bridgewater St. L, 68-36
Feb 10 at Westfield St. L, 100-74
Feb 14 MCLA W, 58-47
Feb 20 at Worcester St. L, 74-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Rhode Island Col. L, 50-44 1 25 5-11 45.5 1-4 25.0 2-4 50.0 13
Nov 17 vs. Wesleyan (Conn.) L, 79-47 1 17 1-6 16.7 0-0 - 0-1 0.0 2
Nov 18 at Rensselaer L, 68-44 1 20 4-10 40.0 1-2 50.0 0-0 - 9
Nov 21 Gordon L, 72-58 1 22 3-6 50.0 0-1 0.0 2-3 66.7 8
Nov 28 at Brandeis L, 68-48 1 26 7-10 70.0 0-1 0.0 5-5 100.0 19
Nov 30 Mount Ida W, 72-60 1 34 10-13 76.9 0-0 - 2-3 66.7 22
Dec 5 Southern Me. L, 66-52 1 21 3-10 30.0 1-3 33.3 2-2 100.0 9
Dec 7 at Plymouth St. W, 78-75 1 41 11-20 55.0 1-4 25.0 4-8 50.0 27
Dec 9 at Endicott W, 68-55 1 29 8-9 88.9 1-1 100.0 2-3 66.7 19
Dec 29 Wheaton (Mass.) L, 65-52 - 29 7-15 46.7 2-5 40.0 4-6 66.7 20
Dec 30 Hamilton L, 77-52 1 30 5-11 45.5 0-2 0.0 4-7 57.1 14
Jan 2 Colby-Sawyer W, 64-46 1 29 9-17 52.9 2-2 100.0 9-11 81.8 29
Jan 6 at Worcester St. W, 65-57 1 22 2-9 22.2 1-3 33.3 4-7 57.1 9
Jan 10 Fitchburg St. W, 69-45 1 22 2-10 20.0 0-2 0.0 4-6 66.7 8
Jan 13 at Framingham St. L, 69-62 1 28 4-9 44.4 0-0 - 6-8 75.0 14
Jan 15 at Eastern Conn. St. L, 68-66 1 34 5-13 38.5 0-3 0.0 2-4 50.0 12
Jan 17 Bridgewater St. W, 41-39 1 33 9-20 45.0 0-1 0.0 0-1 0.0 18
Jan 20 Westfield St. L, 78-63 1 34 5-13 38.5 0-1 0.0 9-12 75.0 19
Jan 23 at MCLA L, 63-60 1 25 5-11 45.5 0-2 0.0 7-10 70.0 17
Jan 27 Worcester St. L, 61-50 1 28 4-13 30.8 0-0 - 1-5 20.0 9
Jan 31 at Fitchburg St. W, 77-65 1 26 6-16 37.5 0-2 0.0 3-7 42.9 15
Feb 3 Framingham St. L, 82-46 1 26 4-12 33.3 0-2 0.0 9-10 90.0 17
Feb 7 at Bridgewater St. L, 68-36 1 26 3-8 37.5 0-0 - 4-4 100.0 10
Feb 10 at Westfield St. L, 100-74 1 28 8-12 66.7 0-1 0.0 1-1 100.0 17
Feb 14 MCLA W, 58-47 1 30 9-17 52.9 0-0 - 8-12 66.7 26
Feb 20 at Worcester St. L, 74-69 1 34 2-10 20.0 1-2 50.0 4-10 40.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Rhode Island Col. L, 50-44 1 25 1 4 5 1 3 0.3 1 2 2 0
Nov 17 vs. Wesleyan (Conn.) L, 79-47 1 17 5 0 5 0 1 0.0 0 2 3 0
Nov 18 at Rensselaer L, 68-44 1 20 5 4 9 0 3 0.0 0 1 3 0
Nov 21 Gordon L, 72-58 1 22 1 7 8 0 2 0.0 0 2 2 0
Nov 28 at Brandeis L, 68-48 1 26 2 4 6 1 2 0.5 1 2 3 -
Nov 30 Mount Ida W, 72-60 1 34 7 8 15 0 2 0.0 0 5 2 0
Dec 5 Southern Me. L, 66-52 1 21 1 7 8 2 3 0.7 0 1 5 1
Dec 7 at Plymouth St. W, 78-75 1 41 4 6 10 2 7 0.3 1 4 3 -
Dec 9 at Endicott W, 68-55 1 29 0 9 9 1 3 0.3 0 2 1 -
Dec 29 Wheaton (Mass.) L, 65-52 - 29 3 6 9 0 0 - 1 4 3 0
Dec 30 Hamilton L, 77-52 1 30 2 5 7 1 5 0.2 1 1 2 0
Jan 2 Colby-Sawyer W, 64-46 1 29 7 9 16 0 1 0.0 1 2 3 -
Jan 6 at Worcester St. W, 65-57 1 22 1 6 7 0 2 0.0 0 1 4 -
Jan 10 Fitchburg St. W, 69-45 1 22 4 2 6 2 1 2.0 1 1 2 -
Jan 13 at Framingham St. L, 69-62 1 28 3 9 12 3 3 1.0 0 1 2 -
Jan 15 at Eastern Conn. St. L, 68-66 1 34 2 5 7 2 2 1.0 0 4 3 -
Jan 17 Bridgewater St. W, 41-39 1 33 1 11 12 0 2 0.0 0 1 1 0
Jan 20 Westfield St. L, 78-63 1 34 4 15 19 2 3 0.7 2 6 3 0
Jan 23 at MCLA L, 63-60 1 25 6 2 8 0 1 0.0 1 0 2 -
Jan 27 Worcester St. L, 61-50 1 28 5 6 11 1 3 0.3 1 2 2 0
Jan 31 at Fitchburg St. W, 77-65 1 26 6 7 13 2 4 0.5 0 3 4 0
Feb 3 Framingham St. L, 82-46 1 26 3 9 12 0 4 0.0 0 3 2 0
Feb 7 at Bridgewater St. L, 68-36 1 26 2 7 9 2 5 0.4 1 3 3 0
Feb 10 at Westfield St. L, 100-74 1 28 1 5 6 4 1 4.0 0 0 1 0
Feb 14 MCLA W, 58-47 1 30 8 13 21 1 3 0.3 0 3 0 0
Feb 20 at Worcester St. L, 74-69 1 34 5 7 12 1 2 0.5 1 2 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 26 24 26.5 3.6-9.1 39.4 0.6-2.1 27.8 1.9-3.2 61.0 9.7
2016-17 25 19 22.0 3.8-9.0 42.0 0.4-1.6 28.2 1.6-3.0 55.4 9.6
2017-18 26 25 27.7 5.4-12.0 45.3 0.4-1.7 25.0 3.8-5.8 65.3 15.0
2018-19 25 22 30.8 5.5-11.7 46.9 0.4-1.2 29.0 3.9-6.0 64.7 15.2
Total 102 90 26.8 4.6-10.4 43.7 0.5-1.6 27.4 2.8-4.5 62.7 12.4
  gp gs min fg pct 3pt pct ft pct pts
2015-16 26 24 689 93-236 39.4 15-54 27.8 50-82 61.0 251
2016-17 25 19 550 94-224 42.0 11-39 28.2 41-74 55.4 240
2017-18 26 25 719 141-311 45.3 11-44 25.0 98-150 65.3 391
2018-19 25 22 771 137-292 46.9 9-31 29.0 97-150 64.7 380
Total 102 90 2729 465-1063 43.7 46-168 27.4 286-456 62.7 1262
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 26 24 26.5 0.0-0.0 39.4 0.0-0.0 27.8 0.0-0.0 61.0 0.0
2016-17 25 19 22.0 0.0-0.0 42.0 0.0-0.0 28.2 0.0-0.0 55.4 0.0
2017-18 26 25 27.7 0.0-0.0 45.3 0.0-0.0 25.0 0.0-0.0 65.3 0.0
2018-19 25 22 30.8 0.0-0.0 46.9 0.0-0.0 29.0 0.0-0.0 64.7 0.0
Total 102 90 26.8 0.0-0.0 43.7 0.0-0.0 27.4 0.0-0.0 62.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 26 24 26.5 2.3 4.9 7.2 2.8 0.1 0.8 3.2 0.2 0.7 2.8
2016-17 25 19 22.0 2.0 4.6 6.6 2.7 0.1 0.8 3.6 0.2 0.6 1.0
2017-18 26 25 27.7 3.4 6.7 10.1 2.5 0.1 1.1 2.6 0.4 0.5 2.2
2018-19 25 22 30.8 3.8 6.8 10.7 2.7 0.0 1.9 3.6 0.5 1.0 2.4
Total 102 90 26.8 2.9 5.8 8.6 2.7 0.1 1.1 3.2 0.3 0.7 2.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 26 24 689 59 128 187 72 3 20 83 0.2 18 73
2016-17 25 19 550 50 116 166 68 3 19 91 0.2 15 24
2017-18 26 25 719 89 173 262 66 2 28 68 0.4 13 58
2018-19 25 22 771 96 171 267 67 1 48 89 0.5 25 60
Total 102 90 2729 294 588 882 273 9 115 331 0.3 71 215
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 26 24 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2016-17 25 19 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2017-18 26 25 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2018-19 25 22 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 102 90 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 27.7 5.4-12.0 45.3 0.4-1.7 25.0 3.8-5.8 65.3 15.0
Conference 12 12 27.3 5.1-12.5 40.7 0.1-1.2 7.1 4.7-6.9 67.5 14.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 27.9 5.8-12.9 44.6 0.5-1.8 26.1 4.3-6.3 68.3 16.3
Away 12 12 28.3 5.4-11.4 47.4 0.4-1.8 23.8 3.5-5.6 62.7 14.8
Neutral 1 1 17.0 1.0-6.0 16.7 0.0-0.0 - 0.0-1.0 0.0 2.0
-
Wins 9 9 29.6 7.3-14.6 50.4 0.6-1.7 33.3 4.0-6.4 62.1 19.2
Losses 17 16 26.6 4.4-10.6 41.7 0.4-1.7 20.7 3.6-5.4 67.4 12.8
-
November 6 6 24.0 5.0-9.3 53.6 0.3-1.3 25.0 1.8-2.7 68.8 12.2
December 5 4 30.0 6.8-13.0 52.3 1.0-3.0 33.3 3.2-5.2 61.5 17.8
January 10 10 28.1 5.1-13.1 38.9 0.3-1.6 18.8 4.5-7.1 63.4 15.0
February 5 5 28.8 5.2-11.8 44.1 0.2-1.0 20.0 5.2-7.4 70.3 15.8
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 719 141-311 45.3 11-44 25.0 98-150 65.3 391
Conference 12 12 328 61-150 40.7 1-14 7.1 56-83 67.5 179
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 363 75-168 44.6 6-23 26.1 56-82 68.3 212
Away 12 12 339 65-137 47.4 5-21 23.8 42-67 62.7 177
Neutral 1 1 17 1-6 16.7 0-0 - 0-1 0.0 2
-
Wins 9 9 266 66-131 50.4 5-15 33.3 36-58 62.1 173
Losses 17 16 453 75-180 41.7 6-29 20.7 62-92 67.4 218
-
November 6 6 144 30-56 53.6 2-8 25.0 11-16 68.8 73
December 5 4 150 34-65 52.3 5-15 33.3 16-26 61.5 89
January 10 10 281 51-131 38.9 3-16 18.8 45-71 63.4 150
February 5 5 144 26-59 44.1 1-5 20.0 26-37 70.3 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 27.7 0.0-0.0 45.3 0.0-0.0 25.0 0.0-0.0 65.3 0.0
Conference 12 12 27.3 0.0-0.0 40.7 0.0-0.0 7.1 0.0-0.0 67.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 27.9 0.0-0.0 44.6 0.0-0.0 26.1 0.0-0.0 68.3 0.0
Away 12 12 28.3 0.0-0.0 47.4 0.0-0.0 23.8 0.0-0.0 62.7 0.0
Neutral 1 1 17.0 0.0-0.0 16.7 0.0-0.0 - 0.0-0.0 0.0 0.0
-
Wins 9 9 29.6 0.0-0.0 50.4 0.0-0.0 33.3 0.0-0.0 62.1 0.0
Losses 17 16 26.6 0.0-0.0 41.7 0.0-0.0 20.7 0.0-0.0 67.4 0.0
-
November 6 6 24.0 0.0-0.0 53.6 0.0-0.0 25.0 0.0-0.0 68.8 0.0
December 5 4 30.0 0.0-0.0 52.3 0.0-0.0 33.3 0.0-0.0 61.5 0.0
January 10 10 28.1 0.0-0.0 38.9 0.0-0.0 18.8 0.0-0.0 63.4 0.0
February 5 5 28.8 0.0-0.0 44.1 0.0-0.0 20.0 0.0-0.0 70.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 27.7 3.4 6.7 10.1 2.5 0.1 1.1 2.6 0.4 0.5 2.2
Conference 12 12 27.3 3.7 7.7 11.3 2.2 0.0 1.4 2.7 0.5 0.5 2.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 27.9 3.6 7.8 11.5 2.2 0.1 0.8 2.5 0.3 0.6 2.5
Away 12 12 28.3 3.1 5.9 9.0 2.8 0.1 1.5 2.9 0.5 0.4 1.9
Neutral 1 1 17.0 5.0 0.0 5.0 3.0 0.0 0.0 1.0 0.0 0.0 2.0
-
Wins 9 9 29.6 4.2 7.9 12.1 2.2 0.0 0.9 2.8 0.3 0.3 2.4
Losses 17 16 26.6 3.0 6.0 9.0 2.7 0.1 1.2 2.5 0.5 0.6 2.1
-
November 6 6 24.0 3.5 4.5 8.0 2.5 0.0 0.3 2.2 0.2 0.3 2.3
December 5 4 30.0 2.0 6.6 8.6 2.8 0.2 1.2 3.6 0.3 0.6 2.4
January 10 10 28.1 3.9 7.2 11.1 2.6 0.0 1.2 2.2 0.5 0.6 2.1
February 5 5 28.8 3.8 8.2 12.0 2.2 0.2 1.6 3.0 0.5 0.4 2.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 719 89 173 262 66 2 28 68 0.4 13 58
Conference 12 12 328 44 92 136 26 0 17 32 0.5 6 24
Exhibition - - - - - - - - - - - - -
-
Home 13 12 363 47 102 149 29 1 10 32 0.3 8 33
Away 12 12 339 37 71 108 34 1 18 35 0.5 5 23
Neutral 1 1 17 5 0 5 3 0 0 1 0.0 0 2
-
Wins 9 9 266 38 71 109 20 0 8 25 0.3 3 22
Losses 17 16 453 51 102 153 46 2 20 43 0.5 10 36
-
November 6 6 144 21 27 48 15 0 2 13 0.2 2 14
December 5 4 150 10 33 43 14 1 6 18 0.3 3 12
January 10 10 281 39 72 111 26 0 12 22 0.5 6 21
February 5 5 144 19 41 60 11 1 8 15 0.5 2 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 12 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 12 12 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 9 9 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 17 16 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 5 4 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 10 10 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0