#30 Christina Corey (G) - Salem St.

gp
25
pts/g
1.5
fg %
35.7
3pt %
33.3
ft %
50.0
reb/g
1.4
a/g
0.5
Player Stats
  Overall Conf
Games 25 12
Games started - -
Minutes 216 104
Minutes per game 8.6 8.7
FG 15-42 9-20
FG Pct 35.7 45.0
3PT 4-12 3-9
3PT Pct 33.3 33.3
FT 4-8 2-4
FT Pct 50.0 50.0
Off rebounds 10 5
Def rebounds 24 13
Total rebounds 34 18
Rebounds per game 1.4 1.5
Personal fouls 32 17
Disqualifications 0 0
Assists 13 5
Turnovers 33 13
Assist to turnover ratio 0.4 0.4
Steals 17 10
Blocks 4 0
Points 38 23
Points per game 1.5 1.9
Points per 40 min 7.0 8.8
Recent Results
Date Opponent/Event Result
Jan 31 at Fitchburg St. W, 77-65
Feb 3 Framingham St. L, 82-46
Feb 7 at Bridgewater St. L, 68-36
Feb 10 at Westfield St. L, 100-74
Feb 14 MCLA W, 58-47
Feb 20 at Worcester St. L, 74-69
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Rhode Island Col. L, 50-44 - 16 1-4 25.0 0-1 0.0 0-0 - 2
Nov 17 vs. Wesleyan (Conn.) L, 79-47 - 14 1-4 25.0 0-0 - 0-0 - 2
Nov 18 at Rensselaer L, 68-44 - 13 0-3 0.0 0-0 - 0-0 - 0
Nov 21 Gordon L, 72-58 - 13 0-1 0.0 0-0 - 0-0 - 0
Nov 28 at Brandeis L, 68-48 - 3 0-0 - 0-0 - 0-0 - 0
Nov 30 Mount Ida W, 72-60 - 2 0-0 - 0-0 - 0-0 - 0
Dec 5 Southern Me. L, 66-52 - 4 1-1 100.0 0-0 - 0-0 - 2
Dec 7 at Plymouth St. W, 78-75 - 5 1-3 33.3 1-1 100.0 0-0 - 3
Dec 9 at Endicott W, 68-55 - 8 0-1 0.0 0-0 - 0-0 - 0
Dec 29 Wheaton (Mass.) L, 65-52 - 5 0-0 - 0-0 - 0-0 - 0
Dec 30 Hamilton L, 77-52 - - - - - - - - -
Jan 2 Colby-Sawyer W, 64-46 - 10 0-0 - 0-0 - 1-2 50.0 1
Jan 6 at Worcester St. W, 65-57 - 9 0-0 - 0-0 - 0-0 - 0
Jan 10 Fitchburg St. W, 69-45 - 6 0-0 - 0-0 - 0-0 - 0
Jan 13 at Framingham St. L, 69-62 - 9 0-2 0.0 0-1 0.0 0-0 - 0
Jan 15 at Eastern Conn. St. L, 68-66 - 9 0-2 0.0 0-1 0.0 0-0 - 0
Jan 17 Bridgewater St. W, 41-39 - 4 0-0 - 0-0 - 0-0 - 0
Jan 20 Westfield St. L, 78-63 - 3 0-0 - 0-0 - 0-0 - 0
Jan 23 at MCLA L, 63-60 - 8 1-1 100.0 0-0 - 0-0 - 2
Jan 27 Worcester St. L, 61-50 - 6 2-2 100.0 1-1 100.0 1-2 50.0 6
Jan 31 at Fitchburg St. W, 77-65 - 13 3-6 50.0 1-2 50.0 1-2 50.0 8
Feb 3 Framingham St. L, 82-46 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Feb 7 at Bridgewater St. L, 68-36 - 9 0-0 - 0-0 - 0-0 - 0
Feb 10 at Westfield St. L, 100-74 - 13 3-6 50.0 1-3 33.3 0-0 - 7
Feb 14 MCLA W, 58-47 - 12 0-2 0.0 0-1 0.0 0-0 - 0
Feb 20 at Worcester St. L, 74-69 - 10 2-3 66.7 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Rhode Island Col. L, 50-44 - 16 2 1 3 1 2 0.5 1 1 3 0
Nov 17 vs. Wesleyan (Conn.) L, 79-47 - 14 0 0 0 2 3 0.7 2 1 1 0
Nov 18 at Rensselaer L, 68-44 - 13 0 0 0 0 2 0.0 0 0 1 0
Nov 21 Gordon L, 72-58 - 13 1 3 4 0 5 0.0 1 0 3 0
Nov 28 at Brandeis L, 68-48 - 3 0 2 2 0 0 - 0 0 1 -
Nov 30 Mount Ida W, 72-60 - 2 0 1 1 1 0 - 0 1 0 0
Dec 5 Southern Me. L, 66-52 - 4 1 1 2 1 1 1.0 0 0 0 0
Dec 7 at Plymouth St. W, 78-75 - 5 1 0 1 1 0 - 0 0 3 -
Dec 9 at Endicott W, 68-55 - 8 0 2 2 0 2 0.0 0 0 1 -
Dec 29 Wheaton (Mass.) L, 65-52 - 5 0 0 0 0 1 0.0 0 1 0 0
Dec 30 Hamilton L, 77-52 - - - - - - - - - - - -
Jan 2 Colby-Sawyer W, 64-46 - 10 0 0 0 1 1 1.0 2 0 2 -
Jan 6 at Worcester St. W, 65-57 - 9 0 1 1 0 0 - 0 0 3 -
Jan 10 Fitchburg St. W, 69-45 - 6 0 0 0 1 0 - 0 0 1 -
Jan 13 at Framingham St. L, 69-62 - 9 1 3 4 0 0 - 0 0 2 -
Jan 15 at Eastern Conn. St. L, 68-66 - 9 0 1 1 1 2 0.5 1 0 0 -
Jan 17 Bridgewater St. W, 41-39 - 4 0 1 1 1 2 0.5 0 0 0 0
Jan 20 Westfield St. L, 78-63 - 3 0 0 0 0 1 0.0 0 0 0 0
Jan 23 at MCLA L, 63-60 - 8 0 1 1 0 1 0.0 1 0 2 -
Jan 27 Worcester St. L, 61-50 - 6 0 1 1 0 0 - 1 0 1 0
Jan 31 at Fitchburg St. W, 77-65 - 13 1 0 1 0 1 0.0 2 0 0 0
Feb 3 Framingham St. L, 82-46 - 12 1 2 3 1 3 0.3 3 0 3 0
Feb 7 at Bridgewater St. L, 68-36 - 9 0 1 1 0 2 0.0 0 0 1 0
Feb 10 at Westfield St. L, 100-74 - 13 1 3 4 2 3 0.7 3 0 2 0
Feb 14 MCLA W, 58-47 - 12 1 0 1 0 0 - 0 0 2 0
Feb 20 at Worcester St. L, 74-69 - 10 0 0 0 0 1 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 21 1 9.7 0.5-2.6 20.0 0.0-0.6 7.7 0.5-0.7 71.4 1.6
2017-18 25 - 8.6 0.6-1.7 35.7 0.2-0.5 33.3 0.2-0.3 50.0 1.5
2018-19 6 - 4.3 0.5-2.0 25.0 0.3-1.5 22.2 0.0-0.2 0.0 1.3
Total 52 1 8.6 0.6-2.1 26.6 0.1-0.7 20.6 0.3-0.4 60.9 1.5
  gp gs min fg pct 3pt pct ft pct pts
2016-17 21 1 204 11-55 20.0 1-13 7.7 10-14 71.4 33
2017-18 25 - 216 15-42 35.7 4-12 33.3 4-8 50.0 38
2018-19 6 - 26 3-12 25.0 2-9 22.2 0-1 0.0 8
Total 52 1 446 29-109 26.6 7-34 20.6 14-23 60.9 79
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 21 1 9.7 0.0-0.0 20.0 0.0-0.0 7.7 0.0-0.0 71.4 0.0
2017-18 25 - 8.6 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
2018-19 6 - 4.3 0.0-0.0 25.0 0.0-0.0 22.2 0.0-0.0 0.0 0.0
Total 52 1 8.6 0.0-0.0 26.6 0.0-0.0 20.6 0.0-0.0 60.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 21 1 9.7 0.9 1.5 2.3 1.4 0.0 0.4 1.3 0.3 0.3 0.2
2017-18 25 - 8.6 0.4 1.0 1.4 1.3 0.0 0.5 1.3 0.4 0.7 0.2
2018-19 6 - 4.3 0.3 0.7 1.0 0.5 0.0 0.0 0.3 0.0 0.3 0.0
Total 52 1 8.6 0.6 1.1 1.7 1.3 0.0 0.4 1.2 0.3 0.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 21 1 204 18 31 49 30 0 9 28 0.3 6 5
2017-18 25 - 216 10 24 34 32 0 13 33 0.4 17 4
2018-19 6 - 26 2 4 6 3 0 0 2 0.0 2 0
Total 52 1 446 30 59 89 65 0 22 63 0.3 25 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 21 1 9.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2017-18 25 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2018-19 6 - 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 52 1 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 8.6 0.6-1.7 35.7 0.2-0.5 33.3 0.2-0.3 50.0 1.5
Conference 12 - 8.7 0.8-1.7 45.0 0.2-0.8 33.3 0.2-0.3 50.0 1.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 7.8 0.3-0.9 36.4 0.1-0.3 25.0 0.2-0.3 50.0 0.9
Away 12 - 9.1 0.8-2.2 37.0 0.2-0.7 37.5 0.2-0.3 50.0 2.1
Neutral 1 - 14.0 1.0-4.0 25.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Wins 9 - 7.7 0.4-1.3 33.3 0.2-0.4 50.0 0.2-0.4 50.0 1.3
Losses 16 - 9.2 0.7-1.9 36.7 0.1-0.5 25.0 0.1-0.2 50.0 1.6
-
November 6 - 10.2 0.3-2.0 16.7 0.0-0.2 0.0 0.0-0.0 - 0.7
December 4 - 5.5 0.5-1.2 40.0 0.2-0.2 100.0 0.0-0.0 - 1.3
January 10 - 7.7 0.6-1.3 46.2 0.2-0.5 40.0 0.3-0.6 50.0 1.7
February 5 - 11.2 1.0-2.4 41.7 0.2-1.0 20.0 0.2-0.4 50.0 2.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 216 15-42 35.7 4-12 33.3 4-8 50.0 38
Conference 12 - 104 9-20 45.0 3-9 33.3 2-4 50.0 23
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 - 93 4-11 36.4 1-4 25.0 2-4 50.0 11
Away 12 - 109 10-27 37.0 3-8 37.5 2-4 50.0 25
Neutral 1 - 14 1-4 25.0 0-0 - 0-0 - 2
-
Wins 9 - 69 4-12 33.3 2-4 50.0 2-4 50.0 12
Losses 16 - 147 11-30 36.7 2-8 25.0 2-4 50.0 26
-
November 6 - 61 2-12 16.7 0-1 0.0 0-0 - 4
December 4 - 22 2-5 40.0 1-1 100.0 0-0 - 5
January 10 - 77 6-13 46.2 2-5 40.0 3-6 50.0 17
February 5 - 56 5-12 41.7 1-5 20.0 1-2 50.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 8.6 0.0-0.0 35.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Conference 12 - 8.7 0.0-0.0 45.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 - 7.8 0.0-0.0 36.4 0.0-0.0 25.0 0.0-0.0 50.0 0.0
Away 12 - 9.1 0.0-0.0 37.0 0.0-0.0 37.5 0.0-0.0 50.0 0.0
Neutral 1 - 14.0 0.0-0.0 25.0 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 9 - 7.7 0.0-0.0 33.3 0.0-0.0 50.0 0.0-0.0 50.0 0.0
Losses 16 - 9.2 0.0-0.0 36.7 0.0-0.0 25.0 0.0-0.0 50.0 0.0
-
November 6 - 10.2 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 - 0.0
December 4 - 5.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0-0.0 - 0.0
January 10 - 7.7 0.0-0.0 46.2 0.0-0.0 40.0 0.0-0.0 50.0 0.0
February 5 - 11.2 0.0-0.0 41.7 0.0-0.0 20.0 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 8.6 0.4 1.0 1.4 1.3 0.0 0.5 1.3 0.4 0.7 0.2
Conference 12 - 8.7 0.4 1.1 1.5 1.4 0.0 0.4 1.1 0.4 0.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 7.8 0.5 0.8 1.3 1.3 0.0 0.6 1.3 0.4 0.7 0.3
Away 12 - 9.1 0.3 1.2 1.5 1.3 0.0 0.3 1.2 0.3 0.6 0.0
Neutral 1 - 14.0 0.0 0.0 0.0 1.0 0.0 2.0 3.0 0.7 2.0 1.0
-
Wins 9 - 7.7 0.3 0.6 0.9 1.3 0.0 0.6 0.7 0.8 0.4 0.1
Losses 16 - 9.2 0.4 1.2 1.6 1.3 0.0 0.5 1.7 0.3 0.8 0.2
-
November 6 - 10.2 0.5 1.2 1.7 1.5 0.0 0.7 2.0 0.3 0.7 0.5
December 4 - 5.5 0.5 0.8 1.3 1.0 0.0 0.5 1.0 0.5 0.0 0.3
January 10 - 7.7 0.2 0.8 1.0 1.1 0.0 0.4 0.8 0.5 0.7 0.0
February 5 - 11.2 0.6 1.2 1.8 1.6 0.0 0.6 1.8 0.3 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 216 10 24 34 32 0 13 33 0.4 17 4
Conference 12 - 104 5 13 18 17 0 5 13 0.4 10 0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 93 6 10 16 15 0 7 16 0.4 8 3
Away 12 - 109 4 14 18 16 0 4 14 0.3 7 0
Neutral 1 - 14 0 0 0 1 0 2 3 0.7 2 1
-
Wins 9 - 69 3 5 8 12 0 5 6 0.8 4 1
Losses 16 - 147 7 19 26 20 0 8 27 0.3 13 3
-
November 6 - 61 3 7 10 9 0 4 12 0.3 4 3
December 4 - 22 2 3 5 4 0 2 4 0.5 0 1
January 10 - 77 2 8 10 11 0 4 8 0.5 7 0
February 5 - 56 3 6 9 8 0 3 9 0.3 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 - 8.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 - 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 12 - 9.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 9 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 16 - 9.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 6 - 10.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 4 - 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 10 - 7.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 - 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0