25 Gracie Martineau
-
- Hometown:
- Westminster, Mass.
-
- Position:
- RHP
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Oakmont Regional
-
- gp
- 20
-
- avg
- .000
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
What is your major?: Psychology with a concentration in Applied Behavioral Analysis
Who is the most influential person in your life?: My great grandfather
What is your favorite TV show?: Greys Anatomy
What is your favorite professional sports team?: Red Sox
Who is your favorite professional athlete?: Jennie Finch
What is your favorite food?: Pasta
Favorite personal highlight or achievement during your playing career?: hitting a homerun over the left field fence against my old team
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 7 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 20 | 7 | ||
| Games started | 16 | 7 | ||
| Wins | 4 | 2 | ||
| Losses | 9 | 3 | ||
| Saves | 1 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 75.1 | 33.0 | ||
| Hits | 108 | 46 | ||
| Runs | 89 | 36 | ||
| Earned Runs | 44 | 18 | ||
| Walks | 37 | 18 | ||
| Strikeouts | 28 | 12 | ||
| Strikeouts per Game | 2.60 | 2.55 | ||
| Doubles Allowed | 14 | 8 | ||
| Triples Allowed | 4 | 3 | ||
| WHIP | 1.92 | 1.94 | ||
| Home Runs Allows | 4 | - | ||
| At Bats Against | 356 | 151 | ||
| Batting Average Against | .303 | .305 | ||
| Earned Run Average | 4.09 | 3.82 | ||
| Wild pitches | 11 | 6 | ||
| Hit Batters | 6 | 4 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 5 | 1 | ||
| Total Chances | 37 | 13 | ||
| Put Outs | 4 | 3 | ||
| Assists | 29 | 10 | ||
| Errors | 4 | 0 | ||
| Fielding Percentage | .892 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 17 | 10 | ||
| Runners Caught Stealing | 6 | 5 | ||
| Runners Caught Stealing Percentage | .261 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Cortland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. U. of New England | L, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Ripon | W, 12-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Wilmington (Ohio) | L, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Meredith | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Central (Ill.) | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Augsburg | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Roger Williams | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mass. Maritime | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | New England Col. | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | New England Col. | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fitchburg St. | W, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fitchburg St. | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Suffolk | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Suffolk | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 11-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Wentworth | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Wentworth | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lasell | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lasell | W, 11-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Southern Me. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southern Me. | L, 16-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Gordon | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Gordon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Worcester St. | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Worcester St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lesley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | MCLA | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 9 | Bridgewater St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Westfield St. | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Cortland | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. U. of New England | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Ripon | W, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 11 | vs. Wilmington (Ohio) | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | vs. Meredith | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Central (Ill.) | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | vs. Augsburg | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Roger Williams | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mass. Maritime | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | New England Col. | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | New England Col. | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fitchburg St. | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 30 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fitchburg St. | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Suffolk | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Suffolk | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | at Bridgewater St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 10 | Saint Joseph (Conn.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Wentworth | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | at Wentworth | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lasell | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lasell | W, 11-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | at Southern Me. | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southern Me. | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Gordon | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | at Gordon | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Worcester St. | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 27 | Worcester St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lesley | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lesley | - | - | - | - | - | - | - | - | - | - | |
| May 4 | MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 4 | MCLA | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 9 | Bridgewater St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Westfield St. | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | vs. Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Cortland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. U. of New England | L, 8-1 | 0 | 0 | 0 | 0 | 2.2 | - | - | - | 0.00 | .75 | 2 | 2 | - |
| Mar 11 | vs. Ripon | W, 12-8 | 0 | 0 | 0 | 1 | 2.0 | 3 | 3 | 3 | 10.50 | 2.50 | 2 | 0 | - |
| Mar 11 | vs. Wilmington (Ohio) | L, 7-6 | 1 | 0 | 1 | 0 | 1.1 | 6 | 6 | 6 | 31.50 | 5.25 | 1 | 2 | - |
| Mar 13 | vs. Meredith | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Central (Ill.) | L, 4-0 | 1 | 0 | 1 | 0 | 6.0 | 9 | 4 | 0 | 0.00 | 1.67 | 1 | 2 | - |
| Mar 14 | vs. Augsburg | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Roger Williams | L, 3-2 | 0 | 0 | 1 | 0 | 0.2 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mass. Maritime | W, 6-5 | 1 | 0 | 0 | 0 | 4.0 | 4 | 4 | 1 | 1.75 | 1.75 | 3 | 1 | - |
| Mar 26 | New England Col. | W, 3-1 | 1 | 1 | 0 | 0 | 6.2 | 6 | 1 | 1 | 1.05 | 1.20 | 2 | 2 | - |
| Mar 26 | New England Col. | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fitchburg St. | W, 8-2 | 1 | 1 | 0 | 0 | 7.0 | 9 | 2 | 2 | 2.00 | 1.57 | 2 | 2 | - |
| Mar 30 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fitchburg St. | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Suffolk | L, 9-1 | 1 | 0 | 1 | 0 | 1.2 | 5 | 7 | 2 | 8.40 | 3.60 | 1 | 1 | 3 |
| Apr 2 | at Suffolk | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 10-7 | 1 | 0 | 0 | 0 | 5.0 | 9 | 8 | 4 | 5.60 | 2.20 | 2 | 1 | - |
| Apr 9 | at Bridgewater St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 11-10 | 1 | 0 | 0 | 0 | 1.2 | 4 | 7 | 1 | 4.20 | 4.20 | 3 | 1 | - |
| Apr 10 | Saint Joseph (Conn.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 6-2 | 1 | 0 | 1 | 0 | 5.2 | 9 | 6 | 3 | 3.71 | 1.76 | 1 | 2 | - |
| Apr 15 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | L, 9-0 | 1 | 0 | 1 | 0 | 2.2 | 3 | 5 | 1 | 2.63 | 2.63 | 4 | 3 | - |
| Apr 17 | at Wentworth | L, 8-0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 3 | 1 | 4.20 | 2.40 | - | 2 | - |
| Apr 17 | at Wentworth | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lasell | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lasell | W, 11-8 | 1 | 1 | 0 | 0 | 6.1 | 11 | 7 | 6 | 6.63 | 1.74 | 0 | 1 | - |
| Apr 21 | at Southern Me. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southern Me. | L, 16-0 | 1 | 0 | 1 | 0 | 1.1 | 6 | 9 | 3 | 15.75 | 5.25 | 1 | 0 | - |
| Apr 25 | at Gordon | L, 3-2 | 1 | 0 | 0 | 0 | 6.0 | 3 | 2 | 0 | 0.00 | 1.00 | 3 | 2 | - |
| Apr 25 | at Gordon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Worcester St. | L, 8-0 | 1 | 0 | 1 | 0 | 2.2 | 4 | 8 | 4 | 10.50 | 3.00 | 4 | 1 | - |
| Apr 27 | Worcester St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lesley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | MCLA | W, 4-3 | 1 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 3.50 | 1.67 | 2 | 2 | - |
| May 9 | Bridgewater St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Westfield St. | L, 5-0 | 1 | 0 | 1 | 0 | 4.1 | 5 | 4 | 3 | 4.85 | 1.85 | 3 | 1 | 1 |
| May 11 | vs. Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Cortland | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. U. of New England | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Ripon | W, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Wilmington (Ohio) | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Meredith | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. North Central (Ill.) | L, 4-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 14 | vs. Augsburg | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Roger Williams | L, 3-2 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Mar 22 | Mass. Maritime | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Mass. Maritime | W, 6-5 | 3 | 0 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 26 | New England Col. | W, 3-1 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Mar 26 | New England Col. | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fitchburg St. | W, 8-2 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 30 | Me.-Presque Isle | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | at Fitchburg St. | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Suffolk | L, 9-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 2 | at Suffolk | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 10-7 | 3 | 1 | 2 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| Apr 9 | at Bridgewater St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 11-10 | 4 | 1 | 2 | 1 | .750 | - | 1 | - | - | - | - |
| Apr 10 | Saint Joseph (Conn.) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Westfield St. | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Apr 15 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Framingham St. | L, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Wentworth | L, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Wentworth | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lasell | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lasell | W, 11-8 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 21 | at Southern Me. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Southern Me. | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Gordon | L, 3-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 25 | at Gordon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Worcester St. | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Worcester St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lesley | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Lesley | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | MCLA | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | MCLA | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Bridgewater St. | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at Westfield St. | L, 5-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 11 | vs. Worcester St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Conference | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| Away | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Month | March | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| May | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Away | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 14 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Month | March | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 10 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| May | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 16 | 4 | 9 | 1 | 2 | 75.1 | 108 | 89 | 44 | 37 | 28 | 2.60 | 4 | 4.09 | 1.92 |
| Conference | 7 | 7 | 2 | 3 | 0 | 1 | 33.0 | 46 | 36 | 18 | 18 | 12 | 2.55 | - | 3.82 | 1.94 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 7 | 7 | 3 | 2 | 0 | - | 30.0 | 40 | 35 | 17 | 18 | 11 | 2.57 | - | 3.97 | 1.93 |
| Away | 8 | 7 | 1 | 4 | 0 | 1 | 32.2 | 50 | 41 | 18 | 13 | 11 | 2.36 | 4 | 3.86 | 1.93 | |
| Neutral | 5 | 2 | 0 | 3 | 1 | 1 | 12.2 | 18 | 13 | 9 | 6 | 6 | 3.32 | - | 4.97 | 1.89 | |
| Result | Wins | 6 | 5 | 4 | 0 | 1 | 1 | 32.0 | 41 | 20 | 16 | 11 | 8 | 1.75 | - | 3.50 | 1.63 |
| Losses | 14 | 11 | 0 | 9 | 0 | 1 | 43.1 | 67 | 69 | 28 | 26 | 20 | 3.23 | 4 | 4.52 | 2.15 | |
| Month | March | 8 | 5 | 2 | 3 | 1 | 2 | 30.1 | 37 | 20 | 13 | 13 | 11 | 2.54 | - | 3.00 | 1.65 |
| April | 10 | 9 | 1 | 5 | 0 | - | 34.2 | 58 | 62 | 25 | 19 | 14 | 2.83 | 3 | 5.05 | 2.22 | |
| May | 2 | 2 | 1 | 1 | 0 | - | 10.1 | 13 | 7 | 6 | 5 | 3 | 2.03 | 1 | 4.06 | 1.74 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 37 | 4 | 29 | 4 | .892 | - | 17 | 6 | .261 | - | - |
| Conference | 7 | 13 | 3 | 10 | 0 | 1.000 | - | 10 | 5 | .333 | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 17 | 3 | 13 | 1 | .941 | - | 6 | 1 | .143 | - | - |
| Away | 8 | 16 | 1 | 13 | 2 | .875 | - | 9 | 5 | .357 | - | - | |
| Neutral | 5 | 4 | 0 | 3 | 1 | .750 | - | 2 | - | - | - | - | |
| Result | Wins | 6 | 16 | 2 | 14 | 0 | 1.000 | - | 6 | 2 | .250 | - | - |
| Losses | 14 | 21 | 2 | 15 | 4 | .810 | - | 11 | 4 | .267 | - | - | |
| Month | March | 8 | 14 | 0 | 13 | 1 | .929 | - | 7 | 2 | .222 | - | - |
| April | 10 | 19 | 2 | 14 | 3 | .842 | - | 9 | 4 | .308 | - | - | |
| May | 2 | 4 | 2 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
News Mentions
Eisnor Leads Vikings to Game Two Victory
April 18, 2024
Owls Take Two From Vikings
April 14, 2024
2024 Softball Preview
March 7, 2024