8 Luciana Mastromatteo
-
- Hometown:
- Peabody, Mass.
-
- Position:
- Inf
-
- Year:
- Fr
-
- Bats/Throws:
- R/L
-
- High School:
- Peabody
-
- gp
- 35
-
- avg
- .337
-
- hr
- -
-
- rbi
- 9
-
- r
- 21
-
- sb
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 14 | ||
| Plate appearances | 98 | 40 | ||
| At Bats | 89 | 35 | ||
| Runs | 21 | 6 | ||
| Hits | 30 | 14 | ||
| Doubles | - | - | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 3 | ||
| Total bases | 34 | 16 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | 5 | 4 | ||
| Strikeouts | 14 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .337 | .400 | ||
| On Base Percentage | .398 | .475 | ||
| Slugging Percentage | .382 | .457 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 108 | 59 | ||
| Put Outs | 102 | 56 | ||
| Assists | 4 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .981 | .966 | ||
| Double Plays | 5 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. La Roche | W, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | vs. Guilford | L, 14-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Mt. Aloysius | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Dean | W, 12-9 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Norwich | W, 7-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 12 | vs. SUNY Poly | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | vs. SUNY Poly | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Immaculata | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Newbury College | W, 16-6 | 3 | 3 | 3 | - | - | - | 2 | - | - | 1 | - |
| Mar 21 | Newbury College | L, 10-5 | 4 | 2 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 25 | at Curry | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Plymouth St. | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Plymouth St. | L, 14-6 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 30 | Bridgewater St. | L, 13-7 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Bridgewater St. | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Gordon | L, 7-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 2 | Gordon | W, 7-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 3 | Southern Me. | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | Southern Me. | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | at Mass. Maritime | W, 9-5 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 6 | at Mass. Maritime | W, 10-0 | 4 | 1 | 3 | - | 1 | - | 1 | - | - | - | - |
| Apr 9 | at Framingham St. | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | at Framingham St. | L, 10-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Endicott | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Endicott | L, 6-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 13 | Westfield St. | L, 9-6 | 4 | 1 | 3 | - | - | - | 1 | - | - | 1 | - |
| Apr 13 | Westfield St. | L, 5-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 16 | at Worcester St. | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 16 | at Worcester St. | L, 6-3 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Mass.-Boston | L, 12-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Mass.-Boston | L, 15-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | Fitchburg St. | L, 7-1 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 19 | Fitchburg St. | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pine Manor | W, 24-1 | 2 | 2 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at Pine Manor | W, 19-1 | 3 | 3 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at MCLA | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at MCLA | L, 10-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. La Roche | W, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 10 | vs. Guilford | L, 14-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 11 | vs. Mt. Aloysius | L, 12-2 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 11 | vs. Dean | W, 12-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. Norwich | W, 7-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | vs. SUNY Poly | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 13 | vs. SUNY Poly | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Immaculata | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Newbury College | W, 16-6 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 21 | Newbury College | L, 10-5 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 25 | at Curry | W, 12-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Plymouth St. | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Plymouth St. | L, 14-6 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 30 | Bridgewater St. | L, 13-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 30 | Bridgewater St. | L, 9-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 2 | Gordon | L, 7-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 2 | Gordon | W, 7-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | Southern Me. | L, 10-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 3 | Southern Me. | L, 3-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 6 | at Mass. Maritime | W, 9-5 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Apr 6 | at Mass. Maritime | W, 10-0 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 9 | at Framingham St. | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 9 | at Framingham St. | L, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 11 | Endicott | L, 7-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 11 | Endicott | L, 6-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 13 | Westfield St. | L, 9-6 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 13 | Westfield St. | L, 5-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 16 | at Worcester St. | L, 8-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 16 | at Worcester St. | L, 6-3 | 2 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 18 | at Mass.-Boston | L, 12-4 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 18 | at Mass.-Boston | L, 15-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | Fitchburg St. | L, 7-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Apr 19 | Fitchburg St. | L, 10-1 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 23 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pine Manor | W, 24-1 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 25 | at Pine Manor | W, 19-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 29 | at MCLA | L, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 29 | at MCLA | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. La Roche | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Guilford | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Mt. Aloysius | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Dean | W, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Norwich | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. SUNY Poly | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. SUNY Poly | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Immaculata | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Newbury College | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Newbury College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Curry | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Plymouth St. | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Plymouth St. | L, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Bridgewater St. | L, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Bridgewater St. | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Gordon | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Gordon | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Southern Me. | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Southern Me. | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Mass. Maritime | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Mass. Maritime | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Framingham St. | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Framingham St. | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Endicott | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Endicott | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Westfield St. | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Westfield St. | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Worcester St. | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Worcester St. | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Mass.-Boston | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Mass.-Boston | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Fitchburg St. | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Fitchburg St. | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pine Manor | W, 24-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Pine Manor | W, 19-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at MCLA | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 29 | at MCLA | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. La Roche | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Guilford | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Mt. Aloysius | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Dean | W, 12-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Norwich | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. SUNY Poly | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. SUNY Poly | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Immaculata | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Newbury College | W, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Newbury College | L, 10-5 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | at Curry | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Curry | L, 10-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Plymouth St. | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Plymouth St. | L, 14-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Bridgewater St. | L, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Bridgewater St. | L, 9-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Gordon | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Gordon | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Southern Me. | L, 10-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Southern Me. | L, 3-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Mass. Maritime | W, 9-5 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Mass. Maritime | W, 10-0 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - |
| Apr 9 | at Framingham St. | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | at Framingham St. | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Endicott | L, 7-0 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Endicott | L, 6-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Westfield St. | L, 9-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Westfield St. | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 16 | at Worcester St. | L, 8-1 | 6 | 5 | 0 | 1 | .833 | - | - | - | - | - | - |
| Apr 16 | at Worcester St. | L, 6-3 | 2 | 2 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 18 | at Mass.-Boston | L, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Mass.-Boston | L, 15-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Fitchburg St. | L, 7-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Fitchburg St. | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Me.-Farmington | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Pine Manor | W, 24-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Pine Manor | W, 19-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at MCLA | L, 4-1 | 12 | 12 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 29 | at MCLA | L, 10-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 35 | 89 | 21 | 30 | - | 2 | - | 9 | 4 | 14 | 4 | - | .337 | .398 | .382 |
| Total | 35 | 89 | 21 | 30 | - | 2 | - | 9 | 4 | 14 | 4 | - | .337 | .398 | .382 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 35 | 5 | - | - | 34 | 2 | - | 30 | 11 | 2.73 | 98 |
| Total | 35 | 5 | - | - | 34 | 2 | - | 30 | 11 | 2.73 | 98 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 35 | 108 | 102 | 4 | 2 | .981 | 5 | - | - | - | - | - |
| Total | 35 | 108 | 102 | 4 | 2 | .981 | 5 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 89 | 21 | 30 | - | 2 | - | 9 | 4 | 14 | 4 | - | .337 | .398 | .382 |
| Conference | 14 | 35 | 6 | 14 | - | 1 | - | 3 | 1 | 4 | 3 | - | .400 | .475 | .457 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 44 | 10 | 17 | - | 1 | - | 6 | 2 | 7 | 3 | - | .386 | .426 | .432 |
| Away | 13 | 29 | 8 | 9 | - | 1 | - | 2 | 1 | 4 | 1 | - | .310 | .412 | .379 | |
| Neutral | 6 | 16 | 3 | 4 | - | - | - | 1 | 1 | 3 | - | - | .250 | .294 | .250 | |
| Result | Wins | 11 | 30 | 13 | 11 | - | 1 | - | 6 | 2 | 3 | 2 | - | .367 | .424 | .433 |
| Losses | 24 | 59 | 8 | 19 | - | 1 | - | 3 | 2 | 11 | 2 | - | .322 | .385 | .356 | |
| Month | March | 13 | 28 | 10 | 9 | - | 1 | - | 4 | 2 | 5 | 1 | - | .321 | .367 | .393 |
| April | 22 | 61 | 11 | 21 | - | 1 | - | 5 | 2 | 9 | 3 | - | .344 | .412 | .377 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 5 | - | - | 34 | 2 | - | 30 | 11 | 2.73 | 98 |
| Conference | 14 | 4 | - | - | 16 | 1 | - | 10 | 5 | 2.00 | 40 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | 1 | - | - | 19 | 1 | - | 16 | 2 | 8.00 | 47 |
| Away | 13 | 4 | - | - | 11 | 1 | - | 8 | 7 | 1.14 | 34 | |
| Neutral | 6 | - | - | - | 4 | 0 | - | 6 | 2 | 3.00 | 17 | |
| Result | Wins | 11 | 1 | - | - | 13 | 1 | - | 11 | 3 | 3.67 | 33 |
| Losses | 24 | 4 | - | - | 21 | 1 | - | 19 | 8 | 2.38 | 65 | |
| Month | March | 13 | - | - | - | 11 | 1 | - | 10 | 2 | 5.00 | 30 |
| April | 22 | 5 | - | - | 23 | 1 | - | 20 | 9 | 2.22 | 68 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 108 | 102 | 4 | 2 | .981 | 5 | - | - | - | - | - |
| Conference | 14 | 59 | 56 | 1 | 2 | .966 | 3 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 50 | 48 | 2 | 0 | 1.000 | 3 | - | - | - | - | - |
| Away | 13 | 58 | 54 | 2 | 2 | .966 | 2 | - | - | - | - | - | |
| Neutral | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 27 | 25 | 1 | 1 | .963 | - | - | - | - | - | - |
| Losses | 24 | 81 | 77 | 3 | 1 | .988 | 5 | - | - | - | - | - | |
| Month | March | 13 | 10 | 7 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| April | 22 | 98 | 95 | 1 | 2 | .980 | 4 | - | - | - | - | - |
News Mentions
Falcons Fly Past Vikings 7-1, 10-1
April 19, 2019
Endicott Sweeps Pair From Salem State
April 11, 2019
Salem State Sweeps Mass Maritime
April 6, 2019
Vikings Take Game Two Against Gordon
April 2, 2019
Vikings Defeat Panthers 1-0, Lose Game Two 14-6
March 27, 2019
Vikings Split With Newbury
March 21, 2019