-
- Hometown:
- Lynn, MA
-
- Position:
- OF
-
- Year:
- RFr.
-
- High School:
- Lynn English
-
- gp
- 32
-
- avg
- .315
-
- hr
- -
-
- rbi
- 21
-
- r
- 12
-
- sb
- 1
Bio
Cara attended Lynn English High School and played 4 years of varsity softball in the Northeast Conference. She was a 3 time NEC All Star and as a senior recieved the NEC MVP award. Cara is a criminal Justice major at Salem State University and wished to pursue a career as a State Trooper.
Quick Facts
Who is the most influential person in your life?
My brothers
What is your favorite T.V. show?
Law and Order
What is your favorite professional sports team?
The Boston Bruins
Who is your favorite professional athlete?
Dustin Pedroia
What is your favorite food?
Pizza
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 13 | ||
| Plate appearances | 99 | 39 | ||
| At Bats | 89 | 33 | ||
| Runs | 12 | 3 | ||
| Hits | 28 | 10 | ||
| Doubles | 5 | 1 | ||
| Triples | 3 | 2 | ||
| Home Runs | - | - | ||
| Runs Batted In | 21 | 7 | ||
| Total bases | 39 | 15 | ||
| Walks | 3 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 12 | 5 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .315 | .303 | ||
| On Base Percentage | .333 | .297 | ||
| Slugging Percentage | .438 | .455 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 30 | 11 | ||
| Put Outs | 26 | 11 | ||
| Assists | 4 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Albright | W, 7-2 | 4 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 10 | vs. Medaille | W, 8-7 | 3 | 3 | 2 | - | 1 | - | 1 | 1 | - | - | - |
| Mar 11 | vs. Pitt.-Bradford | W, 6-3 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | vs. Medaille | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Ohio Wesleyan | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | vs. Kenyon | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | vs. Dallas | W, 8-7 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 13 | vs. Wis. Lutheran | L, 10-4 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | vs. Delaware | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Plymouth St. | L, 12-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | Plymouth St. | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Worcester St. | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Worcester St. | L, 5-2 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 4 | at Southern Me. | W, 10-1 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 4 | at Southern Me. | W, 7-5 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 6 | at Mass. Maritime | W, 14-0 | 2 | 1 | 2 | - | 1 | - | 4 | - | - | - | - |
| Apr 6 | at Mass. Maritime | W, 18-7 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Gordon | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westfield St. | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Westfield St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 5-0 | 1 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Apr 15 | at MCLA | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Mass.-Dartmouth | W, 10-9 | 3 | 0 | 3 | - | - | - | 3 | 1 | - | - | - |
| Apr 18 | Mass.-Dartmouth | W, 8-3 | 2 | 0 | 2 | 1 | - | - | 3 | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 4-2 | 3 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Apr 24 | Framingham St. | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | Framingham St. | L, 3-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Mass.-Boston | W, 6-2 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | 1 |
| Apr 25 | at Mass.-Boston | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | Fitchburg St. | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Fitchburg St. | L, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| May 2 | at Fitchburg St. | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Albright | W, 7-2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | vs. Medaille | W, 8-7 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Mar 11 | vs. Pitt.-Bradford | W, 6-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | vs. Medaille | L, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 12 | vs. Ohio Wesleyan | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 12 | vs. Kenyon | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 13 | vs. Dallas | W, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 13 | vs. Wis. Lutheran | L, 10-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | vs. Delaware | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 14 | vs. Wheaton (Ill.) | L, 6-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 26 | at Curry | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Curry | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Plymouth St. | L, 12-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | Plymouth St. | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 30 | at Worcester St. | W, 2-1 | - | - | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 30 | at Worcester St. | L, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 4 | at Southern Me. | W, 10-1 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at Southern Me. | W, 7-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 6 | at Mass. Maritime | W, 14-0 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 6 | at Mass. Maritime | W, 18-7 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | Gordon | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westfield St. | W, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 14 | Westfield St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 5-0 | - | 2 | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 15 | at MCLA | W, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 18 | Mass.-Dartmouth | W, 10-9 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 18 | Mass.-Dartmouth | W, 8-3 | - | - | 1 | 3 | 1 | - | 1 | - | - | 3 |
| Apr 21 | Bridgewater St. | L, 3-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 21 | Bridgewater St. | L, 4-2 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 24 | Framingham St. | L, 5-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 24 | Framingham St. | L, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Mass.-Boston | W, 6-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 25 | at Mass.-Boston | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 27 | Fitchburg St. | L, 3-2 | - | 1 | 1 | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | Fitchburg St. | L, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 2 | at Fitchburg St. | L, 3-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Albright | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Medaille | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Pitt.-Bradford | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Medaille | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Ohio Wesleyan | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Dallas | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Delaware | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Plymouth St. | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Plymouth St. | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Worcester St. | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Worcester St. | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Southern Me. | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Southern Me. | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Mass. Maritime | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Mass. Maritime | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Gordon | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westfield St. | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Westfield St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at MCLA | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Mass.-Dartmouth | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Mass.-Dartmouth | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Framingham St. | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | Framingham St. | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Mass.-Boston | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | at Mass.-Boston | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Fitchburg St. | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | Fitchburg St. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Fitchburg St. | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 10 | vs. Albright | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Medaille | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Pitt.-Bradford | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Medaille | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Ohio Wesleyan | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Dallas | W, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Wis. Lutheran | L, 10-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Delaware | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Wheaton (Ill.) | L, 6-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Curry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Plymouth St. | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Plymouth St. | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Worcester St. | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Worcester St. | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Southern Me. | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at Southern Me. | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Mass. Maritime | W, 14-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Mass. Maritime | W, 18-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Gordon | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Westfield St. | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Westfield St. | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at MCLA | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Mass.-Dartmouth | W, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Mass.-Dartmouth | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Bridgewater St. | L, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Framingham St. | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Framingham St. | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Mass.-Boston | W, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Mass.-Boston | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Fitchburg St. | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Fitchburg St. | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | at Fitchburg St. | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 32 | 89 | 12 | 28 | 5 | 3 | - | 21 | 3 | 12 | 1 | 1 | .315 | .333 | .438 |
| Total | 32 | 89 | 12 | 28 | 5 | 3 | - | 21 | 3 | 12 | 1 | 1 | .315 | .333 | .438 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 32 | 1 | 3 | 3 | 39 | 8 | - | 22 | 29 | 0.76 | 99 |
| Total | 32 | 1 | 3 | 3 | 39 | 8 | - | 22 | 29 | 0.76 | 99 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 32 | 30 | 26 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 32 | 30 | 26 | 4 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 89 | 12 | 28 | 5 | 3 | - | 21 | 3 | 12 | 1 | 1 | .315 | .333 | .438 |
| Conference | 13 | 33 | 3 | 10 | 1 | 2 | - | 7 | - | 5 | - | - | .303 | .297 | .455 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 25 | 1 | 9 | 2 | 1 | - | 6 | 2 | 4 | - | - | .360 | .414 | .520 |
| Away | 11 | 33 | 5 | 11 | 1 | 1 | - | 12 | - | 2 | - | 1 | .333 | .314 | .424 | |
| Neutral | 10 | 31 | 6 | 8 | 2 | 1 | - | 3 | 1 | 6 | 1 | - | .258 | .281 | .387 | |
| Result | Wins | 16 | 49 | 11 | 20 | 3 | 2 | - | 20 | 2 | 5 | 1 | 1 | .408 | .415 | .551 |
| Losses | 16 | 40 | 1 | 8 | 2 | 1 | - | 1 | 1 | 7 | - | - | .200 | .233 | .300 | |
| Month | March | 14 | 38 | 6 | 10 | 2 | 1 | - | 3 | 2 | 7 | 1 | - | .263 | .300 | .368 |
| April | 17 | 48 | 6 | 18 | 3 | 2 | - | 18 | 1 | 5 | - | 1 | .375 | .377 | .521 | |
| May | 1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 1 | 3 | 3 | 39 | 8 | - | 22 | 29 | 0.76 | 99 |
| Conference | 13 | 1 | 3 | 2 | 15 | 3 | - | 9 | 13 | 0.69 | 39 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | 1 | 1 | 2 | 13 | 3 | - | 7 | 8 | 0.88 | 31 |
| Away | 11 | - | 2 | 1 | 14 | 2 | - | 8 | 12 | 0.67 | 36 | |
| Neutral | 10 | - | - | - | 12 | 3 | - | 7 | 9 | 0.78 | 32 | |
| Result | Wins | 16 | - | 2 | 2 | 27 | 5 | - | 13 | 12 | 1.08 | 55 |
| Losses | 16 | 1 | 1 | 1 | 12 | 3 | - | 9 | 17 | 0.53 | 44 | |
| Month | March | 14 | - | - | 1 | 14 | 3 | - | 9 | 12 | 0.75 | 41 |
| April | 17 | 1 | 3 | 2 | 25 | 5 | - | 13 | 14 | 0.93 | 55 | |
| May | 1 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 32 | 30 | 26 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 13 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 11 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 10 | 15 | 11 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 16 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 16 | 18 | 14 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | March | 14 | 16 | 12 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| April | 17 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |