Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Mar 27, 2025 | CURRY COLONELS | W | |||||||||||||
| %* | Mar 29, 2025 | RHODE ISLAND COLLEGE | L | |||||||||||||
| * | Apr 05, 2025 | at | WestConn | L | ||||||||||||
| * | Apr 12, 2025 | at | VTSU Castleton | W | ||||||||||||
| %* | Apr 17, 2025 | UNIVERSITY OF SOUTHERN MAINE | L | |||||||||||||
| %* | Apr 19, 2025 | UMASS BOSTON | L | |||||||||||||
| %* | Apr 23, 2025 | at | Bridgewater State University | L | ||||||||||||
| % | Apr 25, 2025 | WENTWORTH | L | |||||||||||||
| % | Apr 29, 2025 | at | UMass Boston | L | ||||||||||||
| Schedule legend |